Erie Community Colle at Herkimer County Comm
@ Herkimer, N.Y.
4/13/2013 at 1:00 PM
@ Herkimer, N.Y.
4/13/2013 at 1:00 PM
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Erie (,) | 4 | 4 | 8 |
| Herkimer (,) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Erie | Herkimer | ||
| Herkimer | 29:17 | Shileeka Williams (unassisted) | 0 | 1 |
| Herkimer | 28:11 | Ariel Montes (unassisted) | 0 | 2 |
| Erie | 20:00 | Amanda Patrone (Destiny Sampson ) | 1 | 2 |
| Herkimer | 19:57 | Shileeka Williams (unassisted) | 1 | 3 |
| Herkimer | 19:04 | Nicole Evans (unassisted) | 1 | 4 |
| Herkimer | 18:52 | Courtney Cananvan (Ariel Montes ) | 1 | 5 |
| Herkimer | 18:42 | Shileeka Williams (unassisted) | 1 | 6 |
| Erie | 15:00 | Amanda Patrone (Destiny Sampson ) | 2 | 6 |
| Erie | 10:00 | Destiny Sampson (Amanda Patrone ) | 3 | 6 |
| Herkimer | 08:45 | Whitney Brown (unassisted) | 3 | 7 |
| Herkimer | 08:33 | Emilee Coufal (unassisted) | 3 | 8 |
| Herkimer | 08:25 | Shileeka Williams (unassisted) | 3 | 9 |
| Herkimer | 07:01 | Ariel Montes (Shileeka Williams ) | 3 | 10 |
| Erie | 05:00 | Destiny Sampson (Amanda Patrone ) | 4 | 10 |
| Herkimer | 02:37 | Shileeka Williams (unassisted) | 4 | 11 |
| Herkimer | 00:00 | Team (unassisted) | 4 | 12 |
| -- 2nd -- | Erie | Herkimer | ||
| Herkimer | 25:16 | Ariel Montes (unassisted) | 4 | 13 |
| Herkimer | 21:49 | Ariel Montes (unassisted) | 4 | 14 |
| Erie | 20:00 | Jessica Gensler (Danielle Lane ) | 5 | 14 |
| Herkimer | 18:16 | Shileeka Williams (unassisted) | 5 | 15 |
| Erie | 15:00 | Danielle Lane (Jacquelyn Hill ) | 6 | 15 |
| Herkimer | 14:00 | Raven Lucien (unassisted) | 6 | 16 |
| Herkimer | 11:26 | Nicole Evans (unassisted) | 6 | 17 |
| Erie | 10:00 | Jacquelyn Hill (Destiny Sampson ) | 7 | 17 |
| Erie | 05:00 | Jacquelyn Hill (Amanda Patrone ) | 8 | 17 |
| Herkimer | 04:16 | Nicole Evans (Shileeka Williams ) | 8 | 18 |
| Herkimer | 02:23 | Emilee Coufal (unassisted) | 8 | 19 |
Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joelle Kadi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Danielle Lane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jonetta Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shari LaMartina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Patrone | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jacquelyn Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christine Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brianna Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Gensler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carey Seeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Destiny Sampson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morgan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brooklynn Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Brooklynn Schilling | 18 | 60:00 | 21 | 39 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 21 |
| Herkimer | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Peter Jerebko |
| Starter * |