Anne Arundel CC Wome at Howard CC Women
@ HCC (Turf Field )
3/11/2013 at 4:00 PM
@ HCC (Turf Field )
3/11/2013 at 4:00 PM
|
Anne Arundel
16 |
Howard (MD)
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Anne Arundel (1-0,1-0) | 11 | 5 | 16 |
| Howard (MD) (0-1,0-1) | 7 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel | Howard (MD) | ||
| Howard (MD) | 29:02 | POEHLMAN,MADDIE (COLLINS,QUINTA ) | 0 | 1 |
| Anne Arundel | 27:50 | JACKSON,MEGHENN (Free position shot) | 1 | 1 |
| Howard (MD) | 25:02 | WILSON,SAM (unassisted) | 1 | 2 |
| Anne Arundel | 21:46 | JACKSON,MEGHENN (Free position shot) | 2 | 2 |
| Anne Arundel | 20:25 | BOOTHE,SARA (Free position shot) | 3 | 2 |
| Anne Arundel | 20:09 | JACKSON,MEGHENN (unassisted) | 4 | 2 |
| Anne Arundel | 18:12 | BOOTHE,SARA (unassisted) | 5 | 2 |
| Anne Arundel | 17:49 | O'NEAL,SHANNON (unassisted) | 6 | 2 |
| Howard (MD) | 15:13 | SHAW,LINDAY (unassisted) | 6 | 3 |
| Anne Arundel | 10:32 | O'NEAL,SHANNON (Free position shot) | 7 | 3 |
| Howard (MD) | 07:37 | CURL,KATIE (Free position shot) | 7 | 4 |
| Anne Arundel | 06:03 | O'NEAL,SHANNON (Free position shot) | 8 | 4 |
| Howard (MD) | 05:42 | POEHLMAN,MADDIE (unassisted) | 8 | 5 |
| Anne Arundel | 04:56 | JACKSON,MEGHENN (unassisted) | 9 | 5 |
| Anne Arundel | 01:20 | PARKS,ASHLYNN (unassisted) | 10 | 5 |
| Anne Arundel | 00:48 | HEBB,TYLER (unassisted) | 11 | 5 |
| Howard (MD) | 00:24 | YATES,ERIN (unassisted) | 11 | 6 |
| Howard (MD) | 00:02 | FAIRWEATHER,MAYA (CURL,KATIE ) | 11 | 7 |
| -- 2nd -- | Anne Arundel | Howard (MD) | ||
| Howard (MD) | 26:18 | YATES,ERIN (unassisted) | 11 | 8 |
| Anne Arundel | 25:56 | HERTZ,KAYLA (JACKSON,MEGHENN ) | 12 | 8 |
| Anne Arundel | 20:28 | O'NEAL,SHANNON (HERTZ,KAYLA ) | 13 | 8 |
| Howard (MD) | 07:42 | WILSON,SAM (POEHLMAN,MADDIE ) | 13 | 9 |
| Anne Arundel | 06:03 | O'NEAL,SHANNON (Free position shot) | 14 | 9 |
| Howard (MD) | 02:45 | POEHLMAN,MADDIE (Free position shot) | 14 | 10 |
| Anne Arundel | 02:23 | JACKSON,MEGHENN (O'NEAL,SHANNON ) | 15 | 10 |
| Anne Arundel | 01:20 | HEBB,TYLER (unassisted) | 16 | 10 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meghenn Jackson * | 5 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | |
| 2 | Nichole Forrester * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Jordyn Childress * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ashlynn Parks * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Brittany Leabhart * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Catherine Cox * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Shannon O'Neal * | 5 | 1 | 11 | 10 | 2 | 5 | 3 | 0 | |
| 10 | Tyler Hebb * | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 11 | Kayla Hertz * | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Sara Boothe * | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | |
| 18 | Alexa Couture * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brittani Biddinger * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| Totals | 16 | 3 | 28 | 25 | 16 | 13 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 10 | 60:00 | 11 | 21 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lexi Sadler | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | Zoe Kresie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Sam Wilson | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | |
| 6 | Katie Curl | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Jamie Twardowicz | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 8 | Maya Fairweather | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Erin Yates | 2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | |
| 11 | Lindsay Shaw | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Lisa Donn | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | |
| 14 | Quinta Collins | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 16 | Kristy Barringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maddie Poehlman | 3 | 1 | 7 | 6 | 1 | 4 | 1 | 0 | |
| 22 | Carly Brunett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Rachel Donovan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 10 | 3 | 24 | 21 | 14 | 14 | 19 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Rachel Donovan | 16 | 60:00 | 9 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 5 | 6 | 11 |
| Howard (MD) | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 10 | 6 | 16 |
| Howard (MD) | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 7 | 6 | 13 |
| Howard (MD) | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 0-0 | 0-0 | 0 -0 |
| Howard (MD) | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 8 | 5 | 13 |
| Howard (MD) | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 5-5 | 0-0 | 5 -5 |
| Howard (MD) | 1-3 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 11 | 12 | 23 |
| Howard (MD) | 9 | 10 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anne Arundel | 4 | 6 | 10 |
| Howard (MD) | 14 | 4 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Anne Arundel | 23:34 | BOOTHE,SARA : - | |
| Howard (MD) | 01:01 | SHAW,LINDAY : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Mike Gambino |
| Starter * |