(16) Dakota at (1) Kirkwood March 15, 2022

(21-13)
47
(33-1)
77
Final 1 2 3 4 T
(16) Dakota 7 12 17 11 47
(1) Kirkwood 14 22 19 22 77

Box Score

(16) Dakota
(1) Kirkwood

(16) Dakota

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 2-7 1-5 0-0 0 3 3 6 1 0 3 2 5
25 1-5 1-5 0-0 0 0 0 2 0 0 1 0 3
36 4-11 3-8 3-4 1 7 8 1 0 4 4 0 14
23 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
14 3-7 0-1 1-2 1 4 5 1 1 2 2 2 7
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
8 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
16 2-3 0-0 0-2 4 2 6 0 0 1 0 2 4
15 2-9 1-6 0-2 0 3 3 0 0 1 1 1 5
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
2 3 5 1 0
TOTALS   18-55 7-32 4-10 9 25 34 11 3 8 13 8 47
    32.7% 21.9% 40.0%  

(1) Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-11 2-4 2-3 4 2 6 1 0 0 1 1 14
26 3-9 3-7 1-2 0 1 1 2 1 3 1 1 10
21 3-5 0-0 0-0 3 0 3 3 0 0 1 1 6
25 3-7 3-6 0-0 0 2 2 4 1 0 1 0 9
27 6-15 0-0 2-3 9 10 19 2 2 3 0 2 14
RESERVES  
19 1-4 0-0 0-0 0 3 3 1 0 0 1 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 3-9 0-0 0-0 1 2 3 0 1 0 0 1 6
16 3-6 2-3 0-0 0 0 0 2 1 1 0 0 8
8 2-4 0-0 0-0 0 1 1 0 0 0 0 1 4
11 2-3 0-0 0-0 1 3 4 0 0 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 5 6 1 0
TOTALS   31-73 10-20 5-8 19 29 48 15 6 7 7 10 77
    42.5% 50.0% 62.5%  

Game Information

Date/TimeMarch 15, 2022 - 6:00 PM
LocationSC4 Fieldhouse
Technical fouls(16) Dakota-None ; (1) Kirkwood-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat (16) Dakota (1) Kirkwood
Field Goal 18-55 31-73
Field Goal % 32.7% 42.5%
3 Point 7-32 10-20
3 Point % 21.9% 50.0%
Free Throw 4-10 5-8
Free Throw % 40.0% 62.5%
Rebounds 34 48
Assists 11 15
Turnovers 13 7
Points off Turnovers 8 19
2nd Chance Points 3 23
Points in the Paint 10 32
Fastbreak Points 0 0
Bench Points 13 24
Largest Lead 2 30
Time of Largest Lead 1st-09:52 4th-00:47
Trends Ties: 1; Lead Changes: 3
Field Goals %
(16) Dakota
32.7%
42.5%
(1) Kirkwood
3 Point %
(16) Dakota
21.9%
50.0%
(1) Kirkwood
Rebounds
(16) Dakota
34
48
(1) Kirkwood
Turnovers
(16) Dakota
13
7
(1) Kirkwood

Period1 Box Score

(16) Dakota
(1) Kirkwood

(16) Dakota

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-3 0-0 0 2 2 1 0 0 0 1 0
8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-2 1 1 2 0 0 0 0 1 0
6 1-3 1-3 0-0 0 1 1 0 0 1 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   3-14 1-9 0-2 1 8 9 2 1 1 3 3 7
    21.4% 11.1% 0%  

(1) Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 1-2 2-3 2 1 3 0 0 0 0 0 9
8 1-3 1-1 0-0 0 0 0 0 0 1 1 0 3
8 0-1 0-0 0-0 2 0 2 1 0 0 1 1 0
10 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
8 0-2 0-0 2-2 1 6 7 0 0 1 0 0 2
RESERVES  
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-17 2-4 4-5 5 9 14 1 1 2 2 2 14
    23.5% 50.0% 80.0%  

Period2 Box Score

(16) Dakota
(1) Kirkwood

(16) Dakota

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 0 0 0 2 0 0 1 1 0
7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
10 2-4 2-4 2-2 1 3 4 0 0 2 1 0 8
8 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM Team
1 0 1 1 0
TOTALS   4-14 2-9 2-2 2 7 9 3 0 2 4 3 12
    28.6% 22.2% 100.0%  

(1) Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
6 1-3 1-3 1-2 0 1 1 1 1 1 0 0 4
3 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
6 2-4 0-0 0-0 1 1 2 0 0 1 0 0 4
RESERVES  
7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   10-20 1-4 1-2 3 4 7 5 2 2 0 1 22
    50.0% 25.0% 50.0%  

Period3 Box Score

(16) Dakota
(1) Kirkwood

(16) Dakota

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 1-1 0-0 0 1 1 2 1 0 0 0 5
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 0-3 0-2 0-0 0 0 0 0 0 1 1 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 1-2 0-0 1-2 0 2 2 1 0 1 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 2 1 3 0 0 1 0 0 2
5 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 2-6 1-2 2 5 7 4 2 3 2 1 17
    46.7% 33.3% 50.0%  

(1) Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
8 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
6 3-4 3-4 0-0 0 1 1 2 0 0 1 0 9
5 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 1 0
TOTALS   7-14 5-8 0-0 1 5 6 6 0 1 4 4 19
    50.0% 62.5% 0%  

Period4 Box Score

(16) Dakota
(1) Kirkwood

(16) Dakota

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
6 1-2 1-2 1-2 0 1 1 1 0 1 1 0 4
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   4-12 2-8 1-4 2 2 4 2 0 2 3 1 11
    33.3% 25.0% 25.0%  

(1) Kirkwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 3-6 0-0 0-1 6 3 9 1 2 1 0 1 6
RESERVES  
6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-0 0-0 1 1 2 0 1 0 0 0 2
6 3-5 2-3 0-0 0 0 0 1 0 0 0 0 8
2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   10-22 2-4 0-1 9 6 15 3 3 2 0 3 22
    45.5% 50.0% 0%