Official Volleyball Box Score
Northampton Communit at Harcum College
3/5/2025 at 6:30 PM
@ Bryn Mawr, PA
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 20 | .400 |
| 2 | 14 | 4 | 22 | .455 |
| 3 | 17 | 3 | 26 | .538 |
| 4 | 9 | 3 | 20 | .300 |
| 5 | 7 | 0 | 10 | .700 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 13 | 2 | 23 | .478 |
| 4 | 13 | 0 | 30 | .433 |
| 5 | 6 | 1 | 13 | .385 |
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew Gonzalez | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fred Patton * | 5 | 10 | 2 | 16 | .500 | 1 | 2 | 3 | 1 | 10 | 0 | 3 | 1 | 0 | 13.5 |
| 6 | Brando Gomez * | 5 | 8 | 1 | 13 | .538 | 0 | 2 | 5 | 0 | 4 | 4 | 4 | 6 | 0 | 16.0 |
| 11 | Omarion Tembo * | 5 | 14 | 3 | 9 | 1.222 | 0 | 0 | 3 | 1 | 4 | 1 | 4 | 3 | 0 | 17.0 |
| 12 | Luke Smith * | 5 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 4 | 0 | 17.5 |
| 13 | John Nice * | 5 | 11 | 4 | 23 | .304 | 0 | 1 | 4 | 4 | 18 | 0 | 4 | 1 | 0 | 14.0 |
| 15 | Zach Franges * | 5 | 2 | 2 | 7 | .000 | 51 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 57 | 13 | 87 | .506 | 54 | 8 | 19 | 6 | 65 | 8 | 21 | 15 | 0 | 83.5 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Willian Canario * | 5 | 13 | 2 | 24 | .458 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 14.0 |
| 4 | Bryan Joseph * | 5 | 8 | 0 | 13 | .615 | 0 | 0 | 4 | 0 | 1 | 9 | 1 | 3 | 0 | 17.5 |
| 5 | Xariel Valdes * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaiah Williams * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 7.0 |
| 9 | Kenhyan Cordova * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angel Hernandez * | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Fernando Lopez | 5 | 10 | 1 | 26 | .346 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Andrew Martin | 5 | 6 | 2 | 18 | .222 | 18 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Edward Matos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 9 | 112 | .357 | 23 | 5 | 17 | 8 | 54 | 17 | 6 | 6 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter