Official Volleyball Box Score
Bryant & Stratton Co vs. College of DuPage
2/16/2025 at 10:00 AM
@ Glen Ellyn, IL
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 11 | 5 | 27 | .222 |
| 4 | 7 | 9 | 34 | -.059 |
DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 10 | 13 | 41 | -.073 |
| 3 | 15 | 4 | 23 | .478 |
| 4 | 9 | 5 | 23 | .174 |
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Martinez | 41 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Acen Phasouk | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Ashton Poritz * | 4 | 9 | 4 | 37 | .135 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Owen Willie * | 3 | 3 | 6 | 11 | -.273 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jacob Prus * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Damian Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donovan Smith | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Marcus Johnson | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 13 | Cole Rupert * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | William Monahan * | 4 | 4 | 3 | 13 | .077 | 25 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 28 | Elijah Grant * | 4 | 17 | 7 | 42 | .238 | 4 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| Totals | 37 | 27 | 132 | .076 | 34 | 0 | 15 | 7 | 41 | 4 | 9 | 0 | 2 | 45.5 | ||
DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben Hoover | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Perez * | 4 | 1 | 0 | 5 | .200 | 37 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Jahir Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Coady Seidler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justus Barbel * | 4 | 8 | 3 | 17 | .294 | 1 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 13.5 |
| 7 | Braeden Zant * | 4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Bill Lubas | 4 | 0 | 2 | 2 | -1.000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lance Mueller | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Adam Janowiak * | 4 | 8 | 3 | 16 | .312 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Kevin Jones | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brayden Tejeda * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Nathanial Kiscellus | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Leo Ainger | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Danny Overlin * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 48 | 24 | 115 | .209 | 44 | 8 | 6 | 0 | 44 | 2 | 12 | 3 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter