Official Volleyball Box Score
Edgewood College at Bryant & Stratton Co
1/28/2025 at 6:00 PM
@ UW-Milwaukee at Wauk
Edgewood College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 11 | 7 | 36 | .111 |
Bryant & Stratton College (WI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 4 | 8 | 19 | -.211 |
| 3 | 7 | 3 | 21 | .190 |
Edgewood College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (WI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrian Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Acen Phasouk * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashton Poritz * | 3 | 7 | 6 | 20 | .050 | 1 | 2 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Cameron Haagensen | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Owen Willie * | 2 | 2 | 1 | 11 | .091 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jacob Prus * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Damian Gonzalez * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donovan Smith | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marcus Johnson | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3.0 |
| 13 | Cole Rupert | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Elijah Grant * | 3 | 2 | 0 | 4 | .500 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 16 | 62 | -.016 | 15 | 3 | 9 | 14 | 31 | 1 | 4 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter