Official Volleyball Box Score
Ocean County College vs. College of DuPage
4/12/2024 at 3:00 PM
@ College of DuPage
(3) Ocean County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 26 | -.269 |
| 2 | 4 | 7 | 20 | -.150 |
| 3 | 9 | 6 | 28 | .107 |
(2) DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 20 | .050 |
| 2 | 11 | 6 | 20 | .250 |
| 3 | 11 | 3 | 24 | .333 |
(3) Ocean County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Pardys Ahmadi * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tyler Iozzi * | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | James Baxes * | 3 | 5 | 5 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Danny Kejda | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Samuel Barney * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brogan Duelly * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ryan McCorry | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 74 | -.095 | 14 | 2 | 8 | 7 | 19 | 1 | 2 | 0 | 0 | 21.0 | ||
(2) DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Phurin Kosumapinun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erik Perez * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Stanley Guziec | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ben Hoover | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Justus Barbel * | 3 | 6 | 0 | 7 | .857 | 1 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 7 | Sam Akouri | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michael Fenley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nathan Perez * | 3 | 1 | 0 | 4 | .250 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Vincent Arias * | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Sam Molitor * | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Nathan Kamaris * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 64 | .219 | 29 | 7 | 11 | 2 | 28 | 1 | 12 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter