Official Volleyball Box Score
Monroe vs. Widener
02/25/2023 at 08:23 AM
@ Springfield, MA (Butova Gym)
Widener University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 20 | 9 | 57 | .193 |
| 3 | 14 | 3 | 34 | .324 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 35 | .200 |
| 2 | 13 | 7 | 45 | .133 |
| 3 | 12 | 7 | 38 | .132 |
Widener University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cox, Ethan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Beer, Dylan * | 3 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| 7 | Christ, Matthew * | 3 | 11 | 2 | 19 | .474 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Sherman, Noah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nagle, Cole | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Heist, Benjamin * | 3 | 1 | 0 | 7 | .143 | 39 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 4.5 |
| 14 | Matchett, Joshua * | 3 | 11 | 7 | 33 | .121 | 0 | 2 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Stevens, Kian | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Martino, Michael * | 3 | 9 | 4 | 30 | .167 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 125 | .208 | 42 | 9 | 12 | 3 | 56 | 0 | 18 | 2 | 1 | 62.0 | ||
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Israel Alonge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Noah Liousfi * | 3 | 7 | 1 | 11 | .545 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Moises Jimenez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joan Galmes * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Arnau Riu Giralt | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Timothy Reyes * | 3 | 2 | 1 | 6 | .167 | 31 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Joe Kieler * | 3 | 13 | 4 | 41 | .220 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Devounte Bennett * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 20 | Aoki Lopez Fujikawa * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Michael Pena | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 118 | .153 | 34 | 3 | 10 | 9 | 55 | 0 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Butova Gym Attendance: 0 Time: |
* = Starter