Box Score
Phoenix
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Daichi Saito
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Isias Corro
|
0 | 0 | 0 | 0 |
|
27
Luis Diaz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 2 | 0 | 0 |
| TOTALS | 2 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 74:51
TM
Team
|
0 | 7 | 0 | 0 |
| TOTALS | 7 | 7 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jair Garcia | 10 | 3 | 7 | 85:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - JeanPierre Fernandez | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
26:43 | Christopher Ayala (Nelson Gomez Rodrigu) | 0 - 1 |
|
Glendale
1st
|
37:29 | Nelson Gomez Rodrigu (Daniel Vargas & Christopher Ayala) | 0 - 2 |
|
Glendale
2nd
|
82:14 | Josue Hernandez (Benjamin Rivera) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
7:24 | Yellow card - Adrian Osornio |
|
Glendale
1st
|
18:25 | Yellow card - Nelson Gomez Rodrigu |
|
Glendale
2nd
|
50:00 | Yellow card - Isai Salono |
|
Glendale
2nd
|
57:35 | Yellow card - Alex Huguez |
|
Glendale
2nd
|
69:12 | Yellow card - Ezekiel Anaya |
|
Glendale
2nd
|
74:14 | Yellow card - Josue Hernandez |
|
Glendale
2nd
|
74:51 | Yellow card - Bryan Aceves |
|
Glendale
2nd
|
74:51 | Yellow card - Team |
|
Glendale
2nd
|
77:41 | Yellow card - Eiji Hata |
|
Glendale
2nd
|
83:14 | Yellow card - Jelic Mihajlo |
|
Glendale
2nd
|
84:12 | Yellow card - Jair Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix | 1 | 1 | 2 |
| Glendale | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix | 4 | 3 | 7 |
| Glendale | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix | 1 | 2 | 3 |
| Glendale | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Phoenix | 6 | 10 | 16 |
| Glendale | 6 | 9 | 15 |
| Date/Time | October 7, 2023 - 7:00 PM |
|---|---|
| Location | Glendale CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Peter Oliszczak |

