Neosho County at Crowder September 10, 2023
Box Score
Neosho County
Crowder
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Noah Kara
|
0 | 0 | 0 | 0 |
|
def 2
Tom Devonport
|
0 | 0 | 0 | 1 |
|
def 3
Charlie Wells
|
0 | 0 | 0 | 0 |
|
def 5
Joseph Carroll
|
0 | 0 | 0 | 0 |
|
6
Henri Arnold
|
0 | 0 | 0 | 0 |
|
7
Ole Giese
|
0 | 0 | 0 | 0 |
|
10
Josh Cauteruccio
|
0 | 0 | 0 | 0 |
|
fwd 11
Warren Sung
|
0 | 0 | 0 | 0 |
|
fwd 14
Dylan Roberts
|
0 | 0 | 1 | 0 |
|
def 17
Joe Taylor
|
0 | 0 | 0 | 0 |
|
mid 18
Casey Christou
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 0:00
20
Kyi Nicholson
|
0 | 0 | 0 | 0 |
|
29
Mateo Hoyos
|
0 | 0 | 0 | 0 |
|
fwd 32
Aidan Bennett
|
0 | 0 | 0 | 0 |
|
mid 35
Darwin Leiva
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
29
Yahir Ruiz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
37
Keanu Baguio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Kara | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Thomas | 3 | 1 | 2 | 45:00 | |
| 1 - Harrison Ennis | 7 | 0 | 7 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Neosho County
1st
|
1:00 | Dylan Roberts (Tom Devonport) | 1 - 0 |
|
Crowder
1st
|
27:00 | Fuukai Imamura (Alex Flores) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Crowder
1st
|
0:00 | Yellow card - Kyi Nicholson |
|
Crowder
2nd
|
55:00 | Yellow card - Harrison Ennis |
|
Crowder
2nd
|
66:00 | Yellow card - Alex Flores |
|
Crowder
2nd
|
83:00 | Red card - Will Cooley |
|
Crowder
2nd
|
86:00 | Yellow card - Giancarlo Pardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 0 | 0 |
| Crowder | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 0 | 0 |
| Crowder | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 0 | 0 |
| Crowder | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County | 0 | 0 | 0 |
| Crowder | 4 | 6 | 10 |
| Date/Time | September 10, 2023 - 3:00 PM |
|---|---|
| Location | Neosho |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Neosho Athletics |

