(5) Pima at (4) Iowa Lakes November 14, 2023
Box Score
(5) Pima
(4) Iowa Lakes
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Ian Campbell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Ahmed Dosso
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Lynch | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Yuta Hirano | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
(4) Iowa Lakes
1st
|
5:37 | Emilio Cazares (unassisted) - * | 0 - 1 |
|
(4) Iowa Lakes
1st
|
41:12 | Flynn Faulkner (unassisted) - * | 0 - 2 |
|
(4) Iowa Lakes
2nd
|
75:45 | Emilio Cazares (unassisted) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
(4) Iowa Lakes
1st
|
5:08 | Yellow card - D'Andre Pickett |
|
(4) Iowa Lakes
2nd
|
76:21 | Yellow card - Romain Managa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| (5) Pima | 5 | 6 | 11 |
| (4) Iowa Lakes | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| (5) Pima | 2 | 0 | 2 |
| (4) Iowa Lakes | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| (5) Pima | 2 | 1 | 3 |
| (4) Iowa Lakes | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| (5) Pima | 6 | 5 | 11 |
| (4) Iowa Lakes | 5 | 5 | 10 |
| Date/Time | November 14, 2023 - 5:30 PM |
|---|---|
| Location | Kino |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Raymond Suarez |
Play By Play
| 0:00 | James Lynch at goalie for Pima Community Colle. | ||
| 0:00 | Yuta Hirano at goalie for Iowa Lakes Community. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| 5:08 | Yellow card on Pima Community Colle D'Andre Pickett. | ||
| 5:37 | Goal!GOAL by Iowa Lakes Community Emilio Cazares (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:38 | Substitution!Iowa Lakes Community substitution: Jeppe Toft Hansen for Keishon Clarke. | ||
| 12:13 | Corner kick by Iowa Lakes Community Keiji Sugiura [12:13]. | ||
| Foul on Pima Community Colle. | |||
| Foul on Iowa Lakes Community. | |||
| 15:45 | Shot by Pima Community Colle Jose Luis Martin Mon, High. | ||
| 17:43 | Shot by Iowa Lakes Community Emilio Cazares, Save (by goalie) James Lynch. | ||
| 17:55 | Substitution!Pima Community Colle substitution: Nico Valenzuela for Stetson Milligan. | ||
| 19:43 | Corner kick by Pima Community Colle Missael Montilla [19:43]. | ||
| 21:33 | Offside against Pima Community Colle. | ||
| 22:35 | Substitution!Iowa Lakes Community substitution: Flynn Faulkner for Gabriel Miranda. | ||
| 22:35 | Substitution!Iowa Lakes Community substitution: Jeppe Toft Hansen for Darian Bradshaw. | ||
| Foul on Pima Community Colle. | |||
| Foul on Iowa Lakes Community. | |||
| 25:59 | Shot by Pima Community Colle Nico Valenzuela, Save (by goalie) Yuta Hirano. | ||
| Foul on Iowa Lakes Community. | |||
| 28:30 | Substitution!Pima Community Colle substitution: Victor Loredo for Missael Montilla. | ||
| Foul on Pima Community Colle. | |||
| Foul on Iowa Lakes Community. | |||
| 32:15 | Shot by Pima Community Colle Frank Castro, Hit Crossbar. | ||
| 32:25 | Shot by Pima Community Colle Brandon Sanchez, High. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Pima Community Colle. | |||
| 37:17 | Substitution!Iowa Lakes Community substitution: Gabriel Miranda for Philmour Virgo. | ||
| 37:17 | Substitution!Pima Community Colle substitution: Eduardo Saucedo for Mateo Soto. | ||
| 37:17 | Substitution!Iowa Lakes Community substitution: Garbhan Feeney for Francis Motsi. | ||
| 39:01 | Shot by Iowa Lakes Community Emilio Cazares, Save (by goalie) James Lynch. | ||
| 39:52 | Corner kick by Pima Community Colle Victor Loredo [39:52]. | ||
| 41:12 | Goal!GOAL by Iowa Lakes Community Flynn Faulkner * ( 0 - 2 ) |
||
| 41:12 | Substitution!Pima Community Colle substitution: Stetson Milligan for Jose Luis Martin Mon. | ||
| 41:38 | Offside against Pima Community Colle. | ||
| 43:57 | Shot by Pima Community Colle Ismael Ruiz, Save (by goalie) Yuta Hirano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pima Community Colle: #1 James Lynch, #2 Dohyun Koh, #7 Stetson Milligan, #10 Victor Loredo, #11 Brandon Sanchez, #12 Ismael Ruiz, #18 Eduardo Saucedo, #19 Frank Castro, #20 D'Andre Pickett, #24 Daniel Ehler, #32 Nico Valenzuela. | ||
| 45:00 | For Iowa Lakes Community: #4 Matheus Loreto, #5 Eugenio Perez, #9 Gabriel Miranda, #12 Lucas Catosso, #14 Keiji Sugiura, #21 Flynn Faulkner, #22 Garbhan Feeney, #27 Jeppe Toft Hansen, #43 Emilio Cazares, #66 Yuta Hirano. | ||
| 48:16 | Shot by Pima Community Colle Jacob Lund-Iversen, High. | ||
| Foul on Iowa Lakes Community. | |||
| 51:44 | Shot by Pima Community Colle D'Andre Pickett, Wide. | ||
| Foul on Pima Community Colle. | |||
| 57:33 | Shot by Pima Community Colle Nico Valenzuela, Wide Right. | ||
| 57:52 | Substitution!Pima Community Colle substitution: Jose Luis Martin Mon for Nico Valenzuela. | ||
| 60:42 | Substitution!Iowa Lakes Community substitution: Ruadhan Feeney for Keishon Clarke. | ||
| 60:42 | Substitution!Iowa Lakes Community substitution: Darian Bradshaw for Francis Motsi. | ||
| 60:42 | Substitution!Iowa Lakes Community substitution: Samuel Shakes for Francis Motsi. | ||
| 60:42 | Substitution!Iowa Lakes Community substitution: Ahmed Dosso for Emilio Cazares. | ||
| Foul on Iowa Lakes Community. | |||
| 63:26 | Shot by Pima Community Colle Victor Loredo, Hit Crossbar. | ||
| Foul on Pima Community Colle. | |||
| 66:02 | Shot by Pima Community Colle Ismael Ruiz, Defensive Save by Eugenio Perez. | ||
| 66:23 | Corner kick by Pima Community Colle Victor Loredo [66:23]. | ||
| Foul on Iowa Lakes Community. | |||
| 70:47 | Substitution!Iowa Lakes Community substitution: Philmour Virgo for Keiji Sugiura. | ||
| 72:45 | Shot by Iowa Lakes Community Ahmed Dosso, Blocked. | ||
| 73:02 | Substitution!Iowa Lakes Community substitution: Emilio Cazares for Ahmed Dosso. | ||
| 73:12 | Corner kick by Iowa Lakes Community Philmour Virgo [73:12]. | ||
| 74:33 | Substitution!Pima Community Colle substitution: Ismael Ruiz for Eduardo Saucedo. | ||
| 75:04 | Substitution!Iowa Lakes Community substitution: Keiji Sugiura for Darian Bradshaw. | ||
| 75:45 | Goal!GOAL by Iowa Lakes Community Emilio Cazares * ( 0 - 3 ) |
||
| 75:45 | Corner kick by Iowa Lakes Community Keiji Sugiura [75:45]. | ||
| 76:21 | Yellow card on Iowa Lakes Community Romain Managa. | ||
| 76:21 | Shot by Pima Community Colle Victor Loredo, Save (by goalie) Yuta Hirano. | ||
| Foul on Iowa Lakes Community. | |||
| Foul on Pima Community Colle. | |||
| 76:21 | Substitution!Iowa Lakes Community substitution: William Gonzalez for Keiji Sugiura. | ||
| Foul on Iowa Lakes Community. | |||
| 79:48 | Substitution!Iowa Lakes Community substitution: Keishon Clarke for Keiji Sugiura. | ||
| 79:48 | Substitution!Iowa Lakes Community substitution: Darian Bradshaw for Keiji Sugiura. | ||
| 81:11 | Offside against Pima Community Colle. | ||
| 81:40 | Shot by Iowa Lakes Community Emilio Cazares, High. | ||
| 81:58 | Substitution!Pima Community Colle substitution: Eduardo Saucedo for Dohyun Koh. | ||
| 83:29 | Offside against Pima Community Colle. | ||
| 85:02 | Substitution!Iowa Lakes Community substitution: Ruadhan Feeney for Keishon Clarke. | ||
| 87:43 | Substitution!Iowa Lakes Community substitution: Ian Campbell for Philmour Virgo. | ||
| 87:43 | Substitution!Iowa Lakes Community substitution: Lander Gonzalez for Emilio Cazares. | ||
| Foul on Pima Community Colle. | |||
| Foul on Pima Community Colle. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

