USC Lancaster at USC Sumter October 26, 2023
Box Score
USC Lancaster
USC Sumter
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
26
Karl Skroban
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
31
Kevin Prieto
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Asher Light
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Charles Bent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Thomas Allen
|
1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Beckham Boomershine | 14 | 1 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Eric Bronovitskiy | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
1st
|
13:49 | Thomas Allen (unassisted) | 0 - 1 |
|
USC Lancaster
2nd
|
46:00 | Sam Macy (unassisted) | 1 - 1 |
|
USC Lancaster
2nd
|
88:00 | Harvey Craze (Christian Lozano) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
USC Lancaster
2nd
|
46:15 | Yellow card - Gabriel Alejandro Pa |
|
USC Lancaster
2nd
|
77:20 | Yellow card - Gabriel Alejandro Pa |
|
USC Lancaster
2nd
|
82:25 | Red card - Eric Bronovitskiy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Lancaster | 0 | 0 | 0 |
| USC Sumter | 3 | 4 | 7 |
| Date/Time | October 26, 2023 - 2:00 PM |
|---|---|
| Location | SUMTER |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Nick Calhoun |

