Box Score
Union
Morris
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
22
Melvin Funes
|
0 | 0 | 0 | 1 |
|
23
Juan Montoya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Emilio Vaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
6 | 6 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Westanley Jasmin | 8 | 2 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Cole Huetz | 1 | 0 | 1 | 22:00 | |
| 16 - Jesus Lupercio | 5 | 1 | 4 | 78:00 | |
| TOTALS | 6 | 1 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
13:50 | Jevaughn Hylton (Melvin Funes) | 1 - 0 |
|
Morris
2nd
|
75:00 | Aaron Feliciano (Angel Dominguez) | 1 - 1 |
|
Morris
OT
|
99:00 | Cole Huetz (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Morris
1st
|
0:00 | Yellow card - Stanley Marshall |
|
Morris
1st
|
0:00 | Yellow card - Daniel Derius-Rodrig |
|
Morris
1st
|
0:00 | Yellow card - Rumsfield Amasah Dsa |
|
Morris
1st
|
0:00 | Yellow card - Emmanuel Cardona-Gir |
|
Morris
1st
|
0:00 | Yellow card - Gordimy Louis |
|
Morris
1st
|
0:00 | Yellow card - Steven Betancur- Ech |
|
Morris
1st
|
0:00 | Yellow card - Michael Sanchez |
|
Morris
1st
|
0:00 | Yellow card - Dylan Kaye |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 3 | 2 | 1 | 6 |
| Morris | 4 | 3 | 1 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 3 | 2 | 1 | 6 |
| Morris | 3 | 2 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 1 | 2 | 0 | 3 |
| Morris | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Union | 9 | 6 | 2 | 17 |
| Morris | 6 | 6 | 1 | 13 |
| Date/Time | September 21, 2021 - 3:30 PM |
|---|---|
| Location | CCM |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Morris Athletics |

