Prince George's at CCBC Catonsville September 9, 2021
Box Score
Prince George's
CCBC Catonsville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Axel Vargas
|
0 | 0 | 0 | 0 |
|
1
Saul Viera
|
1 | 0 | 0 | 0 |
|
d 2
Anthony Urrutia-Zelaya
|
0 | 0 | 0 | 0 |
|
d 3
Angel Lazo Centeno
|
0 | 0 | 0 | 0 |
|
d 5
Franklin Urrutia
|
0 | 0 | 0 | 0 |
|
m 6
Jonathan Diaz
|
0 | 0 | 0 | 0 |
|
7
Victor Ojo
|
1 | 1 | 0 | 0 |
|
8
Anthony Gonzales
|
0 | 0 | 0 | 0 |
|
f 9
Dwayne Kerr
|
0 | 0 | 0 | 0 |
|
f 10
Miguel Rosales Romero
|
2 | 1 | 1 | 0 |
|
11
Langston Walker
|
0 | 0 | 0 | 0 |
|
12
Eric Hernandez
|
0 | 0 | 0 | 0 |
|
13
Eric Jimenez
|
0 | 0 | 0 | 0 |
|
m 15
Juan Lainez-Cardenas
|
0 | 0 | 0 | 0 |
|
16
David Gutierrez
|
0 | 0 | 0 | 0 |
|
d 17
Kevin Melendez
|
0 | 0 | 0 | 0 |
|
19
Abo Mba Tah
|
0 | 0 | 0 | 0 |
|
TM
Team
|
2 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 2 | |
| 1 | 1 | 1 | 0 | |
|
13
Mike Vasquez
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Gernot Ching
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Oscar Valdez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jose Barrios
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Axel Vargas | 9 | 5 | 4 | 83:39 | |
| 17 - Kevin Melendez (L, 0-1) | 0 | 0 | 0 | 06:21 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Keyshawn Bland | 1 | 0 | 1 | 63:37 | |
| 17 - Christian Angel (W, 1-0) | 1 | 1 | 0 | 26:23 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Catonsville
1st
|
13:14 | Victor Heredia (Kevin Hernandez & Williams Yami) - * | 0 - 1 |
|
CCBC Catonsville
1st
|
15:55 | Williams Yami (Wilmer Garcia) - * | 0 - 2 |
|
CCBC Catonsville
1st
|
25:41 | Christian Angel (Williams Yami) - * | 0 - 3 |
|
CCBC Catonsville
1st
|
31:39 | Ronmel Alfaro (unassisted) - * | 0 - 4 |
|
CCBC Catonsville
2nd
|
52:28 | Kevin Hernandez (unassisted) - * | 0 - 5 |
|
Prince George's
2nd
|
81:22 | Miguel Rosales Romer (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Prince George's
2nd
|
58:52 | Yellow card - Victor Heredia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's | 3 | 3 | 6 |
| CCBC Catonsville | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's | 2 | 2 | 4 |
| CCBC Catonsville | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's | 0 | 2 | 2 |
| CCBC Catonsville | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Prince George's | 3 | 3 | 6 |
| CCBC Catonsville | 7 | 7 | 14 |
| Date/Time | September 9, 2021 - 5:00 PM |
|---|---|
| Location | Catonsville, MD |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Wyatt Schott |
Play By Play
| 0:00 | Axel Vargas at goalie for Prince George's Comm. | ||
| 0:00 | Keyshawn Bland at goalie for CCBC Catonsville. | ||
| Foul on CCBC Catonsville. | |||
| 6:43 | Substitution!Prince George's Comm substitution: Eric Jimenez for David Gutierrez. | ||
| 7:30 | Shot by CCBC Catonsville Christian Angel, Save (by goalie) Axel Vargas. | ||
| 7:36 | Shot by CCBC Catonsville Williams Yami, Wide. | ||
| 8:06 | Corner kick by CCBC Catonsville Kevin Hernandez [8:06]. | ||
| 8:24 | Header Shot by CCBC Catonsville Williams Yami, Wide. | ||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| Foul on CCBC Catonsville. | |||
| 13:14 | Goal!GOAL by CCBC Catonsville Victor Heredia (FIRST GOAL), Assist by Kevin Hernandez and Williams Yami * ( 0 - 1 ) |
||
| 15:55 | Goal!GOAL by CCBC Catonsville Williams Yami, Assist by Wilmer Garcia * ( 0 - 2 ) |
||
| 15:58 | Shot by CCBC Catonsville Marco Hernandez, Wide. | ||
| 16:45 | Substitution!Prince George's Comm substitution: Victor Oluwafolayemi for Dwayne Kerr. | ||
| 16:45 | Substitution!Prince George's Comm substitution: Abo Mba Tah for Eric Jimenez. | ||
| 17:35 | Shot by Prince George's Comm Victor Oluwafolayemi, Save (by goalie) Keyshawn Bland. | ||
| Foul on Prince George's Comm. | |||
| 19:12 | Shot by CCBC Catonsville Kevin Hernandez, High. | ||
| 19:19 | Substitution!Prince George's Comm substitution: Eric Hernandez for Juan Lainez-Cardenas. | ||
| Foul on CCBC Catonsville. | |||
| 23:26 | Substitution!CCBC Catonsville substitution: Jose Barrios for Jeffery Valasquez. | ||
| Foul on Prince George's Comm. | |||
| 25:41 | Goal!GOAL by CCBC Catonsville Christian Angel, Assist by Williams Yami * ( 0 - 3 ) |
||
| 25:41 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Victor Heredia. | ||
| 25:41 | Substitution!CCBC Catonsville substitution: Gabriel Fuentes for Marco Hernandez. | ||
| 25:41 | Substitution!Prince George's Comm substitution: Saul Viera for Anthony Gonzales. | ||
| 27:04 | Substitution!CCBC Catonsville substitution: Casey Grantham for Christian Angel. | ||
| 27:04 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Kevin Hernandez. | ||
| 27:04 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Williams Yami. | ||
| 27:51 | Corner kick by CCBC Catonsville Ronmel Alfaro [27:51]. | ||
| 28:13 | Corner kick by CCBC Catonsville Gabriel Fuentes [28:13]. | ||
| Foul on Prince George's Comm. | |||
| 31:39 | Goal!GOAL by CCBC Catonsville Ronmel Alfaro * ( 0 - 4 ) |
||
| 32:20 | Substitution!CCBC Catonsville substitution: Gernot Ching for Chris Yokum. | ||
| 32:20 | Substitution!CCBC Catonsville substitution: Abraham Navarro for Wilmer Garcia. | ||
| 33:55 | Corner kick by CCBC Catonsville Ronmel Alfaro [33:55]. | ||
| 38:20 | Substitution!CCBC Catonsville substitution: Oscar Valdez for Alfredo Orellana. | ||
| 38:29 | Shot by CCBC Catonsville Oscar Valdez, Save (by goalie) Axel Vargas. | ||
| 38:43 | Shot by Prince George's Comm Team, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 42:11 | Shot by Prince George's Comm Team, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Catonsville: #1 Alfredo Orellana, #2 Wilmer Garcia, #3 Eric Velasquez, #6 Kevin Hernandez, #8 Chris Yokum, #9 Williams Yami, #11 Victor Heredia, #14 Marco Hernandez, #17 Christian Angel, #18 Jeffery Valasquez, #00 Keyshawn Bland. | ||
| 45:00 | For Prince George's Comm: #0 Axel Vargas, #2 Anthony Urrutia-Zela, #3 Angel Lazo Centeno, #6 Jonathan Diaz, #7 Victor Oluwafolayemi, #8 Anthony Gonzales, #9 Dwayne Kerr, #10 Miguel Rosales Romer, #12 Eric Hernandez, #15 Juan Lainez-Cardenas, #17 Kevin Melendez. | ||
| 48:21 | Shot by CCBC Catonsville Williams Yami, Save (by goalie) Axel Vargas. | ||
| 48:45 | Corner kick by CCBC Catonsville Kevin Hernandez [48:45]. | ||
| Foul on CCBC Catonsville. | |||
| 52:28 | Goal!GOAL by CCBC Catonsville Kevin Hernandez * ( 0 - 5 ) |
||
| 52:30 | Substitution!Prince George's Comm substitution: Saul Viera for Victor Oluwafolayemi. | ||
| 55:19 | Corner kick by CCBC Catonsville Kevin Hernandez [55:19]. | ||
| Foul on CCBC Catonsville. | |||
| 56:41 | Corner kick by CCBC Catonsville Victor Heredia [56:41]. | ||
| 57:03 | Shot by CCBC Catonsville Kevin Hernandez, Wide Right. | ||
| 58:52 | Yellow card on CCBC Catonsville Victor Heredia. | ||
| 58:52 | Substitution!CCBC Catonsville substitution: Jose Barrios for Victor Heredia. | ||
| 59:22 | Corner kick by Prince George's Comm Team [59:22]. | ||
| 59:37 | Shot by CCBC Catonsville Williams Yami, High. | ||
| 59:52 | Substitution!CCBC Catonsville substitution: Casey Grantham for Christian Angel. | ||
| 59:52 | Substitution!CCBC Catonsville substitution: Mike Vasquez for Jeffery Valasquez. | ||
| 60:37 | Corner kick by CCBC Catonsville Mike Vasquez [60:37]. | ||
| Foul on Prince George's Comm. | |||
| 63:15 | Substitution!CCBC Catonsville substitution: Gernot Ching for Chris Yokum. | ||
| 63:15 | Substitution!CCBC Catonsville substitution: Christian Angel for Keyshawn Bland. | ||
| 63:37 | Christian Angel at goalie for CCBC Catonsville. | ||
| 63:52 | Substitution!CCBC Catonsville substitution: Ronmel Alfaro for Kevin Hernandez. | ||
| 63:59 | Corner kick by CCBC Catonsville Mike Vasquez [63:59]. | ||
| Foul on CCBC Catonsville. | |||
| 66:50 | Offside against Prince George's Comm. | ||
| 67:51 | Substitution!CCBC Catonsville substitution: Abraham Navarro for Wilmer Garcia. | ||
| 67:51 | Substitution!CCBC Catonsville substitution: Oscar Valdez for Alfredo Orellana. | ||
| 67:51 | Substitution!CCBC Catonsville substitution: Gabriel Fuentes for Marco Hernandez. | ||
| 67:51 | Substitution!CCBC Catonsville substitution: Graham Alvarez for Williams Yami. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Prince George's Comm. | |||
| 73:10 | Substitution!Prince George's Comm substitution: Victor Oluwafolayemi for Dwayne Kerr. | ||
| 73:10 | Substitution!Prince George's Comm substitution: Langston Walker for Jonathan Diaz. | ||
| Foul on CCBC Catonsville. | |||
| Foul on Prince George's Comm. | |||
| 75:30 | Substitution!CCBC Catonsville substitution: Chris Yokum for Jose Barrios. | ||
| 77:20 | Substitution!CCBC Catonsville substitution: Jeffery Valasquez for Wilmer Garcia. | ||
| 77:20 | Substitution!Prince George's Comm substitution: Eric Jimenez for Anthony Gonzales. | ||
| 81:08 | Corner kick by Prince George's Comm Miguel Rosales Romer [81:08]. | ||
| 81:12 | Substitution!Prince George's Comm substitution: Jonathan Diaz for Langston Walker. | ||
| 81:22 | Goal!Prince George's Comm Miguel Rosales Romer PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 5 ) |
||
| 81:39 | Offside against CCBC Catonsville. | ||
| 82:42 | Corner kick by CCBC Catonsville Ronmel Alfaro [82:42]. | ||
| 83:21 | Shot by CCBC Catonsville Casey Grantham, Save (by goalie) Axel Vargas. | ||
| Foul on CCBC Catonsville. | |||
| 83:39 | Substitution!Prince George's Comm substitution: David Gutierrez for Axel Vargas. | ||
| 83:39 | Kevin Melendez at goalie for Prince George's Comm. | ||
| 84:40 | Shot by CCBC Catonsville Mike Vasquez, High. | ||
| 86:22 | Shot by Prince George's Comm Saul Viera, Wide Right. | ||
| 86:52 | Substitution!Prince George's Comm substitution: Anthony Gonzales for Eric Jimenez. | ||
| 87:13 | Shot by CCBC Catonsville Mike Vasquez, Wide. | ||
| Foul on CCBC Catonsville. | |||
| 88:49 | Shot by Prince George's Comm Miguel Rosales Romer, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

