g
3
a
3
pts
9
gw
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 6 | 1920th |
| Games started | 6 | 1197th |
| Goals | 3 | 280th |
| Assists | 3 | 209th |
| Points | 9 | 277th |
| Shots | 4 | 1036th |
| Shot Pct | .750 | 104th |
| Penalty kicks | 0-0 | 3127th |
| Game-winning goals | 2 | 62nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 31 # | at East Stroudsburg University | - | - | - | - | - | |
| Apr 9 | Salem | - | - | - | - | - | |
| Apr 12 | Morris | - | - | - | - | - | |
| Apr 16 | Lackawanna | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Apr 19 | at Union | W, 7-0 | 1 | 1 | 0 | 3 | 3 |
| Apr 24 | at RCSJ Gloucester | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at Middlesex College | W, 2-1 | - | - | - | - | - |
| May 4 | at Camden County | L, 5-0 | - | - | - | - | - |
| May 7 | at Mercer County | L, 2-1 | - | - | - | - | - |
| May 10 | Raritan Valley | W, 6-1 | - | - | - | - | - |
| May 13 | at Brookdale | W, 8-0 | - | - | - | - | - |
| May 18 | (3) RCSJ Gloucester | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| May 21 | at (1) Camden County | L, 5-2 | - | - | - | - | - |
| Jun 2 | at (1) Dallas College - Richland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 3 | vs. (4) Harper | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 31 # | at East Stroudsburg University | - | - | - | - | - | |
| Apr 9 | Salem | - | - | - | - | - | |
| Apr 12 | Morris | - | - | - | - | - | |
| Apr 16 | Lackawanna | W, 6-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Apr 19 | at Union | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 24 | at RCSJ Gloucester | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 28 | at Middlesex College | W, 2-1 | - | - | - | - | - |
| May 4 | at Camden County | L, 5-0 | - | - | - | - | - |
| May 7 | at Mercer County | L, 2-1 | - | - | - | - | - |
| May 10 | Raritan Valley | W, 6-1 | - | - | - | - | - |
| May 13 | at Brookdale | W, 8-0 | - | - | - | - | - |
| May 18 | (3) RCSJ Gloucester | W, 3-2 | 1 | 0 | - | 0 | - |
| May 21 | at (1) Camden County | L, 5-2 | - | - | - | - | - |
| Jun 2 | at (1) Dallas College - Richland | L, 8-1 | 1 | 0 | - | 0 | - |
| Jun 3 | vs. (4) Harper | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 31 # | at East Stroudsburg University | - | - | - | - | - | |
| Apr 9 | Salem | - | - | - | - | - | |
| Apr 12 | Morris | - | - | - | - | - | |
| Apr 16 | Lackawanna | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 19 | at Union | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at RCSJ Gloucester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | at Middlesex College | W, 2-1 | - | - | - | - | - |
| May 4 | at Camden County | L, 5-0 | - | - | - | - | - |
| May 7 | at Mercer County | L, 2-1 | - | - | - | - | - |
| May 10 | Raritan Valley | W, 6-1 | - | - | - | - | - |
| May 13 | at Brookdale | W, 8-0 | - | - | - | - | - |
| May 18 | (3) RCSJ Gloucester | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| May 21 | at (1) Camden County | L, 5-2 | - | - | - | - | - |
| Jun 2 | at (1) Dallas College - Richland | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 3 | vs. (4) Harper | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 3 | 0 | 6 |
| Away | 3 | 3 | 0 | 3 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 3 | 3 | 9 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| April | 3 | 3 | 2 | 3 | 7 |
| May | 1 | 1 | 1 | 0 | 2 |
| June | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .67 | .750 | .50 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1.00 | 1.500 | 1.00 | 1.000 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.00 | .750 | .75 | .750 |
| Losses | 2 | .00 | - | .00 | - |
| April | 3 | 1.33 | .500 | 1.00 | .750 |
| May | 1 | .00 | - | .00 | - |
| June | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | .750 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.500 | 2 | 1.000 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 4 | .750 | 3 | .750 |
| Losses | 2 | 0 | - | 0 | - |
| April | 3 | 4 | .500 | 3 | .750 |
| May | 1 | 0 | - | 0 | - |
| June | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 1 |
| May | 1 | 0 | 0 | 0-0 | 1 |
| June | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | .00 | 3.00 |
| Away | 3 | 3 | .00 | 1.00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .75 | .75 | 2.25 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| April | 3 | 3 | .67 | 1.00 | 2.33 |
| May | 1 | 1 | 1.00 | .00 | 2.00 |
| June | 2 | 2 | .00 | .00 | .00 |