Truckee Meadows at Utah State Eastern May 8, 2021
Box Score
Truckee Meadows
Utah State Eastern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Allen Somera
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Adan Ramirez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Luis Chavez
|
0 | 0 | 0 | 0 |
|
18
Ben Linnert
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Keith Carter
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Parker Huff
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Ivan Zamora
|
0 | 0 | 0 | 0 |
|
34
Tyson Bailey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
39
Blake Howden
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Lucas | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rhys Picton | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utah State Eastern
2nd
|
49:18 | Blake Howden (David Gaspar) | 0 - 1 |
|
Utah State Eastern
2nd
|
59:34 | Keith Carter (unassisted) | 0 - 2 |
|
Truckee Meadows
2nd
|
87:36 | Wilmer Hernandez-Par (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Truckee Meadows
1st
|
34:20 | Yellow card - CJ Wiggins |
|
Truckee Meadows
2nd
|
56:26 | Yellow card - Jacob Duran |
|
Truckee Meadows
2nd
|
61:35 | Yellow card - Luis Guitierrez-Sanc |
|
Truckee Meadows
2nd
|
70:40 | Yellow card - Brandon Bejarano |
|
Truckee Meadows
2nd
|
74:53 | Yellow card - Seth Cristensen |
|
Truckee Meadows
2nd
|
80:16 | Yellow card - Jacob Duran |
|
Truckee Meadows
2nd
|
80:16 | Red card - Jacob Duran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 6 | 1 | 7 |
| Utah State Eastern | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 0 | 0 |
| Utah State Eastern | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 0 | 1 | 1 |
| Utah State Eastern | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Truckee Meadows | 5 | 2 | 7 |
| Utah State Eastern | 5 | 3 | 8 |
| Date/Time | May 8, 2021 - 3:00 PM |
|---|---|
| Location | Price, Utah |
| Stadium | Castleview Field |
| Attendance | 0 |
Play By Play
| 0:00 | Sean Lucas at goalie for Truckee Meadows. | ||
| 0:00 | Rhys Picton at goalie for Utah State Eastern. | ||
| 02:10 | Shot by Utah State Eastern Blake Howden, Wide. | ||
| Foul on Truckee Meadows. | |||
| 07:00 | Shot by Truckee Meadows Allen Somera, Save (by goalie) Rhys Picton. | ||
| 08:16 | Offside against Truckee Meadows. | ||
| Foul on Truckee Meadows. | |||
| Foul on Truckee Meadows. | |||
| Foul on Truckee Meadows. | |||
| 13:36 | Offside against Truckee Meadows. | ||
| 15:19 | Shot by Utah State Eastern Parker Huff, High. | ||
| Foul on Truckee Meadows. | |||
| 17:18 | Offside against Utah State Eastern. | ||
| Foul on Truckee Meadows. | |||
| 20:26 | Corner kick by Utah State Eastern Parker Huff [20:26]. | ||
| Foul on Truckee Meadows. | |||
| 21:55 | Shot by Truckee Meadows Adolfo Sanchez, Save (by goalie) Rhys Picton. | ||
| Foul on Truckee Meadows. | |||
| 23:27 | Substitution!Utah State Eastern substitution: Andres Martinez for Andres Guerrero. | ||
| 25:45 | Shot by Truckee Meadows Allen Somera, Save (by goalie) Rhys Picton. | ||
| 27:26 | Substitution!Utah State Eastern substitution: Tyson Bailey for Blake Howden. | ||
| Foul on Truckee Meadows. | |||
| 28:53 | Substitution!Utah State Eastern substitution: Ivan Zamora for Seth Cristensen. | ||
| 29:37 | Offside against Utah State Eastern. | ||
| 30:22 | Offside against Truckee Meadows. | ||
| 31:35 | Offside against Truckee Meadows. | ||
| 34:20 | Yellow card on Utah State Eastern CJ Wiggins. | ||
| 34:20 | Substitution!Utah State Eastern substitution: Andres Guerrero for CJ Wiggins. | ||
| Foul on Truckee Meadows. | |||
| 37:23 | Substitution!Utah State Eastern substitution: CJ Wiggins for Andres Guerrero. | ||
| 38:43 | Shot by Truckee Meadows Adolfo Sanchez, Wide. | ||
| 39:35 | Shot by Truckee Meadows Wilmer Hernandez-Par, Save (by goalie) Rhys Picton. | ||
| 41:01 | Shot by Utah State Eastern David Gaspar, Wide. | ||
| 41:07 | Substitution!Utah State Eastern substitution: Andres Guerrero for Ivan Zamora. | ||
| 41:07 | Substitution!Utah State Eastern substitution: Blake Howden for Andres Martinez. | ||
| 42:07 | Shot by Truckee Meadows Jacob Duran, High. | ||
| 43:36 | Corner kick by Utah State Eastern Parker Huff [43:36]. | ||
| 43:59 | Corner kick by Utah State Eastern Parker Huff [43:59]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Truckee Meadows. | |||
| Foul on Truckee Meadows. | |||
| 48:01 | Shot by Utah State Eastern Andres Martinez, High. | ||
| 49:18 | Goal!GOAL by Utah State Eastern Blake Howden (FIRST GOAL), Assist by David Gaspar * ( 0 - 1 ) |
||
| Foul on Truckee Meadows. | |||
| 54:08 | Corner kick by Truckee Meadows Allen Somera [54:08]. | ||
| Foul on Truckee Meadows. | |||
| 56:26 | Yellow card on Truckee Meadows Jacob Duran. | ||
| 56:26 | Substitution!Truckee Meadows substitution: Luis Guitierrez-Sanc for Jacob Duran. | ||
| 56:27 | Corner kick by Utah State Eastern Parker Huff [56:27]. | ||
| 57:55 | Substitution!Utah State Eastern substitution: Keith Carter for Andres Martinez. | ||
| 57:55 | Substitution!Utah State Eastern substitution: Joshua Maughan for Parker Huff. | ||
| 58:39 | Corner kick by Utah State Eastern Keith Carter [58:39]. | ||
| 59:34 | Goal!GOAL by Utah State Eastern Keith Carter * ( 0 - 2 ) |
||
| 61:35 | Substitution!Truckee Meadows substitution: Anthony Chavez for Luis Guitierrez-Sanc. | ||
| 61:35 | Yellow card on Truckee Meadows Luis Guitierrez-Sanc. | ||
| 61:35 | Substitution!Truckee Meadows substitution: Cameron Kornock for Osvaldo Gomez-Mata. | ||
| Foul on Truckee Meadows. | |||
| 62:43 | Offside against Utah State Eastern. | ||
| 64:24 | Substitution!Truckee Meadows substitution: Douglas Vasquez-Camp for Wilmer Hernandez-Par. | ||
| 66:35 | Offside against Truckee Meadows. | ||
| 69:46 | Corner kick by Utah State Eastern Keith Carter [69:46]. | ||
| 69:49 | Substitution!Utah State Eastern substitution: Parker Huff for Jorge Segura. | ||
| 69:49 | Substitution!Utah State Eastern substitution: Seth Cristensen for Keith Carter. | ||
| 70:40 | Yellow card on Utah State Eastern Brandon Bejarano. | ||
| 70:40 | Substitution!Utah State Eastern substitution: Jackson Barney for Brandon Bejarano. | ||
| 73:41 | Shot by Utah State Eastern Joshua Maughan, High. | ||
| 74:53 | Yellow card on Utah State Eastern Seth Cristensen. | ||
| 75:00 | Substitution!Utah State Eastern substitution: Keith Carter for Seth Cristensen. | ||
| 75:00 | Substitution!Truckee Meadows substitution: Jacob Duran for Alfredo Robles. | ||
| 78:50 | Offside against Truckee Meadows. | ||
| 79:38 | Substitution!Truckee Meadows substitution: Wilmer Hernandez-Par for Anthony Chavez. | ||
| 79:38 | Substitution!Utah State Eastern substitution: Tyson Bailey for Joshua Maughan. | ||
| 79:38 | Substitution!Utah State Eastern substitution: Andres Martinez for Blake Howden. | ||
| 80:16 | Yellow card on Truckee Meadows Jacob Duran. | ||
| 80:16 | Red card on Truckee Meadows Jacob Duran. | ||
| 80:23 | Substitution!Truckee Meadows substitution: Anthony Chavez for Douglas Vasquez-Camp. | ||
| 85:28 | Substitution!Utah State Eastern substitution: Andres Guerrero for Blake Howden. | ||
| 85:28 | Offside against Utah State Eastern. | ||
| 87:36 | Goal!GOAL by Truckee Meadows Wilmer Hernandez-Par * ( 1 - 2 ) |
||
| 87:36 | Substitution!Truckee Meadows substitution: Alfredo Robles for Anthony Chavez. | ||
| 87:36 | Substitution!Truckee Meadows substitution: Adan Ramirez for Adolfo Sanchez. | ||
| 87:36 | Substitution!Truckee Meadows substitution: Douglas Vasquez-Camp for Ben Linnert. | ||
| 87:36 | Substitution!Truckee Meadows substitution: Jah Blackman for Wilmer Hernandez-Par. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

