Southern Nevada at Colorado Northwestern April 24, 2021
Box Score
Southern Nevada
Colorado Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 1 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
10
Axel Aldana
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Dylan Sexton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Sebastian St. Jules | 4 | 0 | 4 | 88:25 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Leo Loya | 9 | 3 | 6 | 88:25 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Nevada
1st
|
38:40 | Mihreteab Tesfamaria (unassisted) | 1 - 0 |
|
Southern Nevada
2nd
|
52:14 | Diego Gonzalez (Eli Zaragosa) | 2 - 0 |
|
Southern Nevada
2nd
|
77:40 | Alfredo Diaz (Gael Angel-Parra) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Nevada
1st
|
44:00 | Yellow card - Dillion O'Farrell |
|
Southern Nevada
1st
|
45:00 | Yellow card - Erick Martinez |
|
Southern Nevada
2nd
|
69:47 | Yellow card - Alex Perez |
|
Southern Nevada
2nd
|
70:37 | Yellow card - Blake Wallace |
|
Southern Nevada
2nd
|
73:47 | Yellow card - Silvano Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Nevada | 10 | 12 | 22 |
| Colorado Northwestern | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Nevada | 1 | 3 | 4 |
| Colorado Northwestern | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Nevada | 3 | 7 | 10 |
| Colorado Northwestern | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Nevada | 4 | 5 | 9 |
| Colorado Northwestern | 12 | 15 | 27 |
| Date/Time | April 24, 2021 - 1:00 PM |
|---|---|
| Location | Craig, CO |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Candra Robie |
Play By Play
| 0:00 | Sebastian St. Jules at goalie for Southern Nevada. | ||
| 0:00 | Leo Loya at goalie for Colorado Northwester. | ||
| 45:00 | For Southern Nevada: #2 Diego Gonzalez, #8 Erick Martinez, #10 Mihreteab Tesfamaria, #11 Daniel Garciacano, #13 Alfredo Diaz, #14 Eli Zaragosa, #15 Gael Angel-Parra, #17 Tesfu Mebretom, #19 Jose Gonzalez, #24 Carlos Sanchez, #32 Sebastian St. Jules. | ||
| Foul on Colorado Northwester. | |||
| Foul on Colorado Northwester. | |||
| 02:31 | Shot by Southern Nevada Daniel Garciacano, Blocked. | ||
| 03:03 | Offside against Colorado Northwester. | ||
| 03:47 | Corner kick by Colorado Northwester Dillion O'Farrell [03:47]. | ||
| 04:26 | Corner kick by Colorado Northwester Silvano Perez [04:26]. | ||
| Foul on Colorado Northwester. | |||
| 07:46 | Shot by Southern Nevada Mihreteab Tesfamaria, Wide. | ||
| 08:24 | Corner kick by Colorado Northwester Dillion O'Farrell [08:24]. | ||
| 09:41 | Shot by Colorado Northwester Mahad Haji, Wide Left. | ||
| 11:20 | Shot by Southern Nevada Eli Zaragosa, Save (by goalie) Leo Loya. | ||
| Foul on Colorado Northwester. | |||
| 13:21 | Shot by Colorado Northwester Mahad Haji, Blocked. | ||
| Foul on Colorado Northwester. | |||
| Foul on Southern Nevada. | |||
| 16:38 | Substitution!Colorado Northwester substitution: Miguel Camorlinga Ju for Mahad Haji. | ||
| 17:57 | Corner kick by Southern Nevada Eli Zaragosa [17:57]. | ||
| Foul on Southern Nevada. | |||
| 19:04 | Offside against Southern Nevada. | ||
| Foul on Colorado Northwester. | |||
| Foul on Colorado Northwester. | |||
| 20:54 | Shot by Southern Nevada Eli Zaragosa, Wide. | ||
| 21:00 | Substitution!Southern Nevada substitution: Alex Perez for Tesfu Mebretom. | ||
| 21:00 | Substitution!Colorado Northwester substitution: Axel Aldana for Dillion O'Farrell. | ||
| 21:00 | Substitution!Colorado Northwester substitution: David Leon for Monico Nunez. | ||
| 22:00 | Offside against Southern Nevada. | ||
| 22:45 | Offside against Southern Nevada. | ||
| Foul on Colorado Northwester. | |||
| 24:54 | Shot by Southern Nevada Gael Angel-Parra, Hit Crossbar. | ||
| 25:04 | Corner kick by Southern Nevada Alfredo Diaz [25:04]. | ||
| 26:39 | Substitution!Colorado Northwester substitution: Mahad Haji for Orlando Garcia. | ||
| Foul on Southern Nevada. | |||
| Foul on Colorado Northwester. | |||
| Foul on Colorado Northwester. | |||
| 31:15 | Offside against Southern Nevada. | ||
| Foul on Southern Nevada. | |||
| 33:14 | Substitution!Colorado Northwester substitution: Orlando Garcia for Brandon Mercado. | ||
| 33:22 | Corner kick by Colorado Northwester Silvano Perez [33:22]. | ||
| 33:53 | Shot by Colorado Northwester David Leon, Blocked. | ||
| 34:15 | Shot by Southern Nevada Jose Gonzalez, Wide Right. | ||
| Foul on Colorado Northwester. | |||
| 36:23 | Shot by Colorado Northwester Miguel Camorlinga Ju, Blocked. | ||
| 36:51 | Shot by Southern Nevada Daniel Garciacano, Save (by goalie) Leo Loya. | ||
| 38:40 | Goal!Southern Nevada Mihreteab Tesfamaria PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 38:40 | Substitution!Colorado Northwester substitution: Monico Nunez for Miguel Camorlinga Ju. | ||
| 38:40 | Substitution!Southern Nevada substitution: Blake Wallace for Daniel Garciacano. | ||
| 38:40 | Substitution!Southern Nevada substitution: Serek Christensen for Mihreteab Tesfamaria. | ||
| 38:40 | Substitution!Colorado Northwester substitution: Monico Nunez for David Leon. | ||
| Foul on Colorado Northwester. | |||
| 40:54 | Corner kick by Colorado Northwester Dillion O'Farrell [40:54]. | ||
| 41:18 | Shot by Colorado Northwester Jaimie Rios, Wide Right. | ||
| 42:33 | Shot by Colorado Northwester Brandon Mercado, Save (by goalie) Sebastian St. Jules. | ||
| 42:55 | Shot by Southern Nevada Alfredo Diaz, Blocked. | ||
| 43:08 | Corner kick by Southern Nevada Eli Zaragosa [43:08]. | ||
| 43:20 | Shot by Southern Nevada Gael Angel-Parra, High. | ||
| 44:00 | Yellow card on Colorado Northwester Dillion O'Farrell. | ||
| 44:00 | Substitution!Colorado Northwester substitution: Axel Aldana for Dillion O'Farrell. | ||
| 45:00 | Yellow card on Southern Nevada Erick Martinez. | ||
| 45:00 | Substitution!Southern Nevada substitution: Luis Cazares for Erick Martinez. | ||
| 45:00 | Shot by Colorado Northwester Orlando Garcia, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southern Nevada: #1 Ivan Rodriguez, #2 Diego Gonzalez, #3 Alex Perez, #5 Luis Cazares, #10 Mihreteab Tesfamaria, #13 Alfredo Diaz, #14 Eli Zaragosa, #15 Gael Angel-Parra, #17 Tesfu Mebretom, #19 Jose Gonzalez, #24 Carlos Sanchez. | ||
| 45:00 | For Colorado Northwester: #3 Monico Nunez, #7 Silvano Perez, #8 Joan Macareno, #9 Brandon Mercado, #11 Orlando Garcia, #12 Luis Tarango, #13 Mahad Haji, #16 Turner West, #17 Jaimie Rios, #21 Dillion O'Farrell, #24 Dylan Sexton. | ||
| Foul on Colorado Northwester. | |||
| 45:59 | Shot by Southern Nevada Mihreteab Tesfamaria, Save (by goalie) Leo Loya. | ||
| 46:48 | Shot by Southern Nevada Eli Zaragosa, High. | ||
| 46:57 | Corner kick by Southern Nevada Eli Zaragosa [46:57]. | ||
| Foul on Southern Nevada. | |||
| Foul on Colorado Northwester. | |||
| Foul on Southern Nevada. | |||
| 50:04 | Corner kick by Southern Nevada Eli Zaragosa [50:04]. | ||
| 50:31 | Shot by Southern Nevada Eli Zaragosa, Save (by goalie) Leo Loya. | ||
| Foul on Southern Nevada. | |||
| 51:27 | Shot by Colorado Northwester Brandon Mercado, Save (by goalie) Sebastian St. Jules. | ||
| 51:42 | Shot by Southern Nevada Jose Gonzalez, Wide Right. | ||
| 52:14 | Goal!GOAL by Southern Nevada Diego Gonzalez, Assist by Eli Zaragosa * ( 2 - 0 ) |
||
| 54:13 | Corner kick by Southern Nevada Mihreteab Tesfamaria [54:13]. | ||
| Foul on Colorado Northwester. | |||
| 55:11 | Offside against Southern Nevada. | ||
| Foul on Colorado Northwester. | |||
| 57:06 | Corner kick by Southern Nevada Eli Zaragosa [57:06]. | ||
| 57:23 | Shot by Southern Nevada Alfredo Diaz, Wide Right. | ||
| Foul on Colorado Northwester. | |||
| 59:50 | Substitution!Colorado Northwester substitution: David Leon for Monico Nunez. | ||
| 59:50 | Substitution!Colorado Northwester substitution: Axel Aldana for Mahad Haji. | ||
| 59:50 | Substitution!Colorado Northwester substitution: Miguel Camorlinga Ju for Mahad Haji. | ||
| 59:50 | Substitution!Colorado Northwester substitution: Axel Aldana for Luis Tarango. | ||
| 60:57 | Corner kick by Southern Nevada Eli Zaragosa [60:57]. | ||
| 61:16 | Shot by Southern Nevada Mihreteab Tesfamaria, High. | ||
| 61:21 | Corner kick by Southern Nevada Eli Zaragosa [61:21]. | ||
| Foul on Southern Nevada. | |||
| Foul on Colorado Northwester. | |||
| 62:56 | Shot by Colorado Northwester Miguel Camorlinga Ju, Save (by goalie) Sebastian St. Jules. | ||
| 63:16 | Substitution!Colorado Northwester substitution: Luis Tarango for Dillion O'Farrell. | ||
| 63:16 | Substitution!Southern Nevada substitution: Daniel Garciacano for Alfredo Diaz. | ||
| 63:16 | Substitution!Southern Nevada substitution: Erick Martinez for Diego Gonzalez. | ||
| Foul on Colorado Northwester. | |||
| 67:37 | Substitution!Colorado Northwester substitution: Mahad Haji for Orlando Garcia. | ||
| Foul on Colorado Northwester. | |||
| 69:47 | Yellow card on Southern Nevada Alex Perez. | ||
| 69:47 | Substitution!Southern Nevada substitution: Blake Wallace for Alex Perez. | ||
| 70:37 | Yellow card on Southern Nevada Blake Wallace. | ||
| 70:37 | Substitution!Southern Nevada substitution: Diego Gonzalez for Blake Wallace. | ||
| Foul on Colorado Northwester. | |||
| 71:17 | Offside against Southern Nevada. | ||
| 71:55 | Shot by Southern Nevada Eli Zaragosa, Save (by goalie) Leo Loya. | ||
| 72:13 | Shot by Southern Nevada Eli Zaragosa, Save (by goalie) Leo Loya. | ||
| 72:36 | Substitution!Colorado Northwester substitution: Monico Nunez for Joan Macareno. | ||
| 72:36 | Substitution!Colorado Northwester substitution: Juan Loya for Axel Aldana. | ||
| 72:36 | Substitution!Colorado Northwester substitution: Angel Arce for David Leon. | ||
| 72:36 | Substitution!Southern Nevada substitution: Serek Christensen for Mihreteab Tesfamaria. | ||
| 73:47 | Yellow card on Colorado Northwester Silvano Perez. | ||
| 73:47 | Substitution!Colorado Northwester substitution: Joan Macareno for Silvano Perez. | ||
| Foul on Colorado Northwester. | |||
| Foul on Colorado Northwester. | |||
| 76:22 | Substitution!Southern Nevada substitution: Alfredo Diaz for Eli Zaragosa. | ||
| 77:40 | Goal!GOAL by Southern Nevada Alfredo Diaz, Assist by Gael Angel-Parra * ( 3 - 0 ) |
||
| 77:40 | Substitution!Colorado Northwester substitution: Orlando Garcia for Brandon Mercado. | ||
| 77:40 | Substitution!Southern Nevada substitution: Eli Zaragosa for Diego Gonzalez. | ||
| Foul on Southern Nevada. | |||
| Foul on Colorado Northwester. | |||
| 80:49 | Corner kick by Southern Nevada Eli Zaragosa [80:49]. | ||
| 81:07 | Shot by Southern Nevada Gael Angel-Parra, Wide. | ||
| Foul on Colorado Northwester. | |||
| 82:52 | Shot by Southern Nevada Daniel Garciacano, High. | ||
| 82:57 | Substitution!Colorado Northwester substitution: Dylan Sexton for Orlando Garcia. | ||
| Foul on Colorado Northwester. | |||
| 84:07 | Substitution!Southern Nevada substitution: Mihreteab Tesfamaria for Erick Martinez. | ||
| 86:36 | Shot by Colorado Northwester Angel Arce, Save (by goalie) Sebastian St. Jules. | ||
| Foul on Colorado Northwester. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

