Mercer County Community College at Sussex County Community College
@ Newton High School
3/25/2025 at 6:30 PM
@ Newton High School
3/25/2025 at 6:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer County (,) | 20 | 0 | 0 | 0 | 20 |
| Sussex County (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mercer County | Sussex County | |||
| Mercer County | 00:00 | Team (unassisted) | 1 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 2 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 3 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 4 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 5 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 6 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 7 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 8 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 9 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 10 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 11 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 12 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 13 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 14 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 15 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 16 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 17 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 18 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 19 | 0 | |
| Mercer County | 00:00 | Team (unassisted) | 20 | 0 | |
| Sussex County | 00:00 | Nate Ramirez (unassisted) | 20 | 1 | |
| Sussex County | 00:00 | Carter Festa (unassisted) | 20 | 2 | |
| Sussex County | 00:00 | Sean Utter (unassisted) | 20 | 3 | |
| -- 2nd -- | Mercer County | Sussex County | |||
| (no scoring) | |||||
| -- 3rd -- | Mercer County | Sussex County | |||
| (no scoring) | |||||
| -- 4th -- | Mercer County | Sussex County | |||
| (no scoring) | |||||
Mercer County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Sussex County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymere Mahadeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt McLean * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 3 | Carter Festa * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Sean Utter * | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 7 | Nate Ramirez * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | Hollace Branch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Nate Sarnella * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 10 | Eleston Nisbeth * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Aidan Gautieri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jayson Jefferson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Owen Amacker * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 9 | 0 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Owen Amacker | 20 | 0:00 | 20 | 40 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer County | 0 | 0 | 0 | 0 | 0 |
| Sussex County | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: John Kuntz |
| Starter * |