Howard Community College vs. CCBC Essex
@ Arnold, Md. (Siegert FIeld )
4/26/2024 at 05:00 PM
@ Arnold, Md. (Siegert FIeld )
4/26/2024 at 05:00 PM
|
Howard (MD)
3 |
CCBC Essex
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard (MD) (3-9) | 2 | 1 | 0 | 0 | 3 |
| CCBC Essex (9-3) | 2 | 3 | 3 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 07:55 | Owen Fasulka (unassisted) | 0 | 1 |
| Howard (MD) | 05:46 | Joe Hathaway (Gianni Karam ) | 1 | 1 |
| Howard (MD) | 04:29 | Rory Blanchard (unassisted) | 2 | 1 |
| CCBC Essex | 00:43 | Owen Fasulka (Matthew Benzing ) | 2 | 2 |
| -- 2nd -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 14:43 | Conner Anderson (unassisted) | 2 | 3 |
| CCBC Essex | 05:27 | Bradley David (Owen Fasulka ) | 2 | 4 |
| Howard (MD) | 03:24 | Jameson Smith (Isaac Herbert ) | 3 | 4 |
| CCBC Essex | 00:56 | Ben Nyberg (Bradley David ) | 3 | 5 |
| -- 3rd -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 14:40 | Bradley David (Nico McDonough ) | 3 | 6 |
| CCBC Essex | 06:03 | Tracy Tucker (Owen Fasulka ) | 3 | 7 |
| CCBC Essex | 04:23 | Matthew Benzing (unassisted) | 3 | 8 |
| -- 4th -- | Howard (MD) | CCBC Essex | ||
| CCBC Essex | 14:23 | Owen Fasulka (unassisted) | 3 | 9 |
| CCBC Essex | 13:00 | UP - Bradley David (Tracy Tucker ) | 3 | 10 |
| CCBC Essex | 06:10 | Owen Fasulka (Matthew Benzing ) | 3 | 11 |
| CCBC Essex | 02:24 | Matthew Benzing (Calvin Watson ) | 3 | 12 |
| CCBC Essex | 00:44 | Tracy Tucker (Owen Fasulka ) | 3 | 13 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joe Patti * | 0 | 0 | 3 | 3 | 1 | 3 | 0 | |
| 3 | Erik Harrell | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | Joe Hathaway * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 5 | Kobe Brown * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Ethan Varani * | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 8 | Isaac Herbert | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Gianni Karam * | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 16 | Gavin Gianneschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Cyrus Frid-Denikos * | 0 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 19 | John Kuhlow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Braden Chaney * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Trent Hillis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Tyler Readinger * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 28 | Tj Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Spencer Osgood | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Mason Bowler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Jameson Smith | 1 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 41 | Jt Harich * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Rory Blanchard | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 17 | 10 | 23 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Braden Chaney (L, 3-3) | 13 | 60:00 | 16 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erik Harrell 3-19; Rory Blanchard 0-1 | |||||||||
| PIM: Erik Harrell 1-60; Tyler Readinger 1-60; Mason Bowler 1-30; Jameson Smith 1-30; Rory Blanchard 1-30 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Collins * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Chris Evans * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Nico McDonough * | 0 | 1 | 5 | 2 | 3 | 0 | 1 | |
| 8 | Bradley David * | 3 | 1 | 5 | 4 | 6 | 8 | 2 | |
| 9 | Calvin Watson | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 11 | Conner Anderson | 1 | 0 | 9 | 3 | 5 | 1 | 1 | |
| 13 | Emory Hays | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Lee Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sean Pappas | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 16 | Jack Rock * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Jacob Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cole Hamberger | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Matthew Benzing | 2 | 2 | 3 | 3 | 3 | 2 | 0 | |
| 24 | Tracy Tucker | 2 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 25 | Cody Rehder * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 29 | Ben Nyberg * | 1 | 0 | 9 | 5 | 2 | 2 | 0 | |
| 34 | Rowan Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ezekiel Lomax | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Owen Fasulka * | 4 | 3 | 13 | 7 | 1 | 7 | 0 | |
| 55 | Thomas Barton * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 59 | 29 | 38 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jacob Smith (W, 7-3) | 3 | 60:00 | 7 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Evans 17-20 | |||||||||
| PIM: Conner Anderson 1-60; Team 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 5 | 4 | 3 | 4 | 16 |
| CCBC Essex | 0 | 4 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 11 | 7 | 5 | 0 | 23 |
| CCBC Essex | 9 | 7 | 8 | 14 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 9 | 4 | 6 | 5 | 24 |
| CCBC Essex | 8 | 5 | 7 | 2 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 7-10 | 5-6 | 5-7 | 3-6 | 20 -29 |
| CCBC Essex | 5-6 | 6-7 | 6-6 | 2-2 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 1-5 | 1-5 | 1-4 | 0-6 | 3 -20 |
| CCBC Essex | 4-5 | 4-5 | 3-4 | 6-6 | 17 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| CCBC Essex | 0-0 | 0-0 | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 4 | 5 | 7 | 1 | 17 |
| CCBC Essex | 13 | 15 | 9 | 22 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 1 | 1 |
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 60 seconds | 03:56 | Conner Anderson : - TRIPPING | ||
| -- 2nd -- | |||||
| CCBC Essex | 60 seconds | 02:43 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Howard (MD) | 60 seconds | 14:40 | Erik Harrell : - SLASHING | ||
| Howard (MD) | 60 seconds | 11:21 | Tyler Readinger : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Howard (MD) | 30 seconds | 13:44 | Jameson Smith : - SLASHING | ||
| Howard (MD) | 30 seconds | 02:03 | Mason Bowler : - ILLEGAL PROCEDURE | ||
| Howard (MD) | 30 seconds | 01:52 | Rory Blanchard : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 88 Officials and game personnel: Sean Torbin ; Jim Canby ; Bob Manfuso ; Anne Arundel Athletics |
| Starter * |