Monroe Community Col at Tompkins Cortland Co
@ Dryden, N.Y.
3/9/2024 at 12:00 PM
@ Dryden, N.Y.
3/9/2024 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe CC (1-0) | 6 | 4 | 8 | 4 | 22 |
| Tompkins Cortland (0-2) | 1 | 3 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe CC | Tompkins Cortland | ||
| Tompkins Cortland | 14:13 | Logan Swartz (unassisted) | 0 | 1 |
| Monroe CC | 12:00 | Steven Laframboise (Dawson Messmer ) | 1 | 1 |
| Monroe CC | 10:00 | Dawson Messmer (Steven Laframboise ) | 2 | 1 |
| Monroe CC | 08:47 | Steven Laframboise (Chandler Redwood ) | 3 | 1 |
| Monroe CC | 07:22 | Steven Laframboise (Dawson Messmer ) | 4 | 1 |
| Monroe CC | 01:24 | Dawson Messmer (Steven Laframboise ) | 5 | 1 |
| Monroe CC | 00:10 | Dawson Messmer (Steven Laframboise ) | 6 | 1 |
| -- 2nd -- | Monroe CC | Tompkins Cortland | ||
| Monroe CC | 11:20 | Cole Beardsley (Chandler Redwood ) | 7 | 1 |
| Monroe CC | 04:59 | Cole Beardsley (Chandler Redwood ) | 8 | 1 |
| Tompkins Cortland | 03:16 | Nick McCabe (Louie Profetta ) | 8 | 2 |
| Monroe CC | 02:26 | Chandler Redwood (unassisted) | 9 | 2 |
| Tompkins Cortland | 01:13 | Louie Profetta (Dustan McCormick ) | 9 | 3 |
| Tompkins Cortland | 00:38 | Logan Swartz (unassisted) | 9 | 4 |
| Monroe CC | 00:02 | Chandler Redwood (unassisted) | 10 | 4 |
| -- 3rd -- | Monroe CC | Tompkins Cortland | ||
| Tompkins Cortland | 13:08 | Nick McCabe (unassisted) | 10 | 5 |
| Monroe CC | 12:02 | Chandler Redwood (unassisted) | 11 | 5 |
| Monroe CC | 08:21 | Chandler Redwood (unassisted) | 12 | 5 |
| Monroe CC | 07:42 | Chandler Redwood (unassisted) | 13 | 5 |
| Monroe CC | 06:09 | Jake Hamilton (unassisted) | 14 | 5 |
| Tompkins Cortland | 05:36 | Logan Swartz (unassisted) | 14 | 6 |
| Monroe CC | 04:29 | Jake Hamilton (unassisted) | 15 | 6 |
| Monroe CC | 04:12 | Cody Mayer (unassisted) | 16 | 6 |
| Monroe CC | 03:02 | Cody Mayer (unassisted) | 17 | 6 |
| Tompkins Cortland | 02:18 | Kenyen Lovett (unassisted) | 17 | 7 |
| Monroe CC | 00:03 | Cody Mayer (Jake Hamilton ) | 18 | 7 |
| -- 4th -- | Monroe CC | Tompkins Cortland | ||
| Monroe CC | 12:21 | Jahmere James (Jake Hamilton ) | 19 | 7 |
| Monroe CC | 11:57 | Jahmere James (Cody Mayer ) | 20 | 7 |
| Tompkins Cortland | 04:34 | Louie Profetta (Kenyen Lovett ) | 20 | 8 |
| Tompkins Cortland | 02:42 | Odanell Gonzalez (Kenyen Lovett ) | 20 | 9 |
| Monroe CC | 02:00 | Dawson Messmer (Manny Anderson ) | 21 | 9 |
| Monroe CC | 01:45 | Cole Beardsley (Cody Mayer ) | 22 | 9 |
Monroe CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Steven Laframboise * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Manny Anderson * | 0 | 1 | 0 | 0 | 23 | 0 | 0 | |
| 10 | Cody Mayer * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cole Beardsley * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jake Hamilton * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dawson Messmer * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jahmere James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Isaac Sciarrone * | 0 | 0 | 0 | 0 | 9 | 0 | 5 | |
| 55 | Antonio De Ingeniis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Dylan Young * | 0 | 0 | 0 | 0 | 10 | 0 | 7 | |
| 91 | Chandler Redwood * | 5 | 3 | 0 | 0 | 8 | 0 | 0 | |
| 99 | Lucas Preston | 0 | 0 | 0 | 0 | 9 | 0 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 0 | 0 | 59 | 0 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Antonio De Ingeniis | 9 | 60:00 | 23 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Steven Laframboise 23-26; Jahmere James 4-7 | |||||||||
| PIM: Steven Laframboise 3-90 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenyen Lovett * | 1 | 2 | 5 | 3 | 5 | 4 | 2 | |
| 2 | Louie Profetta * | 2 | 1 | 12 | 9 | 3 | 8 | 0 | |
| 4 | Nick McCabe * | 2 | 0 | 11 | 4 | 4 | 4 | 1 | |
| 6 | Logan Swartz * | 3 | 0 | 7 | 3 | 0 | 2 | 1 | |
| 7 | Odanell Gonzalez | 1 | 0 | 5 | 2 | 1 | 2 | 1 | |
| 8 | Aidan Sullivan | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 9 | Dustan McCormick | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 13 | Grant Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Dwain Frazier | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 16 | Dillon Farrell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Skylar Running Rabbit * | 0 | 0 | 0 | 0 | 4 | 1 | 6 | |
| 23 | Luke Darling * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 25 | Matt Nichols * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Blair Wakula * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 42 | 22 | 30 | 29 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Matt Nichols | 22 | 60:00 | 7 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dustan McCormick 12-31; Skylar Running Rabbit 2-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 23 |
| Tompkins Cortland | 3 | 0 | 0 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 59 |
| Tompkins Cortland | 11 | 5 | 5 | 10 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 11 | 6 | 4 | 9 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 2-7 | 6-9 | 6-11 | 5-6 | 27 -33 |
| Tompkins Cortland | 5-7 | 3-9 | 5-11 | 1-6 | 14 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 6 | 8 | 8 | 20 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe CC | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe CC | 30 seconds | 00:00 | Steven Laframboise : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Monroe CC | 30 seconds | 00:00 | Steven Laframboise : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Monroe CC | 30 seconds | 00:00 | Steven Laframboise : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 40 |
| Starter * |