Anne Arundel Communi at Delaware Technical C
@ Frederica, DE (DE Sports Turf )
3/23/2022 at 5:00 PM
@ Frederica, DE (DE Sports Turf )
3/23/2022 at 5:00 PM
|
Anne Arundel
18 |
Delaware Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anne Arundel (1-2) | 4 | 3 | 6 | 5 | 18 |
| Delaware Tech (,) | 1 | 2 | 5 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anne Arundel | Delaware Tech | ||
| Delaware Tech | 16:23 | Matt Kracyla (unassisted) | 0 | 1 |
| Anne Arundel | 06:09 | Trevor Collier (Sam Kelley ) | 1 | 1 |
| Anne Arundel | 05:49 | Ben Wilson (unassisted) | 2 | 1 |
| Anne Arundel | 01:43 | Ryan Frick (unassisted) | 3 | 1 |
| Anne Arundel | 00:12 | Ben Wilson (Trevor Collier ) | 4 | 1 |
| -- 2nd -- | Anne Arundel | Delaware Tech | ||
| Anne Arundel | 11:48 | UP - Payton Williams (unassisted) | 5 | 1 |
| Anne Arundel | 09:41 | Ben Wilson (unassisted) | 6 | 1 |
| Delaware Tech | 09:00 | UP - Jack Dennis (Conor Christie ) | 6 | 2 |
| Anne Arundel | 07:18 | Sam Kelley (unassisted) | 7 | 2 |
| Delaware Tech | 06:00 | Brandon Tice (unassisted) | 7 | 3 |
| -- 3rd -- | Anne Arundel | Delaware Tech | ||
| Delaware Tech | 14:00 | Jack Dennis (Brandon Tice ) | 7 | 4 |
| Delaware Tech | 12:30 | Matt Davis (Jake Taylor ) | 7 | 5 |
| Anne Arundel | 11:13 | Sam Kelley (unassisted) | 8 | 5 |
| Anne Arundel | 10:40 | Ryan Frick (Alan Usher ) | 9 | 5 |
| Anne Arundel | 10:05 | Sam Kelley (unassisted) | 10 | 5 |
| Anne Arundel | 09:08 | Sam Barrett (unassisted) | 11 | 5 |
| Delaware Tech | 08:00 | Jack Dennis (unassisted) | 11 | 6 |
| Anne Arundel | 07:54 | UP - Sam Kelley (Ryan Frick ) | 12 | 6 |
| Anne Arundel | 06:10 | Nick Barton (Ben Wilson ) | 13 | 6 |
| Delaware Tech | 05:50 | Conor Christie (Matt Kracyla ) | 13 | 7 |
| Delaware Tech | 00:00 | UP - Kevin Nyandemo (Jack Dennis ) | 13 | 8 |
| -- 4th -- | Anne Arundel | Delaware Tech | ||
| Delaware Tech | 14:00 | Matt Kracyla (Conor Christie ) | 13 | 9 |
| Delaware Tech | 12:00 | Jack Dennis (unassisted) | 13 | 10 |
| Anne Arundel | 08:15 | Sam Barrett (unassisted) | 14 | 10 |
| Anne Arundel | 07:56 | Ben Wilson (unassisted) | 15 | 10 |
| Anne Arundel | 06:16 | Trevor Collier (unassisted) | 16 | 10 |
| Delaware Tech | 06:00 | Kevin Nyandemo (Conor Christie ) | 16 | 11 |
| Anne Arundel | 01:47 | Ryan Frick (unassisted) | 17 | 11 |
| Anne Arundel | 00:30 | Sam Barrett (Sam Kelley ) | 18 | 11 |
Anne Arundel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Frick * | 3 | 1 | 4 | 4 | 2 | 0 | 2 | |
| 2 | Brandon Grusholt * | 0 | 0 | 1 | 0 | 6 | 2 | 5 | |
| 3 | Trevor Collier * | 2 | 1 | 6 | 4 | 3 | 4 | 0 | |
| 4 | Chris Savani * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Mark Kelm * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 12 | Nick Barton | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 13 | Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Kelley | 4 | 2 | 9 | 6 | 2 | 2 | 1 | |
| 16 | Dylan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Alan Usher * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 18 | Bobby Ruel | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 19 | DaMonte Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mike DePaolis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ben Wilson * | 4 | 1 | 12 | 8 | 6 | 2 | 0 | |
| 23 | Sam Barrett | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 27 | Evan Park * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Wes Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Payton Williams | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 32 | Jacoby Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Kyle Leming * | 0 | 0 | 1 | 0 | 4 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 6 | 43 | 28 | 45 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Chris Savani | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Kelm 5-18; Bobby Ruel 8-15 | |||||||||
| PIM: Ryan Frick 1-60; Ben Wilson 1-30 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Tice * | 1 | 1 | 6 | 3 | 3 | 6 | 0 | |
| 2 | Connor Fuchs * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Riley Sapp * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Bryce Wells | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 6 | Jayden Arthurs * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Conor Christie * | 1 | 3 | 12 | 7 | 0 | 1 | 0 | |
| 8 | Kevin Nyandemo | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 9 | Matt Kracyla | 2 | 1 | 10 | 4 | 2 | 0 | 0 | |
| 10 | Bregan Sullivan * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Matt Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evan Hawlk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan McCrary * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Jake Taylor * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Jack Dennis | 4 | 1 | 9 | 7 | 1 | 1 | 0 | |
| 23 | Matt Davis | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 24 | Michael Brummell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | Matt Hague | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 29 | Caleb Seacrist * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 77 | Louis Savino * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 43 | 25 | 30 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Caleb Seacrist | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Wells 13-17; Louis Savino 7-16 | |||||||||
| PIM: Connor Fuchs 1-60; Bregan Sullivan 1-60; Louis Savino 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 11 | 2 | 1 | 4 | 18 |
| Delaware Tech | 2 | 5 | 4 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 11 | 14 | 13 | 8 | 45 |
| Delaware Tech | 7 | 7 | 12 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 3 | 9 | 5 | 3 | 16 |
| Delaware Tech | 7 | 10 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 4-5 | 3-4 | 3-4 | 5-6 | 15 -19 |
| Delaware Tech | 1-3 | 2-7 | 3-4 | 5-6 | 11 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 1-6 | 3-6 | 5-11 | 3-9 | 13 -33 |
| Delaware Tech | 5-6 | 3-6 | 6-11 | 6-9 | 20 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0-0 | 1-1 | 1-1 | 0-1 | 2 -3 |
| Delaware Tech | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 12 | 8 | 13 | 10 | 43 |
| Delaware Tech | 12 | 9 | 15 | 10 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anne Arundel | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Delaware Tech | 60 seconds | 12:15 | Connor Fuchs : - SLASHING | ||
| Anne Arundel | 30 seconds | 06:04 | Ben Wilson : - PUSHING | ||
| -- 3rd -- | |||||
| Delaware Tech | 30 seconds | 08:07 | Louis Savino : - PUSHING | ||
| Anne Arundel | 60 seconds | 01:35 | Ryan Frick : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Delaware Tech | 60 seconds | 00:00 | Bregan Sullivan : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 0 Officials and game personnel: Anne Arundel Athleti |
| Starter * |