gp
13
p
8
g
4
a
4
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 13 | - |
| Points | 8 | - |
| Goals | 4 | - |
| Assists | 4 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 59 | - |
| Turnovers | 4 | - |
| Caused turnovers | 17 | - |
| Faceoffs | 0-0 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 1 | - |
| Shooting percentage | 400.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Date | Opponent | Score |
|---|---|---|
| Mar 2 | at Hudson Valley | L, 19-7 |
| Mar 9 | at Delaware Tech | W, 17-9 |
| Mar 13 | Ocean County | L, 10-3 |
| Mar 15 | at Southern Maryland | L, 13-11 |
| Mar 17 | at Potomac State | L, 17-8 |
| Mar 20 | at Brookdale | L, 9-3 |
| Mar 23 | at Suffolk County | L, 20-0 |
| Mar 27 | Sussex County | W, 14-2 |
| Mar 30 | at Harford | L, 30-1 |
| Apr 7 | Finger Lakes | W, 15-6 |
| Apr 10 | Mercer County | L, 14-4 |
| Apr 13 | CCBC Essex | L, 21-7 |
| May 3 | vs. Mercer County | L, 17-6 |
| May 4 | vs. TBD |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
| May |