Onondaga Community C at Herkimer College
@ Paul Wehrum
4/10/2019 at 4:00 PM
@ Paul Wehrum
4/10/2019 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga (,) | 5 | 11 | 9 | 4 | 29 |
| Herkimer (,) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga | Herkimer | ||
| Onondaga | 14:20 | Eli Dandelaught (Owen Hill ) | 1 | 0 |
| Onondaga | 12:07 | Gavin Kesserling (Noah Coiro ) | 2 | 0 |
| Onondaga | 11:57 | Gavin Kesserling (Percy Booth ) | 3 | 0 |
| Onondaga | 07:00 | Percy Booth (Braden Elmer ) | 4 | 0 |
| Onondaga | 01:06 | Percy Booth (unassisted) | 5 | 0 |
| -- 2nd -- | Onondaga | Herkimer | ||
| Onondaga | 13:57 | Braden Elmer (Noah Coiro ) | 6 | 0 |
| Onondaga | 13:16 | Gavin Kesserling (Percy Booth ) | 7 | 0 |
| Onondaga | 11:02 | Percy Booth (Karl Flinter ) | 8 | 0 |
| Onondaga | 09:38 | Percy Booth (Karl Flinter ) | 9 | 0 |
| Onondaga | 05:03 | Eli Dandelaught (Owen Hill ) | 10 | 0 |
| Onondaga | 04:40 | Gavin Kesserling (Owen Hill ) | 11 | 0 |
| Onondaga | 04:30 | Gavin Kesserling (Zak VanValkenburgh ) | 12 | 0 |
| Onondaga | 03:00 | Eli Dandelaught (Phil Barilla ) | 13 | 0 |
| Onondaga | 02:25 | Kyle Worsley (unassisted) | 14 | 0 |
| Onondaga | 00:18 | Kyle Worsley (Noah Coiro ) | 15 | 0 |
| Onondaga | 00:00 | Gavin Kesserling (Percy Booth ) | 16 | 0 |
| -- 3rd -- | Onondaga | Herkimer | ||
| Onondaga | 14:18 | Gavin Kesserling (unassisted) | 17 | 0 |
| Onondaga | 13:21 | Kyle Worsley (unassisted) | 18 | 0 |
| Onondaga | 13:02 | Gavin Kesserling (Zak VanValkenburgh ) | 19 | 0 |
| Onondaga | 12:50 | Sean Rigley (Zak VanValkenburgh ) | 20 | 0 |
| Onondaga | 11:30 | Kyle Worsley (unassisted) | 21 | 0 |
| Onondaga | 11:06 | Gavin Kesserling (Eli Dandelaught ) | 22 | 0 |
| Onondaga | 05:30 | Marty Shargel (unassisted) | 23 | 0 |
| Onondaga | 02:03 | Paxton Travis (Marty Shargel ) | 24 | 0 |
| Onondaga | 00:35 | Cameron Richardson (Braden Elmer ) | 25 | 0 |
| -- 4th -- | Onondaga | Herkimer | ||
| Onondaga | 11:30 | Braden Elmer (Marty Shargel ) | 26 | 0 |
| Onondaga | 08:00 | Paxton Travis (Karl Flinter ) | 27 | 0 |
| Herkimer | 07:42 | Jace Babka (Ryan O'Hara ) | 27 | 1 |
| Onondaga | 03:00 | Marty Shargel (Cameron Richardson ) | 28 | 1 |
| Onondaga | 00:20 | Marty Shargel (Paxton Travis ) | 29 | 1 |
Onondaga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Braden Elmer * | 2 | 2 | 4 | 3 | 3 | 0 | 3 | |
| 3 | Zach Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 4 | Owen Hill * | 0 | 3 | 2 | 2 | 3 | 2 | 3 | |
| 8 | Noah Coiro | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 9 | Zak VanValkenburgh | 0 | 3 | 0 | 0 | 13 | 0 | 0 | |
| 10 | Marty Shargel | 3 | 2 | 4 | 3 | 1 | 1 | 0 | |
| 11 | Chris Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Pete Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Worsley * | 4 | 0 | 8 | 7 | 2 | 0 | 2 | |
| 15 | Cameron Richardson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Eli Dandelaught * | 3 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 19 | Jarek Rawl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Oshenadekha Mitchell | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 21 | Sam Esterle | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 23 | Paxton Travis | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 24 | Julio Ramirez-Rodriguez | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Jimmy Kelley | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 26 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sean Rigley | 1 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 29 | Nicholas Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matthew Begley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Samuel Hixon-Milks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Taxiarchos "Mike" Avramidis | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 37 | Zach Powell * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 42 | Karl Flinter | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Gavin Kesserling * | 9 | 0 | 12 | 11 | 0 | 1 | 1 | |
| 45 | Lars Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Martin Avila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Phil Barilla * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Percy Booth * | 4 | 3 | 8 | 7 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 23 | 57 | 48 | 63 | 5 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Christian Hunt | 1 | 15:00 | 1 | 2 |
| 16 | Frank Delia | 0 | 45:00 | 5 | 5 |
| Totals | 1 | 60:00 | 6 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zak VanValkenburgh 17-19; Julio Ramirez-Rodriguez 9-12; Percy Booth 0-1 | |||||||||
| PIM: Zach Higgins 1-30; Chris Ryan 1-60 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deondre Boyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zachary St. Hilaire * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jace Babka * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Babowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Sparacino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dalton Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joseph Catino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Aaron Jackson-Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dylan Utter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 22 | 40:00 | 29 | 51 |
| 13 | Ryan O'Hara | 7 | 20:00 | 6 | 13 |
| Totals | 29 | 60:00 | 35 | 64 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0 | 0 | 0 | 0 | 6 |
| Herkimer | 13 | 13 | 4 | 5 | 35 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0 | 0 | 0 | 0 | 63 |
| Herkimer | 7 | 4 | 9 | 2 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0 | 0 | 0 | 0 | 5 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 6-6 | 5-6 | 5-5 | 4-6 | 20 -23 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0-0 | 0-0 | 0-0 | 0-0 | 26 -32 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga | 30 seconds | 03:50 | Zach Higgins : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Onondaga | 60 seconds | 03:30 | Chris Ryan : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |