gp
5
p
8
g
5
a
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | - |
| Points | 8 | - |
| Goals | 5 | - |
| Assists | 3 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 7 | - |
| Turnovers | 9 | - |
| Caused turnovers | 5 | - |
| Faceoffs | 0-0 | - |
| Faceoff percentage | 0.0 | - |
| Shots | 21 | - |
| Shooting percentage | 23.8 | - |
| Shots on goal | 15 | - |
| Shots on goal percentage | 71.4 | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 10 # | at Wilmington University | |
| Feb 17 # | at Stevenson University | |
| Feb 24 | at Suffolk County | L, 10-8 |
| Mar 6 | at CCBC Catonsville | W, 28-5 |
| Mar 10 | Genesee | L, 22-4 |
| Mar 17 | vs. Onondaga | L, 32-5 |
| Mar 20 | Finger Lakes | |
| Mar 24 | Anne Arundel | L, 11-7 |
| Mar 25 | Union | W, 18-8 |
| Mar 31 | Nassau | L, 20-6 |
| Apr 5 | at Harford | L, 21-7 |
| Apr 14 | Howard (MD) | L, 27-9 |
| Apr 19 | at Northern Virginia | W, 20-3 |
| Apr 21 | at Potomac State | W, 21-10 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |