gp
10
p
2
g
1
a
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 316th |
| Points | 2 | 263rd |
| Goals | 1 | 256th |
| Assists | 1 | 219th |
| Man-up goals | 0 | 98th |
| Man-down goals | 0 | 27th |
| Ground balls | 1 | 422nd |
| Turnovers | 0 | 374th |
| Caused turnovers | 0 | 331st |
| Faceoffs | 0-0 | 139th |
| Faceoff percentage | 0.0 | 137th |
| Shots | 0 | 333rd |
| Shooting percentage | - | - |
| Shots on goal | 0 | 287th |
| Shots on goal percentage | - | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 11 # | Hood College | |
| Feb 17 # | vs. George Washington University Club | |
| Feb 17 # | vs. Rhode Island University Club | |
| Feb 21 | at Onondaga | L, 14-7 |
| Feb 25 | Nassau | L, 12-5 |
| Mar 9 | Brookdale | W, 21-1 |
| Mar 10 | Ocean County | W, 18-5 |
| Mar 14 | vs. Delaware Tech | W, 15-7 |
| Mar 17 | at Potomac State | W, 22-0 |
| Mar 24 | at CCBC Essex | W, 11-7 |
| Mar 28 | at Howard (MD) | L, 13-8 |
| Mar 31 | Harford | W, 8-2 |
| Apr 9 | Northern Virginia | W, 23-0 |
| Apr 13 | at CCBC Catonsville | W, 26-0 |
| Apr 26 | Harford | L, 16-8 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |