Suffolk CC at Harford Community Co
@ Bel Air, Md.
4/21/2018 at 2:00 PM
@ Bel Air, Md.
4/21/2018 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Suffolk County (8-2) | 4 | 0 | 1 | 3 | 0 | 8 |
| Harford (7-4) | 0 | 4 | 2 | 2 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk County | Harford | ||
| Suffolk County | 12:49 | Tim Yannucci (Jake Satterley ) | 1 | 0 |
| Suffolk County | 09:13 | Tim Yannucci (Ryan Glidden ) | 2 | 0 |
| Suffolk County | 06:03 | Brendan Cain (Jake Satterley ) | 3 | 0 |
| Suffolk County | 03:52 | Brendan Cain (Tim Yannucci ) | 4 | 0 |
| -- 2nd -- | Suffolk County | Harford | ||
| Harford | 13:01 | Reece Wiseman (Jeff Otenasek ) | 4 | 1 |
| Harford | 10:00 | Eli Doyle (Connor Davies ) | 4 | 2 |
| Harford | 09:52 | Reece Wiseman (Chandler Schmidt ) | 4 | 3 |
| Harford | 06:03 | Eli Doyle (unassisted) | 4 | 4 |
| -- 3rd -- | Suffolk County | Harford | ||
| Suffolk County | 12:16 | Brendan Cain (Jake Satterley ) | 5 | 4 |
| Harford | 05:05 | Grady Dipeso (unassisted) | 5 | 5 |
| Harford | 00:55 | Reece Wiseman (Chandler Schmidt ) | 5 | 6 |
| -- 4th -- | Suffolk County | Harford | ||
| Harford | 14:42 | Dylan Bielatowicz (unassisted) | 5 | 7 |
| Harford | 11:18 | Jeff Otenasek (Grady Dipeso ) | 5 | 8 |
| Suffolk County | 08:14 | Jack Brierley (Ryan Glidden ) | 6 | 8 |
| Suffolk County | 04:28 | Willie Petro (unassisted) | 7 | 8 |
| Suffolk County | 00:02 | Ryan Glidden (unassisted) | 8 | 8 |
| -- OT -- | Suffolk County | Harford | ||
| Harford | 03:30 | Reece Wiseman (Brett Wilson ) | 8 | 9 |
Suffolk County |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K'Sean Reid * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Sean Regan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Glidden * | 1 | 2 | 9 | 5 | 2 | 4 | 1 | |
| 5 | Jack Brierley | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Tim Yannucci * | 2 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 7 | Shaquille McDonald | 0 | 0 | 5 | 1 | 3 | 4 | 0 | |
| 9 | Jake Satterley * | 0 | 3 | 5 | 1 | 0 | 3 | 0 | |
| 10 | Brendan Cain * | 3 | 0 | 11 | 6 | 2 | 3 | 0 | |
| 12 | Jonathan Joseph * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Brian Haley | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 19 | Matt Sullivan * | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 20 | Willie Petro * | 1 | 0 | 1 | 1 | 5 | 4 | 1 | |
| 21 | Brandon Cullen | 0 | 0 | 4 | 2 | 5 | 1 | 1 | |
| 22 | Raymond Kohloff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Joe Bradbury | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Elijah Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Robbie Ziegler * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Patrick Odierna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jon Vargas * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 36 | Chandler Contreras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 42 | 21 | 33 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jon Vargas (L, 8-2) | 9 | 60:30 | 21 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elijah Gomez 4-15; Chandler Contreras 2-4 | |||||||||
| PIM: K'Sean Reid 1-60; Brendan Cain 1-30; Willie Petro 1-30; Brandon Cullen 1-30; Team 1-30 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reece Wiseman * | 4 | 0 | 11 | 8 | 1 | 4 | 1 | |
| 3 | Collin Beck * | 0 | 0 | 1 | 1 | 4 | 3 | 0 | |
| 4 | Dylan Bielatowicz * | 1 | 0 | 8 | 7 | 0 | 2 | 0 | |
| 5 | Eli Doyle * | 2 | 0 | 11 | 7 | 1 | 3 | 0 | |
| 7 | Connor Davies | 0 | 1 | 2 | 0 | 5 | 1 | 3 | |
| 11 | Stephen Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Caleb Hippensteel | 0 | 0 | 1 | 1 | 7 | 0 | 1 | |
| 13 | Chris Stallings * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Brett Wilson | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 19 | Grady Dipeso * | 1 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 21 | Will Reeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tyler Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chandler Schmidt * | 0 | 2 | 6 | 2 | 5 | 1 | 1 | |
| 42 | Shaun Vines * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 45 | Jeff Otenasek * | 1 | 1 | 4 | 1 | 4 | 1 | 3 | |
| 88 | Nicholas Perrot * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 6 | 49 | 30 | 39 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Chris Stallings (W, 7-4) | 8 | 60:30 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Hippensteel 13-19 | |||||||||
| PIM: Reece Wiseman 1-30; Eli Doyle 1-30; Caleb Hippensteel 1-30; Tyler Klein 1-30; Nicholas Perrot 2-120 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 4 | 7 | 6 | 4 | 0 | 21 |
| Harford | 4 | 1 | 3 | 5 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 8 | 7 | 6 | 11 | 1 | 33 |
| Harford | 8 | 13 | 9 | 8 | 1 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 6 | 6 | 7 | 5 | 1 | 25 |
| Harford | 8 | 2 | 5 | 4 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 6-8 | 6-7 | 8-10 | 6-7 | 0-0 | 26 -32 |
| Harford | 6-7 | 7-7 | 5-6 | 6-7 | 1-1 | 25 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 1-5 | 1-5 | 2-4 | 1-4 | 1-1 | 6 -19 |
| Harford | 4-5 | 4-5 | 2-4 | 3-4 | 0-1 | 13 -19 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0 -6 |
| Harford | 0-0 | 0-2 | 0-0 | 0-3 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 11 | 8 | 12 | 11 | 0 | 42 |
| Harford | 7 | 15 | 11 | 15 | 1 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Suffolk County | 2 | 1 | 0 | 1 | 0 | 4 |
| Harford | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford | 30 seconds | 01:10 | Tyler Klein : - PUSHING | ||
| -- 2nd -- | |||||
| Suffolk County | 30 seconds | 09:38 | Brendan Cain : - FACEOFF VIOLATION | ||
| Harford | 60 seconds | 08:27 | Nicholas Perrot : - UNNECESSARY ROUGHNESS | ||
| Suffolk County | 30 seconds | 05:49 | Brandon Cullen : - PUSHING | ||
| -- 3rd -- | |||||
| Harford | 30 seconds | 04:21 | Caleb Hippensteel : - HOLDING | ||
| Harford | 30 seconds | 03:26 | Eli Doyle : - HOLDING | ||
| -- 4th -- | |||||
| Harford | 30 seconds | 08:43 | Reece Wiseman : - CROSS-CHECK | ||
| Suffolk County | 60 seconds | 08:43 | K'Sean Reid : - UNSPORTSMANLIKE CONDUCT | ||
| Suffolk County | 30 seconds | 06:11 | Willie Petro : - DELAY OF GAME | ||
| Harford | 60 seconds | 04:28 | Nicholas Perrot : - UNNECESSARY ROUGHNESS | ||
| Suffolk County | 30 seconds | 02:56 | Team : - TOO MANY PLAYERS | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Mark Winkel |
| Starter * |