Harford Community Co at Onondaga Community C
@ Wilbur Field
4/14/2018 at 12:00 PM
@ Wilbur Field
4/14/2018 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harford (,) | 1 | 2 | 1 | 1 | 5 |
| Onondaga (,) | 9 | 7 | 5 | 3 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harford | Onondaga | ||
| Harford | 00:00 | Dylan Bielatowicz (Caleb Hippensteel ) | 1 | 0 |
| Onondaga | 00:00 | Russ Oakes (unassisted) | 1 | 1 |
| Onondaga | 00:00 | Brook Rideau (Skylar Thomas ) | 1 | 2 |
| Onondaga | 00:00 | Travis Longboat (Skylar Thomas ) | 1 | 3 |
| Onondaga | 00:00 | Russ Oakes (Skylar Thomas ) | 1 | 4 |
| Onondaga | 00:00 | James Sexton (Skylar Thomas ) | 1 | 5 |
| Onondaga | 00:00 | Jason Tebo (Jerry Staats ) | 1 | 6 |
| Onondaga | 00:00 | Kiochi Nakamura (unassisted) | 1 | 7 |
| Onondaga | 00:00 | Skylar Thomas (Peter Kwas ) | 1 | 8 |
| Onondaga | 00:00 | Jake Mcnabb (unassisted) | 1 | 9 |
| -- 2nd -- | Harford | Onondaga | ||
| Harford | 00:00 | Grady Dipeso (unassisted) | 2 | 9 |
| Harford | 00:00 | Reece Wiseman (Grady Dipeso ) | 3 | 9 |
| Onondaga | 00:00 | Dorian Faster (unassisted) | 3 | 10 |
| Onondaga | 00:00 | Riley Ford (unassisted) | 3 | 11 |
| Onondaga | 00:00 | Brook Rideau (Jason Tebo ) | 3 | 12 |
| Onondaga | 00:00 | Russ Oakes (Dorian Faster ) | 3 | 13 |
| Onondaga | 00:00 | Brad Simoncelli (Skylar Thomas ) | 3 | 14 |
| Onondaga | 00:00 | Jason Tebo (unassisted) | 3 | 15 |
| Onondaga | 00:00 | Russ Oakes (James Sexton ) | 3 | 16 |
| -- 3rd -- | Harford | Onondaga | ||
| Harford | 00:00 | Reece Wiseman (unassisted) | 4 | 16 |
| Onondaga | 00:00 | Travis Longboat (unassisted) | 4 | 17 |
| Onondaga | 00:00 | Cain Tagligambe (James Sexton ) | 4 | 18 |
| Onondaga | 00:00 | Skylar Thomas (Russ Oakes ) | 4 | 19 |
| Onondaga | 00:00 | James Sexton (unassisted) | 4 | 20 |
| Onondaga | 00:00 | Peter Kwas (Dorian Faster ) | 4 | 21 |
| -- 4th -- | Harford | Onondaga | ||
| Harford | 00:00 | Eli Doyle (Grady Dipeso ) | 5 | 21 |
| Onondaga | 00:00 | James Sexton (Zach Pierce ) | 5 | 22 |
| Onondaga | 00:00 | Jerry Staats (Russ Oakes ) | 5 | 23 |
| Onondaga | 00:00 | Mike Carpenter (James Sexton ) | 5 | 24 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reece Wiseman * | 2 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 3 | Collin Beck * | 0 | 0 | 0 | 0 | 7 | 2 | 1 | |
| 4 | Dylan Bielatowicz * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Eli Doyle * | 1 | 0 | 7 | 5 | 0 | 2 | 0 | |
| 7 | Connor Davies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Stephen Hill | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Caleb Hippensteel | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Chris Stallings * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Stephen Leese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Grady Dipeso * | 1 | 2 | 8 | 5 | 0 | 0 | 0 | |
| 22 | Ja Nari Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tyler Klein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Chandler Schmidt * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 42 | Shaun Vines * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 45 | Jeff Otenasek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nicholas Perrot * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 25 | 15 | 15 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Chris Stallings | 24 | 60:00 | 28 | 52 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Hippensteel 6-24; Shaun Vines 5-8 |
Onondaga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jason Tebo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joe Krambeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Mcnabb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peter Kwas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brendon Closs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colton Thew * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Pierce * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiochi Nakamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | PJ Delpha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nick Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brook Rideau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dorian Faster | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jerry Staats * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will Malerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cain Tagligambe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russ Oakes * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Travis Longboat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Esterle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | James Sexton * | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brad Simoncelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Skylar Thomas * | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Cameron Hartman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Frank Delia | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton Thew 18-23; Kiochi Nakamura 6-9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 28 |
| Onondaga | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 15 |
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 13 |
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0-0 | 0-0 | 0-0 | 0-0 | 11 -32 |
| Onondaga | 0-0 | 0-0 | 0-0 | 0-0 | 24 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harford | 0 | 0 | 0 | 0 | 0 |
| Onondaga | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |