CCBC Essex at Williamson Trade
@ Williamson Trade
4/22/2017 at 1:00 PM
@ Williamson Trade
4/22/2017 at 1:00 PM
|
CCBC Essex
18 |
Williamson Trade
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Essex (,) | 17 | 0 | 1 | 0 | 18 |
| Williamson Trade (,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Williamson Trade | |||
| CCBC Essex | 00:00 | Evan Skinner (Austin Evans ) | 1 | 0 | |
| CCBC Essex | 00:00 | Evan Skinner (unassisted) | 2 | 0 | |
| CCBC Essex | 00:00 | Shane Hanlon (John Hetrick ) | 3 | 0 | |
| CCBC Essex | 00:00 | Mike Marsden (Collin Stasch ) | 4 | 0 | |
| CCBC Essex | 00:00 | Dylan McCleaft (Shane Hanlon ) | 5 | 0 | |
| CCBC Essex | 00:00 | Dylan McCleaft (Austin Evans ) | 6 | 0 | |
| CCBC Essex | 00:00 | Tom Symalla (Collin Stasch ) | 7 | 0 | |
| CCBC Essex | 00:00 | Dylan McCleaft (Collin Stasch ) | 8 | 0 | |
| CCBC Essex | 00:00 | Shane Hanlon (Collin Stasch ) | 9 | 0 | |
| CCBC Essex | 00:00 | Collin Stasch (Shane Hanlon ) | 10 | 0 | |
| CCBC Essex | 00:00 | Mike Marsden (Collin Stasch ) | 11 | 0 | |
| CCBC Essex | 00:00 | Collin Stasch (Evan Skinner ) | 12 | 0 | |
| CCBC Essex | 00:00 | Mike Marsden (Shane Hanlon ) | 13 | 0 | |
| CCBC Essex | 00:00 | Dylan McCleaft (Shane Hanlon ) | 14 | 0 | |
| CCBC Essex | 00:00 | Shane Hanlon (Dustin Stone ) | 15 | 0 | |
| CCBC Essex | 00:00 | Mike Marsden (Dustin Stone ) | 16 | 0 | |
| CCBC Essex | 00:00 | Shane Hanlon (Ralph Ruggiero ) | 17 | 0 | |
| Williamson Trade | 00:00 | Team (unassisted) | 17 | 1 | |
| Williamson Trade | 00:00 | Team (unassisted) | 17 | 2 | |
| Williamson Trade | 00:00 | Team (unassisted) | 17 | 3 | |
| Williamson Trade | 00:00 | Team (unassisted) | 17 | 4 | |
| Williamson Trade | 00:00 | Team (unassisted) | 17 | 5 | |
| -- 2nd -- | CCBC Essex | Williamson Trade | |||
| (no scoring) | |||||
| -- 3rd -- | CCBC Essex | Williamson Trade | |||
| CCBC Essex | 00:00 | Evan Skinner (Shane Hanlon ) | 18 | 5 | |
| -- 4th -- | CCBC Essex | Williamson Trade | |||
| (no scoring) | |||||
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Cam Pashoian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | AJ Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Hetrick | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elliott Trostel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Victor Auriemma * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cameron Welter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Evans * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shane Hanlon * | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Colin Hitzelberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Patrick Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Thaddeus Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ralph Ruggiero | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dustin Stone * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kevin Doherty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Braden Harper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Collin Stasch | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tom Symalla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mike Marsden * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dylan McCleaft * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Evan Skinner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 17 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Thaddeus Brown | 5 | 60:00 | 10 | 15 |
Williamson Trade |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 10 | 28 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 10 |
| Williamson Trade | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Williamson Trade | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Williamson Trade | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson Trade | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson Trade | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Williamson Trade | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Williamson Trade | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 0 |
| Williamson Trade | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Greg Witkop |
| Starter * |