Herkimer College at Tompkins Cortland Co
@ Dryden, N.Y.
4/15/2017 at 12:00 PM
@ Dryden, N.Y.
4/15/2017 at 12:00 PM
|
Herkimer
12 |
Tompkins Cortland
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer (,) | 5 | 3 | 1 | 3 | 12 |
| Tompkins Cortland (,) | 2 | 3 | 1 | 5 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer | Tompkins Cortland | ||
| Tompkins Cortland | 12:41 | Jack Collmer (unassisted) | 0 | 1 |
| Herkimer | 07:21 | L.J. Redpath (Cavanagh Rigby ) | 1 | 1 |
| Tompkins Cortland | 06:26 | Nicholas Daigle (unassisted) | 1 | 2 |
| Herkimer | 06:13 | Brian Gayle (Channing Thomas ) | 2 | 2 |
| Herkimer | 04:45 | Jon Wheeler (Edward White ) | 3 | 2 |
| Herkimer | 03:52 | L.J. Redpath (unassisted) | 4 | 2 |
| Herkimer | 02:20 | Cavanagh Rigby (Jake Williamson ) | 5 | 2 |
| -- 2nd -- | Herkimer | Tompkins Cortland | ||
| Tompkins Cortland | 10:57 | Padraic Iannello (Jack Collmer ) | 5 | 3 |
| Tompkins Cortland | 10:47 | Jack Collmer (Jonny Phillips ) | 5 | 4 |
| Herkimer | 09:50 | Jake Williamson (Jon Wheeler ) | 6 | 4 |
| Herkimer | 08:42 | Jon Wheeler (L.J. Redpath ) | 7 | 4 |
| Tompkins Cortland | 05:37 | Chris Polanco (Padraic Iannello ) | 7 | 5 |
| Herkimer | 00:25 | Charles Rosaschi (unassisted) | 8 | 5 |
| -- 3rd -- | Herkimer | Tompkins Cortland | ||
| Herkimer | 08:53 | Levi Confer (Jon Wheeler ) | 9 | 5 |
| Tompkins Cortland | 07:49 | Nicholas Daigle (Duran Joyce ) | 9 | 6 |
| -- 4th -- | Herkimer | Tompkins Cortland | ||
| Tompkins Cortland | 14:17 | Nicholas Daigle (Chris Polanco ) | 9 | 7 |
| Tompkins Cortland | 13:40 | Duran Joyce (unassisted) | 9 | 8 |
| Herkimer | 11:34 | Jake Williamson (Cavanagh Rigby ) | 10 | 8 |
| Tompkins Cortland | 10:12 | Chris Polanco (unassisted) | 10 | 9 |
| Herkimer | 08:57 | Jake Williamson (Levi Confer ) | 11 | 9 |
| Herkimer | 06:55 | Levi Confer (unassisted) | 12 | 9 |
| Tompkins Cortland | 04:11 | Chris Polanco (unassisted) | 12 | 10 |
| Tompkins Cortland | 02:31 | Chris Polanco (unassisted) | 12 | 11 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Williamson * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Emmanuel Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cavanagh Rigby | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Channing Thomas * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Gayle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Patrick Gribbon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Haitam Coughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | L.J. Redpath * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jon Wheeler | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Edward White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Levi Confer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kwabena Fosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andre Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Roman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferraiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Anders Pedon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Charles Rosaschi * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Charles Rosaschi | 11 | 60:00 | 22 | 33 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicholas Daigle * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Polanco * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Peter Tortorici * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bridger Carreau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Padraic Iannello * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Duran Joyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Bisono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ayden Muhs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Connor O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyson Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jonny Phillips * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jack Collmer * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jakeel Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ian Kilts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Willie Wilson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ramel Hill * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joseph Sparacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Willie Wilson | 12 | 60:00 | 11 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 4 | 7 | 7 | 4 | 22 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Peter Voorhees |
| Starter * |