Willaimson Trade Sch at Delaware Technical C
@ Caesar Rodney High
3/26/2017 at 12:00 PM
@ Caesar Rodney High
3/26/2017 at 12:00 PM
|
Willaimson Trade School
18 |
Delaware Tech
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Willaimson Trade School (,) | 4 | 6 | 2 | 6 | 18 |
| Delaware Tech (,) | 4 | 5 | 3 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willaimson Trade School | Delaware Tech | ||
| Delaware Tech | 11:33 | Matthew Viramontes (unassisted) | 0 | 1 |
| Delaware Tech | 11:18 | Matthew Viramontes (Alex Young ) | 0 | 2 |
| Delaware Tech | 10:11 | Sean Sheehan (Alex Young ) | 0 | 3 |
| Delaware Tech | 03:43 | Matthew Viramontes (unassisted) | 0 | 4 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 1 | 4 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 2 | 4 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 3 | 4 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 4 | 4 |
| -- 2nd -- | Willaimson Trade School | Delaware Tech | ||
| Delaware Tech | 13:12 | Matthew Viramontes (unassisted) | 4 | 5 |
| Delaware Tech | 09:52 | Matthew Viramontes (unassisted) | 4 | 6 |
| Delaware Tech | 08:53 | Matthew Viramontes (unassisted) | 4 | 7 |
| Delaware Tech | 03:34 | Levi Gable (Sean Sheehan ) | 4 | 8 |
| Delaware Tech | 00:24 | Sean Sheehan (Alex Young ) | 4 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 5 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 6 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 7 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 8 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 9 | 9 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 10 | 9 |
| -- 3rd -- | Willaimson Trade School | Delaware Tech | ||
| Delaware Tech | 10:56 | Matthew Viramontes (Levi Gable ) | 10 | 10 |
| Delaware Tech | 06:15 | Zachary Heesh (Sean Sheehan ) | 10 | 11 |
| Delaware Tech | 00:16 | Levi Gable (Alex Young ) | 10 | 12 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 11 | 12 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 12 | 12 |
| -- 4th -- | Willaimson Trade School | Delaware Tech | ||
| Delaware Tech | 06:09 | Levi Gable (Matthew Viramontes ) | 12 | 13 |
| Delaware Tech | 02:07 | Sean Sheehan (unassisted) | 12 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 13 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 14 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 15 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 16 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 17 | 14 |
| Willaimson Trade School | 00:00 | Team (unassisted) | 18 | 14 |
Willaimson Trade School |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 0 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 9-540 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Elentrio * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Eric Coffey * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | Matthew Viramontes * | 7 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 4 | Levi Gable | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Jose Santos | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Sean Sheehan * | 3 | 2 | 0 | 0 | 7 | 0 | 0 | |
| 9 | Alex Young * | 0 | 4 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Zachary Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Iammetteo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | David Pacholok * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Zachary Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Tull * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Ryan Shaver | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Justin Baird * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 77 | Ryan Gass * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 88 | Zachary Heesh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Joquel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 0 | 0 | 53 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Zachary Berkley | 6 | 15:00 | 5 | 11 |
| 13 | Anthony Iammetteo | 12 | 45:00 | 10 | 22 |
| Totals | 18 | 60:00 | 15 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Coffey 4-24 | |||||||||
| PIM: Luke Elentrio 2-60; Matthew Viramontes 3-90; Matthew Tull 1-180; Justin Baird 1-30; Zachary Heesh 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 4 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Willaimson Trade School | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - ILLEGAL BODY CHECK | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - SLASHING | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - CROSS-CHECK | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - ILLEGAL BODY CHECK | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - CROSS-CHECK | ||
| Delaware Tech | 60 seconds | 00:00 | Zachary Heesh : - UNNECESSARY ROUGHNESS | ||
| Delaware Tech | 30 seconds | 00:00 | Justin Baird : - PUSHING | ||
| Delaware Tech | 180 seconds | 00:00 | Matthew Tull : - FIGHTING | ||
| Delaware Tech | 30 seconds | 00:00 | Luke Elentrio : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - UNNECESSARY ROUGHNESS | ||
| Willaimson Trade School | 60 seconds | 00:00 | Team : - SLASHING | ||
| Delaware Tech | 30 seconds | 00:00 | Luke Elentrio : - UNNECESSARY ROUGHNESS | ||
| Delaware Tech | 30 seconds | 00:00 | Matthew Viramontes : - UNNECESSARY ROUGHNESS | ||
| Delaware Tech | 30 seconds | 00:00 | Matthew Viramontes : - TRIPPING | ||
| Delaware Tech | 30 seconds | 00:00 | Matthew Viramontes : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |