Delaware Technical C at Union County College
@ Wesley College
3/18/2017 at 1:00 PM
@ Wesley College
3/18/2017 at 1:00 PM
|
Delaware Tech
10 |
Union
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Tech (,) | 1 | 2 | 6 | 1 | 10 |
| Union (,) | 8 | 0 | 6 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Tech | Union | ||
| Union | 13:54 | Myles Ackerson (unassisted) | 0 | 1 |
| Delaware Tech | 12:37 | Matthew Tull (Dawaunta Parker ) | 1 | 1 |
| Union | 11:34 | UP - Myles Ackerson (Steven Borthwick ) | 1 | 2 |
| Union | 10:56 | Steven Borthwick (unassisted) | 1 | 3 |
| Union | 09:25 | Myles Ackerson (unassisted) | 1 | 4 |
| Union | 08:52 | Curtis Mack (unassisted) | 1 | 5 |
| Union | 06:37 | Steven Borthwick (unassisted) | 1 | 6 |
| Union | 05:21 | UP - Stephen Gillespie (unassisted) | 1 | 7 |
| Union | 01:34 | Stephen Gillespie (unassisted) | 1 | 8 |
| -- 2nd -- | Delaware Tech | Union | ||
| Delaware Tech | 08:06 | Sean Sheehan (Eric Coffey ) | 2 | 8 |
| Delaware Tech | 00:20 | Dawaunta Parker (unassisted) | 3 | 8 |
| -- 3rd -- | Delaware Tech | Union | ||
| Delaware Tech | 13:15 | Matthew Tull (unassisted) | 4 | 8 |
| Delaware Tech | 12:18 | Dawaunta Parker (unassisted) | 5 | 8 |
| Union | 11:14 | Myles Ackerson (Stephen Gillespie ) | 5 | 9 |
| Union | 11:01 | Steven Borthwick (Myles Ackerson ) | 5 | 10 |
| Delaware Tech | 09:40 | Sean Sheehan (unassisted) | 6 | 10 |
| Delaware Tech | 09:20 | Bodin Nichols (unassisted) | 7 | 10 |
| Union | 09:20 | Cole Weber (unassisted) | 7 | 11 |
| Union | 08:03 | UP - Myles Ackerson (unassisted) | 7 | 12 |
| Delaware Tech | 07:22 | Sean Sheehan (unassisted) | 8 | 12 |
| Delaware Tech | 06:13 | Bodin Nichols (unassisted) | 9 | 12 |
| Union | 06:06 | Cole Weber (Myles Ackerson ) | 9 | 13 |
| Union | 05:37 | Myles Ackerson (unassisted) | 9 | 14 |
| -- 4th -- | Delaware Tech | Union | ||
| Union | 09:16 | Jonathan Nunez (Steven Borthwick ) | 9 | 15 |
| Union | 09:04 | Cole Weber (Alexis Garcia ) | 9 | 16 |
| Union | 06:08 | UP - Curtis Mack (Steven Borthwick ) | 9 | 17 |
| Delaware Tech | 05:53 | Brandon Irons (unassisted) | 10 | 17 |
| Union | 02:43 | Stephen Gillespie (John Atanasio ) | 10 | 18 |
| Union | 01:34 | Stephen Gillespie (unassisted) | 10 | 19 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Elentrio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Coffey * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Viramontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Levi Gable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jose Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sean Sheehan * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brandon Irons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zachary Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Iammetteo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Pacholok * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zachary Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Dawaunta Parker * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matthew Tull * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bodin Nichols * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Justin Baird * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Zachary Heesh * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Zachary Berkley | 3 | 6:00 | 5 | 8 |
| 13 | Anthony Iammetteo | 16 | 54:00 | 20 | 36 |
| Totals | 19 | 60:00 | 25 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Luke Elentrio 1-60; Zachary Hamilton 1-60; Bodin Nichols 2-90 |
Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Atanasio * | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| 2 | Steven Borthwick * | 3 | 3 | 0 | 0 | 3 | 0 | 1 | |
| 3 | Curtis Mack | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Alexis Garcia * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Mustafa Alsaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jose Quintero | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Sean Quigley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jonathan Nunez * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Ryan Bohm * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 15 | Myles Ackerson * | 6 | 2 | 0 | 0 | 3 | 0 | 1 | |
| 16 | Stephen Gillespie * | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Christian Schmid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Domenic Inglisa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Cole Weber * | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 0 | 0 | 28 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Domenic Inglisa | 10 | 60:00 | 23 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexis Garcia 15-31 | |||||||||
| PIM: John Atanasio 3-180; Steven Borthwick 1-60; Ryan Bohm 1-60; Cole Weber 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 25 |
| Union | 0 | 0 | 0 | 0 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 15 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union | 2-0 | 0-0 | 1-0 | 1-0 | 4 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware Tech | 60 seconds | 00:00 | Luke Elentrio : - ILLEGAL BODY CHECK | ||
| Delaware Tech | 60 seconds | 00:00 | Bodin Nichols : - SLASHING | ||
| Union | 60 seconds | 00:00 | Ryan Bohm : - UNNECESSARY ROUGHNESS | ||
| Union | 60 seconds | 00:00 | Steven Borthwick : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Union | 60 seconds | 00:00 | John Atanasio : - ILLEGAL BODY CHECK | ||
| Union | 60 seconds | 00:00 | John Atanasio : - SLASHING | ||
| -- 3rd -- | |||||
| Delaware Tech | 30 seconds | 00:00 | Bodin Nichols : - DELAY OF GAME | ||
| Union | 60 seconds | 00:00 | John Atanasio : - ILLEGAL BODY CHECK | ||
| Union | 60 seconds | 00:00 | Cole Weber : - SLASHING | ||
| -- 4th -- | |||||
| Delaware Tech | 60 seconds | 00:00 | Zachary Hamilton : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |