gp
9
gs
1
min
154:31
ga
7
gaa
2.72
sv
28
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 9 | - |
| Games started | 1 | - |
| Minutes | 154:31 | - |
| Goals against | 7 | - |
| Goals-against average | 2.72 | - |
| Saves | 28 | - |
| Save pct | 80.0 | - |
| Wins | 2 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at Goucher College | - | - | - | - | - | |
| Feb 12 # | at Wesley College | - | - | - | - | - | |
| Feb 21 | at Union | L, 1-0 | 0 | 15:00 | 1 | 6 | 85.7 |
| Feb 25 | at Stevenson University JV | L, 1-0 | - | 0:00 | - | - | 0.0 |
| Mar 6 | at Delaware Tech | L, 1-0 | 0 | 15:00 | 0 | 0 | 0.0 |
| Mar 12 | Genesee | L, 1-0 | - | 0:00 | - | - | 0.0 |
| Mar 13 | Finger Lakes | L, 1-0 | 0 | 10:00 | 0 | 2 | 100.0 |
| Mar 15 | Frederick | L, 1-0 | 0 | 15:00 | 0 | 4 | 100.0 |
| Mar 19 | at Onondaga | L, 13-11 | - | 0:00 | - | - | 0.0 |
| Mar 22 | at Harford | L, 1-0 | 1 | 27:34 | 5 | 5 | 50.0 |
| Mar 26 | Cecil | L, 1-0 | 0 | 15:00 | 0 | 4 | 100.0 |
| Mar 29 | Monroe CC | L, 1-0 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Nassau | L, 7-6 | - | 0:00 | - | - | 0.0 |
| Apr 6 | Northern Virginia | L, 1-0 | 0 | 15:00 | 1 | 5 | 83.3 |
| Apr 13 | Howard (MD) | L, 1-0 | - | - | - | - | - |
| Apr 21 | Anne Arundel | L, 1-0 | - | 0:00 | - | - | 0.0 |
| Apr 22 | at Southern Maryland | L, 1-0 | 0 | 30:00 | 0 | 0 | 0.0 |
| Apr 26 | NJCAA Region XX First Round Bye | - | - | - | - | - | |
| Apr 29 | vs. Anne Arundel | L, 1-0 | 0 | 11:57 | 0 | 2 | 100.0 |
| May 1 | vs. Howard (MD) | L, 1-0 | - | - | - | - | - |
| May 7 | Union | L, 1-0 | - | - | - | - | - |
| May 14 | vs. Onondaga | L, 11-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 154:31 | 7 | 2.72 | 28 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 55:00 | 1 | 1.09 | 15 | 93.8 |
| Away | 4 | 1 | 87:34 | 6 | 4.11 | 11 | 64.7 |
| Neutral | 1 | 0 | 11:57 | 0 | 0.00 | 2 | 100.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 9 | 1 | 154:31 | 7 | 2.72 | 28 | 80.0 |
| February | 1 | 0 | 15:00 | 1 | 4.00 | 6 | 85.7 |
| March | 5 | 1 | 82:34 | 5 | 3.63 | 15 | 75.0 |
| April | 3 | 0 | 56:57 | 1 | 1.05 | 7 | 87.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 1 | 2 | 0 | 0 | 100.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 1 | 2 | 0 | 0 | 100.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 1 | 0 | 0 | 100.0 |
| April | 3 | 0 | 1 | 0 | 0 | 100.0 |