Anne Arundel
6

Dylan Mansur

gp
16
p
83
g
43
a
40
Player Stats
Recent Results
Date Opponent Result
Apr 3 Susquehanna University JV L, 14-12
Apr 6 Southern Maryland W, 22-2
Apr 18 Cecil W, 22-10
Apr 21 at CCBC Essex W, 1-0
Apr 26 Frederick W, 15-10
Apr 29 vs. CCBC Essex W, 1-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 6 Virginia Wesleyan & St. Mary's College   - - - - - - - - -
Feb 19 at Stevenson University JV   - - - - - - - - -
Feb 27 ASA New York W, 18-8 3 2 5 1 0 11 27.3 0 0.0
Mar 5 at Nassau L, 28-13 2 4 6 1 0 2 100.0 0 0.0
Mar 10 Genesee L, 20-6 1 1 2 0 0 7 14.3 0 0.0
Mar 12 Suffolk County W, 10-8 5 1 6 2 0 13 38.5 0 0.0
Mar 15 Northern Virginia W, 20-6 4 3 7 0 0 11 36.4 0 0.0
Mar 17 at Finger Lakes W, 17-6 2 4 6 0 0 5 40.0 3 60.0
Mar 18 at Monroe CC W, 10-9 3 3 6 0 1 8 37.5 0 0.0
Mar 23 at Delaware Tech W, 22-5 4 4 8 1 0 10 40.0 0 0.0
Mar 25 at Howard (MD) L, 11-10 3 1 4 0 0 8 37.5 6 75.0
Mar 30 Harford L, 17-13 0 0 0 0 0 4 0.0 0 0.0
Apr 3 Susquehanna University JV L, 14-12 5 3 8 0 0 11 45.5 0 0.0
Apr 6 Southern Maryland W, 22-2 3 5 8 0 0 5 60.0 0 0.0
Apr 18 Cecil W, 22-10 3 4 7 0 0 7 42.9 0 0.0
Apr 21 at CCBC Essex W, 1-0 2 0 2 0 0 6 33.3 0 0.0
Apr 26 Frederick W, 15-10 2 3 5 0 0 7 28.6 0 0.0
Apr 29 vs. CCBC Essex W, 1-0 1 2 3 0 0 4 25.0 2 50.0
Date Opponent Score gb to ct fo
Feb 6 Virginia Wesleyan & St. Mary's College   - - - -
Feb 19 at Stevenson University JV   - - - -
Feb 27 ASA New York W, 18-8 3 3 1 0-0
Mar 5 at Nassau L, 28-13 0 1 0 0-0
Mar 10 Genesee L, 20-6 0 2 1 0-0
Mar 12 Suffolk County W, 10-8 0 4 0 0-0
Mar 15 Northern Virginia W, 20-6 3 3 2 0-0
Mar 17 at Finger Lakes W, 17-6 0 4 1 0-0
Mar 18 at Monroe CC W, 10-9 4 0 0 0-0
Mar 23 at Delaware Tech W, 22-5 3 4 0 0-0
Mar 25 at Howard (MD) L, 11-10 3 4 0 0-0
Mar 30 Harford L, 17-13 0 2 0 0-0
Apr 3 Susquehanna University JV L, 14-12 4 4 0 0-0
Apr 6 Southern Maryland W, 22-2 3 2 0 0-0
Apr 18 Cecil W, 22-10 3 2 0 0-0
Apr 21 at CCBC Essex W, 1-0 0 2 0 0-0
Apr 26 Frederick W, 15-10 4 0 0 0-0
Apr 29 vs. CCBC Essex W, 1-0 3 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 43 40 83 5 1 119 36.1 11 9.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 26 22 48 3 0 76 34.2 0 0.0
Away 6 6 16 16 32 2 1 39 41.0 9 23.1
Neutral 1 1 1 2 3 0 0 4 25.0 2 50.0
                       
Wins 11 11 32 31 63 4 1 87 36.8 5 5.7
Losses 5 5 11 9 20 1 0 32 34.4 6 18.8
                       
February 1 1 3 2 5 1 0 11 27.3 0 0.0
March 9 9 24 21 45 4 1 68 35.3 9 13.2
April 6 6 16 17 33 0 0 40 40.0 2 5.0
  gp gs gb to ct fo
Total 16 16 33 38 5 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 20 22 4 0-0
Away 6 6 10 15 1 0-0
Neutral 1 1 3 1 0 0-0
             
Wins 11 11 26 25 4 0-0
Losses 5 5 7 13 1 0-0
             
February 1 1 3 3 1 0-0
March 9 9 13 24 4 0-0
April 6 6 17 11 0 0-0