gp
17
gs
9
min
755:04
ga
78
gaa
6.20
sv
116
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 17 | - |
| Games started | 9 | - |
| Minutes | 755:04 | - |
| Goals against | 78 | - |
| Goals-against average | 6.20 | - |
| Saves | 116 | - |
| Save pct | 59.8 | - |
| Wins | 11 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | 78.6 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 # | at Goucher College | - | - | - | - | - | |
| Feb 12 # | at Wesley College | - | - | - | - | - | |
| Feb 21 | at Union | L, 1-0 | 1 | 30:00 | 1 | 2 | 66.7 |
| Feb 25 | at Stevenson University JV | L, 1-0 | 1 | 60:00 | 7 | 12 | 63.2 |
| Mar 6 | at Delaware Tech | L, 1-0 | 1 | 15:00 | 0 | 0 | 0.0 |
| Mar 12 | Genesee | L, 1-0 | 0 | 61:04 | 10 | 14 | 58.3 |
| Mar 13 | Finger Lakes | L, 1-0 | 0 | 30:00 | 0 | 3 | 100.0 |
| Mar 15 | Frederick | L, 1-0 | 0 | 15:00 | 0 | 1 | 100.0 |
| Mar 19 | at Onondaga | L, 13-11 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 22 | at Harford | L, 1-0 | - | - | - | - | - |
| Mar 26 | Cecil | L, 1-0 | 0 | 15:00 | 0 | 1 | 100.0 |
| Mar 29 | Monroe CC | L, 1-0 | 0 | 60:00 | 0 | 5 | 100.0 |
| Apr 2 | Nassau | L, 7-6 | 0 | 64:00 | 7 | 17 | 70.8 |
| Apr 6 | Northern Virginia | L, 1-0 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 13 | Howard (MD) | L, 1-0 | 1 | 60:00 | 7 | 7 | 50.0 |
| Apr 21 | Anne Arundel | L, 1-0 | 0 | 45:00 | 3 | 10 | 76.9 |
| Apr 22 | at Southern Maryland | L, 1-0 | - | 0:00 | - | - | 0.0 |
| Apr 26 | NJCAA Region XX First Round Bye | - | - | - | - | - | |
| Apr 29 | vs. Anne Arundel | L, 1-0 | 1 | 45:00 | 6 | 10 | 62.5 |
| May 1 | vs. Howard (MD) | L, 1-0 | 1 | 60:00 | 8 | 5 | 38.5 |
| May 7 | Union | L, 1-0 | 1 | 60:00 | 5 | 10 | 66.7 |
| May 14 | vs. Onondaga | L, 11-5 | 1 | 60:00 | 11 | 8 | 42.1 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 9 | 755:04 | 78 | 6.20 | 116 | 59.8 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 10 | 2 | 425:04 | 32 | 4.52 | 69 | 68.3 |
| Away | 4 | 4 | 165:00 | 21 | 7.64 | 24 | 53.3 |
| Neutral | 3 | 3 | 165:00 | 25 | 9.09 | 23 | 47.9 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 17 | 9 | 755:04 | 78 | 6.20 | 116 | 59.8 |
| February | 2 | 2 | 90:00 | 8 | 5.33 | 14 | 63.6 |
| March | 7 | 2 | 256:04 | 23 | 5.39 | 34 | 59.6 |
| April | 5 | 2 | 229:00 | 23 | 6.03 | 45 | 66.2 |
| May | 3 | 3 | 180:00 | 24 | 8.00 | 23 | 48.9 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 11 | 3 | 0 | 78.6 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 10 | 2 | 8 | 1 | 0 | 88.9 |
| Away | 4 | 4 | 3 | 1 | 0 | 75.0 |
| Neutral | 3 | 3 | 0 | 1 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 17 | 9 | 11 | 3 | 0 | 78.6 |
| February | 2 | 2 | 2 | 0 | 0 | 100.0 |
| March | 7 | 2 | 6 | 1 | 0 | 85.7 |
| April | 5 | 2 | 2 | 1 | 0 | 66.7 |
| May | 3 | 3 | 1 | 1 | 0 | 50.0 |