SUNY-Delhi at Dean College
@ Franklin, MA
4/17/2016 at 1:00 PM
@ Franklin, MA
4/17/2016 at 1:00 PM
|
SUNY-Delhi
11 |
Dean
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (6-7) | 2 | 4 | 1 | 4 | 11 |
| Dean (5-6, 2-2) | 9 | 1 | 3 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Dean | ||
| SUNY-Delhi | 00:00 | Gavin Schlosser (unassisted) | 1 | 0 |
| SUNY-Delhi | 00:00 | Anthony Vicario (unassisted) | 2 | 0 |
| Dean | 00:00 | Brody Fredericks (Andrew Kydes ) | 2 | 1 |
| Dean | 00:00 | Michael Hoyt (unassisted) | 2 | 2 |
| Dean | 00:00 | Chris Trasacco (Westley Reel ) | 2 | 3 |
| Dean | 00:00 | Brody Fredericks (Chris Trasacco ) | 2 | 4 |
| Dean | 00:00 | Brody Fredericks (unassisted) | 2 | 5 |
| Dean | 00:00 | Chris Trasacco (Matthew Bascom ) | 2 | 6 |
| Dean | 00:00 | Colin Hinrichs (unassisted) | 2 | 7 |
| Dean | 00:00 | Colin Hinrichs (unassisted) | 2 | 8 |
| Dean | 00:00 | Anthony Cirillo (unassisted) | 2 | 9 |
| -- 2nd -- | SUNY-Delhi | Dean | ||
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 3 | 9 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 4 | 9 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 5 | 9 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 6 | 9 |
| Dean | 00:00 | Andrew Kydes (unassisted) | 6 | 10 |
| -- 3rd -- | SUNY-Delhi | Dean | ||
| SUNY-Delhi | 00:00 | Alex Pepper (Jeremy Leary ) | 7 | 10 |
| Dean | 00:00 | Kyle Pucci (Brody Fredericks ) | 7 | 11 |
| Dean | 00:00 | Brian Royx (Chris Trasacco ) | 7 | 12 |
| Dean | 00:00 | Kyle Pucci (unassisted) | 7 | 13 |
| -- 4th -- | SUNY-Delhi | Dean | ||
| SUNY-Delhi | 00:00 | DN - Rob Pasquale (Anthony Vicario ) | 8 | 13 |
| SUNY-Delhi | 00:00 | DN - Anthony Vicario (unassisted) | 9 | 13 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Luke Anderson ) | 10 | 13 |
| SUNY-Delhi | 00:00 | Rob Pasquale (Luke Anderson ) | 11 | 13 |
| Dean | 00:00 | Michael Hoyt (unassisted) | 11 | 14 |
| Dean | 00:00 | Brian Royx (unassisted) | 11 | 15 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mike Ingemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Andrew Delligatti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Tyler Spencer-Goodrich | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Adam Davoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Sanchez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Mat Robinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Luke Anderson | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Christian Striano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Pearse Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Streppone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Russo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Rob Pasquale * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 24 | Billy Kirchner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jeremy Leary * | 0 | 5 | 1 | 0 | 5 | 0 | 0 | |
| 27 | Anthony Vicario | 7 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 33 | Anthony Byalick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matt Trimmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Mike Parody * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Connor Filiberto * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 65 | Alex Pepper | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 69 | Dan Badolato * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 72 | Gavin Schlosser * | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 74 | Dan Primo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Jack Bochicchio * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 28 | 0 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | John Russo | 15 | 60:00 | 3 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Delligatti 1-1; Kevin Sanchez 3-7; Rob Pasquale 5-9; Anthony Byalick 1-6; Alex Pepper 1-4 | |||||||||
| PIM: Mike Ingemi 1-60; Andrew Delligatti 1-60; Christian Striano 1-30; Anthony Vicario 1-30; Connor Filiberto 1-60; Alex Pepper 1-60 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Kydes * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 3 | Matthew Bascom | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 6 | Serge Jolicoeur * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Anthony Trasacco | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | James Lovely | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 14 | Michael Hoyt | 2 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 15 | Anthony Cirillo * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Aidan Carr * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Chris Trasacco * | 2 | 2 | 4 | 2 | 3 | 0 | 0 | |
| 19 | Kyle Pucci * | 2 | 0 | 5 | 2 | 4 | 0 | 0 | |
| 20 | Brody Fredericks * | 3 | 1 | 5 | 3 | 3 | 0 | 0 | |
| 23 | Brian Royx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Westley Reel * | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 32 | Christian Russo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Colin Hinrichs * | 2 | 0 | 8 | 2 | 2 | 0 | 0 | |
| 40 | Zachary Odell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 27 | 13 | 44 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Zachary Odell | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Kydes 14-16; Anthony Trasacco 1-2; Christian Russo 11-12 | |||||||||
| PIM: Michael Hoyt 1-60; Chris Trasacco 2-90; Kyle Pucci 1-60; Brian Royx 1-60; Westley Reel 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 5 | 4 | 2 | 4 | 3 |
| Dean | 2 | 4 | 4 | 1 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 27 |
| Dean | 0 | 0 | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Dean | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 3-12 | 5-6 | 0-5 | 3-5 | 11 -27 |
| Dean | 9-12 | 1-6 | 5-5 | 2-5 | 26 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-2 | 0-4 | 0 -6 |
| Dean | 0-0 | 0-2 | 0-2 | 0-3 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 22 | 0 | 24 | 46 |
| Dean | 0 | 19 | 0 | 13 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Dean | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Dean | 60 seconds | 00:00 | Brian Royx : - SLASHING | ||
| Dean | 60 seconds | 00:00 | Westley Reel : - SLASHING | ||
| -- 3rd -- | |||||
| SUNY-Delhi | 30 seconds | 00:00 | Christian Striano : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Andrew Delligatti : - SLASHING | ||
| Dean | 60 seconds | 00:00 | Chris Trasacco : - SLASHING | ||
| Dean | 30 seconds | 00:00 | Westley Reel : - PUSHING | ||
| -- 4th -- | |||||
| SUNY-Delhi | 60 seconds | 00:00 | Mike Ingemi : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Anthony Vicario : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Alex Pepper : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Connor Filiberto : - SLASHING | ||
| Dean | 60 seconds | 00:00 | Michael Hoyt : - UNNECESSARY ROUGHNESS | ||
| Dean | 30 seconds | 00:00 | Chris Trasacco : - MINOR | ||
| Dean | 60 seconds | 00:00 | Kyle Pucci : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Molly Leary |
| Starter * |