SUNY-Delhi at Williamson Free Trad
@ Media, PA
4/12/2016 at 6:45 PM
@ Media, PA
4/12/2016 at 6:45 PM
|
SUNY-Delhi
19 |
Williamson Free Trade
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 7 | 6 | 4 | 2 | 19 |
| Williamson Free Trade (,) | 2 | 1 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Williamson Free Trade | ||
| SUNY-Delhi | 13:44 | Rob Pasquale (Luke Anderson ) | 1 | 0 |
| SUNY-Delhi | 12:12 | Anthony Vicario (Jeremy Leary ) | 2 | 0 |
| SUNY-Delhi | 11:50 | DN - Jeremy Leary (unassisted) | 3 | 0 |
| Williamson Free Trade | 10:44 | Team (unassisted) | 3 | 1 |
| SUNY-Delhi | 07:17 | Anthony Vicario (Jeremy Leary ) | 4 | 1 |
| SUNY-Delhi | 05:35 | Tyler Spencer-Goodri (Jeremy Leary ) | 5 | 1 |
| Williamson Free Trade | 05:16 | Team (unassisted) | 5 | 2 |
| SUNY-Delhi | 03:41 | Anthony Vicario (Dan Primo ) | 6 | 2 |
| SUNY-Delhi | 01:16 | Luke Anderson (unassisted) | 7 | 2 |
| -- 2nd -- | SUNY-Delhi | Williamson Free Trade | ||
| SUNY-Delhi | 14:10 | Rob Pasquale (Anthony Vicario ) | 8 | 2 |
| SUNY-Delhi | 13:45 | Andrew Delligatti (Gavin Schlosser ) | 9 | 2 |
| SUNY-Delhi | 11:57 | Rob Pasquale (unassisted) | 10 | 2 |
| SUNY-Delhi | 11:07 | Rob Pasquale (Dan Primo ) | 11 | 2 |
| SUNY-Delhi | 09:13 | Rob Pasquale (unassisted) | 12 | 2 |
| Williamson Free Trade | 08:31 | Team (Team ) | 12 | 3 |
| SUNY-Delhi | 03:51 | Luke Anderson (unassisted) | 13 | 3 |
| -- 3rd -- | SUNY-Delhi | Williamson Free Trade | ||
| SUNY-Delhi | 11:56 | Rob Pasquale (unassisted) | 14 | 3 |
| SUNY-Delhi | 07:06 | Dan Badolato (unassisted) | 15 | 3 |
| SUNY-Delhi | 03:58 | Anthony Vicario (Billy Kirchner ) | 16 | 3 |
| SUNY-Delhi | 00:51 | UP - Rob Pasquale (Jeremy Leary ) | 17 | 3 |
| -- 4th -- | SUNY-Delhi | Williamson Free Trade | ||
| SUNY-Delhi | 12:10 | UP - Billy Kirchner (Andrew Delligatti ) | 18 | 3 |
| Williamson Free Trade | 05:55 | UP - Team (Team ) | 18 | 4 |
| SUNY-Delhi | 03:20 | Jack Bochicchio (unassisted) | 19 | 4 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Delligatti * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Tyler Spencer-Goodrich | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Adam Davoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mat Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Luke Anderson | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Christian Striano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Pearse Crowley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Andrew Streppone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | John Russo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Rob Pasquale | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Billy Kirchner | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jeremy Leary * | 1 | 4 | 0 | 0 | 7 | 0 | 0 | |
| 27 | Anthony Vicario * | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Anthony Byalick * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Matt Trimmer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Mike Parody | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Connor Filiberto * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 69 | Dan Badolato * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 72 | Gavin Schlosser | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 74 | Dan Primo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Jack Bochicchio * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 45 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 45 | 0 | 47 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | John Russo | 4 | 0:00 | 4 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Delligatti 3-3; Kevin Sanchez 1-12; Rob Pasquale 0-1; Anthony Byalick 4-11 | |||||||||
| PIM: Kevin Sanchez 1-60; Mat Robinson 1-60; Christian Striano 1-30; Connor Filiberto 1-30; Dan Badolato 1-60; Gavin Schlosser 1-60 |
Williamson Free Trade |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Grider | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler McLaughlin | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brendan Deeck * | a | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Michael Varady | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob McElhone | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Rob Magee | m | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 7 | John Yentch * | a/m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Bill Coyle | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josh Dardeen * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tim Abbott * | m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | George Topalidis | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Colgan | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Arrell | m/d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Harker | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Doug Megee * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Ruskowski * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Roekwan Kane | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matt Sinex * | a/m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Anthony Mariani * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dillon Murphy * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 25 | Tyler Jensen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zak Paterson | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | George Latella | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tyler Tinsman | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 4 | 2 | 15 | 0 | 2 | 0 | 0 | |
| Totals | 4 | 2 | 15 | 0 | 32 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Anthony Mariani | 19 | 0:00 | 16 | 35 |
| TM | Team | 0 | 0:00 | 16 | 16 |
| Totals | 19 | 00:00 | 32 | 51 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Magee 19-27 | |||||||||
| PIM: Rob McElhone 1-60; Matt Sinex 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 1 | 0 | 2 | 1 | 4 |
| Williamson Free Trade | 4 | 6 | 2 | 4 | 32 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 13 | 16 | 9 | 9 | 47 |
| Williamson Free Trade | 14 | 6 | 8 | 4 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Williamson Free Trade | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 12-12 | 0-0 | 6-6 | 18 -18 |
| Williamson Free Trade | 0-0 | 5-15 | 0-0 | 4-9 | 9 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-10 | 3-8 | 3-5 | 2-4 | 8 -27 |
| Williamson Free Trade | 10-10 | 5-8 | 2-5 | 2-4 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 1-1 | 1-2 | 2 -3 |
| Williamson Free Trade | 0-1 | 0-0 | 0-1 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 30 | 0 | 15 | 45 |
| Williamson Free Trade | 0 | 6 | 0 | 9 | 15 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Williamson Free Trade | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 60 seconds | 00:00 | Dan Badolato : - TRIPPING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SUNY-Delhi | 30 seconds | 00:00 | Christian Striano : - PUSHING | ||
| Williamson Free Trade | 60 seconds | 00:00 | Matt Sinex : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY-Delhi | 30 seconds | 00:00 | Connor Filiberto : - DELAY OF GAME | ||
| SUNY-Delhi | 60 seconds | 00:00 | Kevin Sanchez : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Gavin Schlosser : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mat Robinson : - SLASHING | ||
| Williamson Free Trade | 60 seconds | 00:00 | Rob McElhone : - SLASHING | ||
| Williamson Free Trade | 60 seconds | 00:00 | Matt Sinex : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Kerry Merchant |
| Starter * |