Brookdale Community at Delaware Technical &
@ Wesley College
4/10/2016 at 11:00 AM
@ Wesley College
4/10/2016 at 11:00 AM
|
Brookdale
11 |
Delaware Tech
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale (,) | 1 | 3 | 4 | 3 | 11 |
| Delaware Tech (,) | 2 | 3 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale | Delaware Tech | ||
| Delaware Tech | 09:45 | Mark Taylor (unassisted) | 0 | 1 |
| Brookdale | 02:13 | JT Pojero (Shaquan Worilds ) | 1 | 1 |
| Delaware Tech | 01:33 | Chase Evans (unassisted) | 1 | 2 |
| -- 2nd -- | Brookdale | Delaware Tech | ||
| Brookdale | 13:25 | TJ Coleman (unassisted) | 2 | 2 |
| Brookdale | 10:00 | JT Pojero (unassisted) | 3 | 2 |
| Delaware Tech | 08:38 | Gehrig Johnson (unassisted) | 3 | 3 |
| Brookdale | 08:16 | Sean Olsen (unassisted) | 4 | 3 |
| Delaware Tech | 04:04 | Kyle Hyde (Mathew Sarkissian ) | 4 | 4 |
| Delaware Tech | 00:40 | Kyle Hyde (Mathew Sarkissian ) | 4 | 5 |
| -- 3rd -- | Brookdale | Delaware Tech | ||
| Delaware Tech | 13:13 | Gehrig Johnson (Mathew Sarkissian ) | 4 | 6 |
| Brookdale | 10:43 | Dominick Parente (unassisted) | 5 | 6 |
| Delaware Tech | 08:38 | Luke Elentrio (Jordan Ashby ) | 5 | 7 |
| Delaware Tech | 06:49 | Jordan Ashby (unassisted) | 5 | 8 |
| Brookdale | 05:41 | Sean Olsen (unassisted) | 6 | 8 |
| Brookdale | 03:17 | Sean Olsen (unassisted) | 7 | 8 |
| Brookdale | 01:03 | Dominick Parente (unassisted) | 8 | 8 |
| -- 4th -- | Brookdale | Delaware Tech | ||
| Brookdale | 11:56 | JT Pojero (unassisted) | 9 | 8 |
| Brookdale | 06:09 | Sean Olsen (unassisted) | 10 | 8 |
| Delaware Tech | 02:02 | Kyle Hyde (Luke Elentrio ) | 10 | 9 |
| Brookdale | 00:43 | TJ Coleman (unassisted) | 11 | 9 |
Brookdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaquan Worilds * | 0 | 1 | 2 | 4 | 2 | 0 | 0 | |
| 5 | Hunter Kaplan | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Jack Kelly * | 0 | 0 | 2 | 4 | 7 | 0 | 0 | |
| 7 | Oliver Warner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Vassallo * | 0 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 10 | Bobby Graziano * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Matt Merola * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Sean Olsen * | 4 | 0 | 4 | 10 | 2 | 0 | 0 | |
| 13 | Dominick Parente * | 2 | 0 | 5 | 6 | 1 | 0 | 0 | |
| 15 | Scott Zackman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Sita * | 0 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 18 | Jordan Robinson | 0 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 22 | JT Pojero | 3 | 0 | 5 | 8 | 1 | 0 | 0 | |
| 27 | TJ Coleman | 2 | 0 | 5 | 7 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 1 | 32 | 49 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Bobby Graziano | 9 | 60:00 | 19 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Sita 18-22 |
Delaware Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Gehrig Johnson * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Mathew Sarkissian * | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Cody Sapp * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Curtis Thomson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kyle Hyde * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | David Pacholok | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Luke Elentrio * | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Zach Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Mark Taylor * | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 23 | Chase Evans * | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 25 | Justin Malloy * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 26 | Jordan Ashby * | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 0 | 0 | 41 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Cody Sapp | 0 | 0:00 | 16 | 16 |
| 10 | Curtis Thomson | 11 | 60:00 | 16 | 27 |
| Totals | 11 | 60:00 | 32 | 43 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 7 | 6 | 4 | 2 | 19 |
| Delaware Tech | 0 | 0 | 0 | 0 | 32 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 38 |
| Delaware Tech | 0 | 0 | 0 | 0 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 6-6 | 5-5 | 5-5 | 2-2 | 18 -22 |
| Delaware Tech | 0-6 | 0-5 | 0-5 | 0-2 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 9 | 8 | 7 | 8 | 32 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |