Monroe CC
27

Cameron Bennett

gp
15
p
30
g
25
a
5
Player Stats
Recent Results
Date Opponent Result
Apr 4 CCBC Catonsville W, 13-7
Apr 8 Finger Lakes L, 13-7
Apr 11 at SUNY Niagara W, 18-7
Apr 12 SUNY Broome W, 23-11
Apr 18 Onondaga L, 26-0
Apr 22 at Genesee L, 22-2
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 # Finger Lakes   - - - - - - - - -
Mar 4 Tompkins Cortland   - - - - - - - - -
Mar 8 SUNY Broome   - - - - - - - - -
Mar 11 Mohawk Valley W, 8-5 0 1 1 0 0 3 0.0 1 33.3
Mar 15 vs. SUNY-Delhi L, 6-4 1 0 1 1 0 3 33.3 0 0.0
Mar 18 at Genesee L, 19-5 1 0 1 0 0 4 25.0 2 50.0
Mar 21 Hudson Valley W, 17-4 2 3 5 0 0 12 16.7 10 83.3
Mar 22 Morris L, 12-8 1 0 1 0 0 3 33.3 3 100.0
Mar 25 Tompkins Cortland W, 7-5 2 0 2 0 1 10 20.0 7 70.0
Mar 29 at Anne Arundel L, 13-3 2 0 2 0 0 5 40.0 3 60.0
Mar 30 at Northern Virginia W, 12-7 3 0 3 0 0 7 42.9 5 71.4
Apr 1 at Southern Maryland W, 11-5 3 0 3 1 0 10 30.0 5 50.0
Apr 4 CCBC Catonsville W, 13-7 3 0 3 0 0 6 50.0 4 66.7
Apr 8 Finger Lakes L, 13-7 0 1 1 0 0 3 0.0 2 66.7
Apr 11 at SUNY Niagara W, 18-7 1 0 1 0 0 1 100.0 1 100.0
Apr 12 SUNY Broome W, 23-11 5 0 5 0 0 10 50.0 8 80.0
Apr 18 Onondaga L, 26-0 0 0 0 0 0 0 - 0 -
Apr 22 at Genesee L, 22-2 1 0 1 0 0 3 33.3 1 33.3

# Stats don't count towards season totals

Date Opponent Score gb to ct fo
Feb 28 # Finger Lakes   - - - -
Mar 4 Tompkins Cortland   - - - -
Mar 8 SUNY Broome   - - - -
Mar 11 Mohawk Valley W, 8-5 0 0 0 0-0
Mar 15 vs. SUNY-Delhi L, 6-4 1 0 0 0-0
Mar 18 at Genesee L, 19-5 1 3 0 0-0
Mar 21 Hudson Valley W, 17-4 2 0 0 0-0
Mar 22 Morris L, 12-8 0 0 0 0-0
Mar 25 Tompkins Cortland W, 7-5 0 1 0 0-0
Mar 29 at Anne Arundel L, 13-3 1 0 0 0-0
Mar 30 at Northern Virginia W, 12-7 1 3 0 0-0
Apr 1 at Southern Maryland W, 11-5 4 0 0 0-0
Apr 4 CCBC Catonsville W, 13-7 0 4 0 0-0
Apr 8 Finger Lakes L, 13-7 0 1 0 0-0
Apr 11 at SUNY Niagara W, 18-7 2 0 0 1-1
Apr 12 SUNY Broome W, 23-11 1 1 0 0-0
Apr 18 Onondaga L, 26-0 0 0 0 0-0
Apr 22 at Genesee L, 22-2 1 0 0 0-0

# Stats don't count towards season totals

  gp gs g a pts up dn sh sh% sog sog%
Total 15 14 25 5 30 2 1 80 31.3 52 65.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 13 5 18 0 1 47 27.7 35 74.5
Away 6 6 11 0 11 1 0 30 36.7 17 56.7
Neutral 1 1 1 0 1 1 0 3 33.3 0 0.0
                       
Wins 8 7 19 4 23 1 1 59 32.2 41 69.5
Losses 7 7 6 1 7 1 0 21 28.6 11 52.4
                       
March 8 8 12 4 16 1 1 47 25.5 31 66.0
April 7 6 13 1 14 1 0 33 39.4 21 63.6
  gp gs gb to ct fo
Total 15 14 14 13 0 1-1
Exhibition - - - 0 - 0-0
             
Home 8 7 3 7 0 0-0
Away 6 6 10 6 0 1-1
Neutral 1 1 1 0 0 0-0
             
Wins 8 7 10 9 0 1-1
Losses 7 7 4 4 0 0-0
             
March 8 8 6 7 0 0-0
April 7 6 8 6 0 1-1