SUNY-Delhi at Niagara County Commu
@ Niagara CC
4/7/2015 at 3:00 PM
@ Niagara CC
4/7/2015 at 3:00 PM
|
SUNY-Delhi
20 |
SUNY Niagara
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 4 | 3 | 8 | 5 | 20 |
| SUNY Niagara (,) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | SUNY Niagara | ||
| SUNY-Delhi | 00:00 | Anthony Vicario (Andrew Delligatti ) | 1 | 0 |
| SUNY-Delhi | 00:00 | Ray Maeang (Jeremy Leary ) | 2 | 0 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Jeremy Leary ) | 3 | 0 |
| SUNY-Delhi | 00:00 | Karl Woltmann (Rob Pasquale ) | 4 | 0 |
| -- 2nd -- | SUNY-Delhi | SUNY Niagara | ||
| SUNY-Delhi | 00:00 | James Kirk (Anthony Vicario ) | 5 | 0 |
| SUNY-Delhi | 00:00 | Jeremy Leary (unassisted) | 6 | 0 |
| SUNY-Delhi | 00:00 | James Kirk (Anthony Vicario ) | 7 | 0 |
| -- 3rd -- | SUNY-Delhi | SUNY Niagara | ||
| SUNY-Delhi | 00:00 | Jeremy Leary (Robbie Steinert ) | 8 | 0 |
| SUNY-Delhi | 00:00 | Anthony Vicario (Robbie Steinert ) | 9 | 0 |
| SUNY-Delhi | 00:00 | Luke Anderson (Jeremy Leary ) | 10 | 0 |
| SUNY-Delhi | 00:00 | Ray Maeang (Jeremy Leary ) | 11 | 0 |
| SUNY-Delhi | 00:00 | Connor Filiberto (unassisted) | 12 | 0 |
| SUNY-Delhi | 00:00 | Ray Maeang (Jeremy Leary ) | 13 | 0 |
| SUNY-Delhi | 00:00 | Karl Woltmann (Jeremy Leary ) | 14 | 0 |
| SUNY-Delhi | 00:00 | Andrew Delligatti (Anthony Vicario ) | 15 | 0 |
| SUNY Niagara | 00:00 | Zachary Wheeler (unassisted) | 15 | 1 |
| SUNY Niagara | 00:00 | Luke Hinton (unassisted) | 15 | 2 |
| -- 4th -- | SUNY-Delhi | SUNY Niagara | ||
| SUNY-Delhi | 00:00 | Tyler Spencer-Goodri (Pearse Crowley ) | 16 | 2 |
| SUNY-Delhi | 00:00 | Steven Swift (Tim Clark ) | 17 | 2 |
| SUNY-Delhi | 00:00 | Billy Kirchner (Tyler Spencer-Goodri ) | 18 | 2 |
| SUNY-Delhi | 00:00 | Tim Clark (Luke Anderson ) | 19 | 2 |
| SUNY-Delhi | 00:00 | Shamar Weir (Tyler Spencer-Goodri ) | 20 | 2 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Shamar Weir | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Andrew Delligatti * | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | James Kirk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tim Clark | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Ray Maeang | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Jimi Liebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Luke Anderson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Steven Swift | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Christian Striano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Robbie Steinert * | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 15 | Pearse Crowley | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 20 | Eric Morse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Max Tague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyler Spencer-Goodrich | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jeremy Leary | 2 | 6 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Anthony Vicario * | 3 | 3 | 0 | 0 | 4 | 0 | 0 | |
| 29 | Tyvon Rivers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Karl Woltmann * | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Joe Burkard * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 36 | Mike Parody * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Dan Gisiano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Connor Filiberto * | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 77 | Joe Manna * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 88 | Rob Pasquale | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 96 | Billy Kirchner | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 18 | 0 | 0 | 63 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | John Russo | 0 | 15:00 | 3 | 3 |
| 20 | Eric Morse | 2 | 45:00 | 7 | 9 |
| Totals | 2 | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christian Striano 0-1; Joe Manna 12-13; Rob Pasquale 5-7 | |||||||||
| PIM: Steven Swift 1-60; Christian Striano 1-60; Mike Parody 1-60; Connor Filiberto 1-30; Joe Manna 3-180; Rob Pasquale 1-60; Team 1-60 |
SUNY Niagara |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02 | Zachary Wheeler * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Austin Herman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Zachary Montanaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Nick Garlock * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Derrick Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David Kish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joe Forcucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mike Barbay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nico Cirrito * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Adam Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Nate Shanley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Nick Garlock | 0 | 0:00 | 12 | 12 |
| TM | Team | 20 | 60:00 | 12 | 32 |
| Totals | 20 | 60:00 | 24 | 44 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 10 |
| SUNY Niagara | 0 | 0 | 0 | 0 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 63 |
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 17 -21 |
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SUNY Niagara | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| SUNY Niagara | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 30 seconds | 00:00 | Connor Filiberto : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Rob Pasquale : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Steven Swift : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe Manna : - ILLEGAL CROSSE | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe Manna : - ILLEGAL CROSSE | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe Manna : - ILLEGAL CROSSE | ||
| SUNY-Delhi | 60 seconds | 00:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY-Delhi | 60 seconds | 00:00 | Christian Striano : - ILLEGAL BODY CHECK | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mike Parody : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Robert Backus |
| Starter * |