Howard Community Col at Nassau Community Col
@ Garden City, NY
3/29/2015 at 12:00 PM
@ Garden City, NY
3/29/2015 at 12:00 PM
|
Howard (MD)
4 |
Nassau
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Howard (MD) (,) | 4 | 0 | 0 | 0 | 4 |
| Nassau (,) | 22 | 0 | 0 | 0 | 22 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Nassau | |||
| Howard (MD) | 00:00 | Austin Mitchell (Bizabel Reyes ) | 1 | 0 | |
| Howard (MD) | 00:00 | Austin Mitchell (Geron Brooks ) | 2 | 0 | |
| Howard (MD) | 00:00 | Scott Dagnanleach (Daniel Chu ) | 3 | 0 | |
| Howard (MD) | 00:00 | Scott Dagnanleach (unassisted) | 4 | 0 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 1 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 2 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 3 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 4 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 5 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 6 | |
| Nassau | 00:00 | Josh Byrne (unassisted) | 4 | 7 | |
| Nassau | 00:00 | Brandon Watson (Josh Byrne ) | 4 | 8 | |
| Nassau | 00:00 | Brandon Watson (Josh Byrne ) | 4 | 9 | |
| Nassau | 00:00 | Brandon Watson (Josh Byrne ) | 4 | 10 | |
| Nassau | 00:00 | Shane deBoer (Josh Byrne ) | 4 | 11 | |
| Nassau | 00:00 | Shane deBoer (Matt Byrne ) | 4 | 12 | |
| Nassau | 00:00 | Ryan McCarthy (Matt Byrne ) | 4 | 13 | |
| Nassau | 00:00 | Chris Martinez (Ryan McCarthy ) | 4 | 14 | |
| Nassau | 00:00 | Chris Martinez (Ryan McCarthy ) | 4 | 15 | |
| Nassau | 00:00 | Jack Pace (Shane deBoer ) | 4 | 16 | |
| Nassau | 00:00 | Sean Tomlinson (Chris Martinez ) | 4 | 17 | |
| Nassau | 00:00 | Evan Lenci (Sean Tomlinson ) | 4 | 18 | |
| Nassau | 00:00 | Collin Martinez (Sean Tomlinson ) | 4 | 19 | |
| Nassau | 00:00 | Collin Martinez (Leo Zimmerman ) | 4 | 20 | |
| Nassau | 00:00 | Tom Cummings (unassisted) | 4 | 21 | |
| Nassau | 00:00 | Dan Yates (unassisted) | 4 | 22 | |
| -- 2nd -- | Howard (MD) | Nassau | |||
| (no scoring) | |||||
| -- 3rd -- | Howard (MD) | Nassau | |||
| (no scoring) | |||||
| -- 4th -- | Howard (MD) | Nassau | |||
| (no scoring) | |||||
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cody Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jarred Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anthony Pagnotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Austin Mitchell * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Sileo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Riley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ryan Manion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jon Koh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Daniel Chu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Clint Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zach McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ronald Carney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Kevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Bizabel Reyes * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Scott Dagnanleach * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Daniel Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Workman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brendan Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Donald Colgrove * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Peter Emery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Andrew Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michael Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Geron Brooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Josh Ventureli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Parese Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 22 | 60:00 | 0 | 22 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Walsh | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | Collin Martinez | 2 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 4 | Evan Lenci | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 5 | Ed Hommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan McCarthy * | 1 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Leo Zimmerman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Pace | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Sean Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Copius | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nick Capuana * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Javon Garrett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Tyler Regnier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Dan Yates | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Shane deBoer * | 2 | 1 | 3 | 0 | 4 | 0 | 0 | |
| 22 | Josh Byrne * | 7 | 4 | 14 | 0 | 0 | 0 | 0 | |
| 24 | Michael Shires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brandon Watson * | 3 | 0 | 5 | 0 | 5 | 1 | 0 | |
| 26 | Greg Klaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Christian Gebhardt * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Conor McAvoy * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Joe Sonnenberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Sean Tomlinson | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 32 | Chris Martinez | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 34 | Rich Hajok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Michael Drankwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Charles Lloyd | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 37 | Steve Hartnett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Alex Patton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Shlomo Amar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 41 | Corey Gamblin * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 43 | Tom Cummings | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 45 | Matt Byrne * | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 46 | Joe Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Jake Borresen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Jake Mellen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 49 | 0 | 46 | 6 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 46 | Joe Germano | 1 | 15:00 | 2 | 3 |
| 48 | Jake Mellen | 3 | 45:00 | 4 | 7 |
| Totals | 4 | 60:00 | 6 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Lenci 0-1; Steve Hartnett 6-12; Alex Patton 3-6; Shlomo Amar 6-7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 18-19 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 15 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Nassau | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Nassau | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Pelliccia |
| Starter * |