Herkimer College at Mohawk Valley Commun
@ DAlessandro Stadium
3/28/2015 at 1:00 PM
@ DAlessandro Stadium
3/28/2015 at 1:00 PM
|
Herkimer
17 |
Mohawk Valley
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer (,) | 6 | 4 | 6 | 1 | 17 |
| Mohawk Valley (,) | 0 | 1 | 0 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer | Mohawk Valley | ||
| Herkimer | 14:17 | Ryan Fischer (unassisted) | 1 | 0 |
| Herkimer | 05:35 | Jon Wilkins (Jeremy Mowrey ) | 2 | 0 |
| Herkimer | 04:54 | Isaac Miranda (unassisted) | 3 | 0 |
| Herkimer | 02:41 | Jeremy Mowrey (Kyle Lee ) | 4 | 0 |
| Herkimer | 02:05 | Ryan Fischer (Isaac Miranda ) | 5 | 0 |
| Herkimer | 00:01 | Kyle Lee (unassisted) | 6 | 0 |
| -- 2nd -- | Herkimer | Mohawk Valley | ||
| Mohawk Valley | 11:25 | Connor Elsenbeck (unassisted) | 6 | 1 |
| Herkimer | 08:24 | Kyle Lee (unassisted) | 7 | 1 |
| Herkimer | 05:32 | Ryan Fischer (unassisted) | 8 | 1 |
| Herkimer | 01:49 | Isaac Miranda (Jeremy Mowrey ) | 9 | 1 |
| Herkimer | 00:42 | Kyle Lee (Jon Wilkins ) | 10 | 1 |
| -- 3rd -- | Herkimer | Mohawk Valley | ||
| Herkimer | 13:00 | Cristian Ojeda (unassisted) | 11 | 1 |
| Herkimer | 12:51 | Jeremy Mowrey (Isaac Miranda ) | 12 | 1 |
| Herkimer | 11:42 | Jeremy Mowrey (Ryan Fischer ) | 13 | 1 |
| Herkimer | 08:54 | Jamar Minto (Jon Wilkins ) | 14 | 1 |
| Herkimer | 05:31 | Cristian Ojeda (Kevin Mahon ) | 15 | 1 |
| Herkimer | 01:07 | Isaac Miranda (unassisted) | 16 | 1 |
| -- 4th -- | Herkimer | Mohawk Valley | ||
| Mohawk Valley | 12:30 | Connor Elsenbeck (unassisted) | 16 | 2 |
| Mohawk Valley | 08:20 | Eddie Bentley (unassisted) | 16 | 3 |
| Herkimer | 05:50 | Isaac Miranda (Kyle Lee ) | 17 | 3 |
| Mohawk Valley | 02:45 | Justin Potocki (Christopher Uvanni ) | 17 | 4 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaac Miranda | 4 | 2 | 9 | 9 | 2 | 0 | 0 | |
| 1 | Jamar Minto | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 2 | Kyle Lee * | 3 | 2 | 7 | 7 | 2 | 0 | 0 | |
| 5 | Jeremy Mowrey * | 3 | 2 | 6 | 6 | 0 | 0 | 0 | |
| 7 | Jake Taghon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Mario Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Loeffel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Justin Steiner * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jon Wilkins | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Kevin Mahon * | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 17 | Kyle Dunn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dal Orengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cristian Ojeda | 2 | 0 | 8 | 8 | 3 | 0 | 0 | |
| 24 | Jonathan Magaletti * | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 28 | Ryan Fischer * | 3 | 1 | 6 | 6 | 2 | 0 | 0 | |
| 44 | Nashwan Hoffman * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 45 | Paul Ballard Jr. * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 43 | 43 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Mario Diaz | 3 | 30:00 | 3 | 6 |
| 9 | Austin Loeffel | 1 | 30:00 | 5 | 6 |
| Totals | 4 | 60:00 | 8 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Steiner 7-10; Kevin Mahon 7-10 | |||||||||
| PIM: Jeremy Mowrey 1-30 |
Mohawk Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck * | 2 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 2 | Christopher Uvanni * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 5 | Charles Brucker * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 7 | Firestar Gomez | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 8 | Grant Calogero * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 10 | Nick DeCrisci * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 11 | Andrew Davi * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 12 | Yan Graciano | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Colin Madia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Kyle Coin * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 19 | Eddie Bentley * | 1 | 0 | 1 | 1 | 4 | 2 | 2 | |
| 20 | Salvatore Dahlin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Justin Potocki * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 22 | Mitch Malbouf * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 26 | Paul Gates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Gerlad LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Cameron Wojcik | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 11 | 7 | 25 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kyle Coin | 10 | 30:00 | 9 | 19 |
| 26 | Paul Gates | 7 | 30:00 | 5 | 12 |
| Totals | 17 | 60:00 | 14 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Elsenbeck 3-4; Christopher Uvanni 0-3; Justin Potocki 3-10 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 2 | 3 | 1 | 2 | 8 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 7 | 8 | 8 | 7 | 29 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 5-6 | 4-5 | 4-0 | 0-1 | 13 -12 |
| Mohawk Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 4-4 | 2-2 | 5-5 | 3-3 | 14 -20 |
| Mohawk Valley | 0-4 | 0-2 | 0-5 | 0-3 | 6 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-4 | 0-2 | 0-1 | 0-1 | 0 -8 |
| Mohawk Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 11 | 11 | 11 | 11 | 44 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer | 30 seconds | 07:08 | Jeremy Mowrey : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Herkimer | 60 seconds | 03:40 | Jacob Bunch : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |