Dean College at Tompkins Cortland Co
@ Dryden, N.Y.
3/27/2015 at 6:00 PM
@ Dryden, N.Y.
3/27/2015 at 6:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (,) | 2 | 1 | 4 | 2 | 9 |
| Tompkins Cortland (,) | 1 | 0 | 2 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Tompkins Cortland | ||
| Dean | 09:46 | Bennett Sikes (unassisted) | 1 | 0 |
| Dean | 02:56 | Kyle Hewlett (Michael Patjane ) | 2 | 0 |
| Tompkins Cortland | 00:09 | Ian Henrichsen (Wes Swanson ) | 2 | 1 |
| -- 2nd -- | Dean | Tompkins Cortland | ||
| Dean | 04:19 | Bennett Sikes (unassisted) | 3 | 1 |
| -- 3rd -- | Dean | Tompkins Cortland | ||
| Dean | 14:05 | Kyle Hewlett (unassisted) | 4 | 1 |
| Tompkins Cortland | 12:49 | Nick Velazquez (Brian Litzenberger ) | 4 | 2 |
| Tompkins Cortland | 11:11 | Brian Litzenberger (unassisted) | 4 | 3 |
| Dean | 10:43 | Ryan Dotson (Michael Patjane ) | 5 | 3 |
| Dean | 06:53 | Matthew Bascom (Kyle Hewlett ) | 6 | 3 |
| Dean | 01:11 | Michael Patjane (Colin Hinrichs ) | 7 | 3 |
| -- 4th -- | Dean | Tompkins Cortland | ||
| Tompkins Cortland | 12:50 | Nick Velazquez (Brian Litzenberger ) | 7 | 4 |
| Dean | 12:13 | Bennett Sikes (unassisted) | 8 | 4 |
| Dean | 11:31 | Michael Patjane (unassisted) | 9 | 4 |
| Tompkins Cortland | 02:40 | Brian Litzenberger (Nick Velazquez ) | 9 | 5 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Joseph Harmon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Bascom | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Justin Athanase * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Edwin Romero | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Robert Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kyle Hewlett * | 2 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Nicholas Lee * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Jacob Cartwright * | 0 | 0 | 1 | 0 | 11 | 0 | 0 | |
| 13 | Grant Woolard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor Martin * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | Anthony Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Corey Joe * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 17 | Bennett Sikes | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 18 | Michael Patjane * | 2 | 2 | 8 | 0 | 3 | 0 | 0 | |
| 23 | Ryan Dotson * | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Wilson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Colin Hinrichs * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Matt White | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 35 | 0 | 36 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Joseph Harmon | 5 | 58:43 | 15 | 20 |
| 7 | Robert Johnston | 0 | 1:17 | 1 | 1 |
| Totals | 5 | 60:00 | 16 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Cartwright 12-15; Matthew Wilson 2-2 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DaShawn White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Litzenberger * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Velazquez * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Henrichsen * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eh Tha Dah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Czapranski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wes Swanson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt Geisler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Okumu * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Codee Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brooks Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Justin Ebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Eh Tha Dah | 9 | 60:00 | 11 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 2 | 3 | 4 | 2 | 16 |
| Tompkins Cortland | 1 | 1 | 2 | 7 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 36 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3-4 | 1-2 | 6-7 | 3-5 | 14 -17 |
| Tompkins Cortland | 1-4 | 1-2 | 1-7 | 2-5 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 9 | 4 | 12 | 12 | 37 |
| Tompkins Cortland | 7 | 8 | 6 | 6 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 |
| Starter * |