SUNY Broome Communit vs. Tompkins Cortland Co
@ SUNY Cortland Stad.
3/11/2015 at 6:00 PM
@ SUNY Cortland Stad.
3/11/2015 at 6:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome (,) | 0 | 0 | 1 | 0 | 1 |
| Tompkins Cortland (,) | 1 | 5 | 6 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome | Tompkins Cortland | ||
| Tompkins Cortland | 13:39 | Brian Litzenberger (unassisted) | 0 | 1 |
| -- 2nd -- | SUNY Broome | Tompkins Cortland | ||
| Tompkins Cortland | 14:00 | Luke Stevenson (unassisted) | 0 | 2 |
| Tompkins Cortland | 05:50 | DaShawn White (Nick Velazquez ) | 0 | 3 |
| Tompkins Cortland | 02:10 | DaShawn White (Nick Velazquez ) | 0 | 4 |
| Tompkins Cortland | 00:14 | Wes Swanson (unassisted) | 0 | 5 |
| Tompkins Cortland | 00:01 | Ian Henrichsen (Nick Velazquez ) | 0 | 6 |
| -- 3rd -- | SUNY Broome | Tompkins Cortland | ||
| Tompkins Cortland | 11:26 | Nick Velazquez (Brian Litzenberger ) | 0 | 7 |
| Tompkins Cortland | 08:50 | Nick Velazquez (Ian Henrichsen ) | 0 | 8 |
| Tompkins Cortland | 07:39 | Brian Litzenberger (Wes Swanson ) | 0 | 9 |
| Tompkins Cortland | 05:54 | Ian Henrichsen (Wes Swanson ) | 0 | 10 |
| Tompkins Cortland | 03:31 | Nick Velazquez (DaShawn White ) | 0 | 11 |
| Tompkins Cortland | 01:06 | Nick Velazquez (unassisted) | 0 | 12 |
| SUNY Broome | 00:16 | Brandon Dutcher (Joel Gryskevicz ) | 1 | 12 |
| -- 4th -- | SUNY Broome | Tompkins Cortland | ||
| Tompkins Cortland | 12:01 | Nick Velazquez (DaShawn White ) | 1 | 13 |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Devan Martinez | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | Cory Della-Stua * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Andrew Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zachary Schenck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Michael Doll * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Seren Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Deon DiMascio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thor Holm * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Salen Turkovic * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Austin Standish-Warpus * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Coleman Ingersoll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Michael Ferranti * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 19 | Brandon Dutcher * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 20 | Ryan Corey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Joel Gryskevicz | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Dylan Eldridge * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Nicholas Figuerado * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Harrison Gardiner | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 31 | Dylan Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 10 | 7 | 26 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devan Martinez 3-7; Harrison Gardiner 5-11 | |||||||||
| PIM: Cory Della-Stua 3-180; Zachary Schenck 6-330; Michael Doll 1-30; Thor Holm 2-120; Austin Standish-Warpus 2-120; Michael Ferranti 1-60 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrell Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DaShawn White * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Litzenberger * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Velazquez * | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Christian Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Henrichsen * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Andy Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Eh Tha Dah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Czapranski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Carter Mardiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wes Swanson * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Brent Enslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Matt Geisler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Phil Halsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brian Okumu * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Codee Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Brooks Reed * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Eh Tha Dah | 1 | 57:00 | 6 | 7 |
| 26 | Andrew Shore | 0 | 3:00 | 0 | 0 |
| TM | Team | 0 | 0:00 | 9 | 9 |
| Totals | 1 | 60:00 | 15 | 16 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 3 | 3 | 3 | 2 | 11 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 4 | 6 | 4 | 4 | 26 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 1-2 | 3-6 | 2-8 | 8-8 | 8 -18 |
| Tompkins Cortland | 1-2 | 3-6 | 6-8 | 0-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 5 | 2 | 3 | 0 | 10 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Broome | 60 seconds | 09:44 | Austin Standish-Warp : - SLASHING | ||
| SUNY Broome | 60 seconds | 09:44 | Austin Standish-Warp : - PUSHING | ||
| SUNY Broome | 30 seconds | 03:44 | Michael Doll : - PUSHING | ||
| -- 3rd -- | |||||
| SUNY Broome | 30 seconds | 11:44 | Zachary Schenck : - PUSHING | ||
| SUNY Broome | 60 seconds | 11:44 | Zachary Schenck : - SLASHING | ||
| SUNY Broome | 60 seconds | 11:08 | Corey Della-Stua : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Broome | 60 seconds | 11:08 | Corey Della-Stua : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Broome | 60 seconds | 09:11 | Zachary Schenck : - SLASHING | ||
| SUNY Broome | 60 seconds | 06:23 | Corey Della-Stua : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Broome | 60 seconds | 06:23 | Thor Holm : - SLASHING | ||
| SUNY Broome | 60 seconds | 01:28 | Zachary Schenck : - SLASHING | ||
| SUNY Broome | 60 seconds | 00:00 | Zachary Schenck : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| SUNY Broome | 60 seconds | 12:25 | Zachary Schenck : - CROSS-CHECK | ||
| SUNY Broome | 60 seconds | 07:02 | Michael Ferranti : - SLASHING | ||
| SUNY Broome | 60 seconds | 02:28 | Thor Holm : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Peter Voorhees |
| Starter * |