gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Points | 0 | 503rd |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 281st |
| Faceoff percentage | 0.0 | 197th |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Tompkins Cortland | W, 15-12 |
| Apr 19 | Dean | W, 13-8 |
| Apr 23 | Finger Lakes | W, 21-6 |
| Apr 26 | vs. Monroe CC | W, 9-5 |
| Apr 27 | vs. Onondaga | L, 34-2 |
| May 3 | at Anne Arundel | L, 14-7 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 16 # | at RPI / Bard | T, 0-0 | - | - | - | - |
| Feb 22 # | at Hartwick | T, 0-0 | - | - | - | - |
| Feb 23 | at Alfred State | W, 14-4 | - | - | - | - |
| Feb 28 | vs. Onondaga | L, 25-7 | - | - | - | - |
| Mar 8 | at Genesee | W, 8-7 | - | - | - | - |
| Mar 20 | Anne Arundel | L, 13-4 | - | - | - | - |
| Mar 22 | at Cayuga | W, 20-4 | - | - | - | - |
| Mar 25 | vs. SUNY Broome | W, 18-6 | - | - | - | - |
| Mar 29 | at Monroe CC | W, 7-5 | - | - | - | - |
| Apr 2 | at Herkimer | W, 13-5 | - | - | - | - |
| Apr 5 | vs. Mohawk Valley | W, 12-5 | - | - | - | - |
| Apr 9 | Jefferson (NY) | W, 15-10 | - | - | - | - |
| Apr 12 | at Hudson Valley | W, 28-3 | - | - | - | - |
| Apr 13 | Finger Lakes | W, 19-9 | - | - | - | - |
| Apr 17 | at Tompkins Cortland | W, 15-12 | - | - | - | - |
| Apr 19 | Dean | W, 13-8 | - | - | - | - |
| Apr 23 | Finger Lakes | W, 21-6 | - | - | - | - |
| Apr 26 | vs. Monroe CC | W, 9-5 | - | - | - | - |
| Apr 27 | vs. Onondaga | L, 34-2 | - | - | - | - |
| May 3 | at Anne Arundel | L, 14-7 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | at RPI / Bard | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Hartwick | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Alfred State | W, 14-4 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Onondaga | L, 25-7 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Genesee | W, 8-7 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Anne Arundel | L, 13-4 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Cayuga | W, 20-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. SUNY Broome | W, 18-6 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Monroe CC | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Herkimer | W, 13-5 | - | - | - | - | - | - | - | - | - |
| Apr 5 | vs. Mohawk Valley | W, 12-5 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Jefferson (NY) | W, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hudson Valley | W, 28-3 | - | - | - | - | - | - | - | - | - |
| Apr 13 | Finger Lakes | W, 19-9 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Tompkins Cortland | W, 15-12 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Dean | W, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 23 | Finger Lakes | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Apr 26 | vs. Monroe CC | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Onondaga | L, 34-2 | - | - | - | - | - | - | - | - | - |
| May 3 | at Anne Arundel | L, 14-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |