Genesee
6

Mitchell Kinney

gp
15
p
24
g
12
a
12
Player Stats
Recent Results
Date Opponent Result
Apr 5 Nassau L, 12-10
Apr 12 Cayuga W, 14-2
Apr 16 at SUNY Broome W, 21-7
Apr 19 at Finger Lakes W, 25-3
Apr 23 Jefferson (NY) W, 19-11
Apr 26 vs. Onondaga L, 18-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 SUNY Geneseo   - - - - - - - - -
Feb 22 The College at Brockport   - - - - - - - - -
Mar 1 University of Buffalo   - - - - - - - - -
Mar 6 Jefferson (NY) W, 16-3 1 0 1 0 0 1 100.0 1 100.0
Mar 8 SUNY-Delhi L, 8-7 0 0 0 0 0 2 0.0 1 50.0
Mar 13 at Howard (MD) W, 6-5 2 0 2 1 0 5 40.0 3 60.0
Mar 15 at CCBC Essex L, 8-7 0 1 1 0 0 4 0.0 3 75.0
Mar 19 at Monroe CC L, 1-0 0 0 0 0 0 5 0.0 2 40.0
Mar 22 Hudson Valley L, 1-0 1 1 2 0 0 2 50.0 2 100.0
Mar 26 SUNY Niagara L, 1-0 0 1 1 0 0 4 0.0 3 75.0
Mar 29 at Onondaga L, 20-4 0 0 0 0 0 0 - 0 -
Apr 2 vs. Mohawk Valley L, 1-0 1 2 3 0 0 2 50.0 1 50.0
Apr 5 Nassau L, 12-10 1 2 3 1 0 3 33.3 2 66.7
Apr 12 Cayuga W, 14-2 3 1 4 1 0 4 75.0 4 100.0
Apr 16 at SUNY Broome W, 21-7 1 0 1 0 0 2 50.0 2 100.0
Apr 19 at Finger Lakes W, 25-3 1 2 3 0 0 3 33.3 2 66.7
Apr 23 Jefferson (NY) W, 19-11 0 2 2 0 0 2 0.0 1 50.0
Apr 26 vs. Onondaga L, 18-6 1 0 1 0 0 4 25.0 3 75.0
Date Opponent Score gb to ct fo
Feb 15 SUNY Geneseo   - - - -
Feb 22 The College at Brockport   - - - -
Mar 1 University of Buffalo   - - - -
Mar 6 Jefferson (NY) W, 16-3 5 0 0 0-0
Mar 8 SUNY-Delhi L, 8-7 0 0 0 0-0
Mar 13 at Howard (MD) W, 6-5 1 0 0 0-0
Mar 15 at CCBC Essex L, 8-7 0 0 0 0-0
Mar 19 at Monroe CC L, 1-0 3 0 0 0-0
Mar 22 Hudson Valley L, 1-0 1 0 1 0-0
Mar 26 SUNY Niagara L, 1-0 0 0 0 0-0
Mar 29 at Onondaga L, 20-4 0 0 0 0-0
Apr 2 vs. Mohawk Valley L, 1-0 1 0 0 0-0
Apr 5 Nassau L, 12-10 1 0 0 0-0
Apr 12 Cayuga W, 14-2 0 0 0 0-0
Apr 16 at SUNY Broome W, 21-7 0 0 1 0-0
Apr 19 at Finger Lakes W, 25-3 1 0 1 0-0
Apr 23 Jefferson (NY) W, 19-11 0 0 0 0-0
Apr 26 vs. Onondaga L, 18-6 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 - 12 12 24 3 0 43 27.9 30 69.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 6 7 13 2 0 18 33.3 14 77.8
Away 6 - 4 3 7 1 0 19 21.1 12 63.2
Neutral 2 - 2 2 4 0 0 6 33.3 4 66.7
                       
Wins 6 - 8 5 13 2 0 17 47.1 13 76.5
Losses 9 - 4 7 11 1 0 26 15.4 17 65.4
                       
March 8 - 4 3 7 1 0 23 17.4 15 65.2
April 7 - 8 9 17 2 0 20 40.0 15 75.0
  gp gs gb to ct fo
Total 15 - 15 0 3 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 7 0 1 0-0
Away 6 - 5 0 2 0-0
Neutral 2 - 3 0 0 0-0
             
Wins 6 - 7 0 2 0-0
Losses 9 - 8 0 1 0-0
             
March 8 - 10 0 1 0-0
April 7 - 5 0 2 0-0