Genesee
29

Doug Ellsworth

gp
15
p
15
g
9
a
6
Player Stats
Recent Results
Date Opponent Result
Apr 5 Nassau L, 12-10
Apr 12 Cayuga W, 14-2
Apr 16 at SUNY Broome W, 21-7
Apr 19 at Finger Lakes W, 25-3
Apr 23 Jefferson (NY) W, 19-11
Apr 26 vs. Onondaga L, 18-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 SUNY Geneseo   - - - - - - - - -
Feb 22 The College at Brockport   - - - - - - - - -
Mar 1 University of Buffalo   - - - - - - - - -
Mar 6 Jefferson (NY) W, 16-3 1 1 2 0 0 1 100.0 1 100.0
Mar 8 SUNY-Delhi L, 8-7 0 0 0 0 0 4 0.0 3 75.0
Mar 13 at Howard (MD) W, 6-5 0 1 1 0 0 2 0.0 1 50.0
Mar 15 at CCBC Essex L, 8-7 1 0 1 0 0 2 50.0 2 100.0
Mar 19 at Monroe CC L, 1-0 1 0 1 0 0 3 33.3 2 66.7
Mar 22 Hudson Valley L, 1-0 0 2 2 0 0 3 0.0 2 66.7
Mar 26 SUNY Niagara L, 1-0 0 0 0 0 0 1 0.0 1 100.0
Mar 29 at Onondaga L, 20-4 1 0 1 0 0 4 25.0 4 100.0
Apr 2 vs. Mohawk Valley L, 1-0 1 0 1 0 0 2 50.0 2 100.0
Apr 5 Nassau L, 12-10 0 1 1 0 0 3 0.0 0 0.0
Apr 12 Cayuga W, 14-2 0 0 0 0 0 1 0.0 1 100.0
Apr 16 at SUNY Broome W, 21-7 1 1 2 0 0 3 33.3 2 66.7
Apr 19 at Finger Lakes W, 25-3 0 0 0 0 0 2 0.0 1 50.0
Apr 23 Jefferson (NY) W, 19-11 2 0 2 0 0 5 40.0 5 100.0
Apr 26 vs. Onondaga L, 18-6 1 0 1 0 0 2 50.0 2 100.0
Date Opponent Score gb to ct fo
Feb 15 SUNY Geneseo   - - - -
Feb 22 The College at Brockport   - - - -
Mar 1 University of Buffalo   - - - -
Mar 6 Jefferson (NY) W, 16-3 0 0 0 0-0
Mar 8 SUNY-Delhi L, 8-7 3 0 2 0-0
Mar 13 at Howard (MD) W, 6-5 3 1 2 0-0
Mar 15 at CCBC Essex L, 8-7 2 0 1 0-0
Mar 19 at Monroe CC L, 1-0 2 0 1 0-0
Mar 22 Hudson Valley L, 1-0 1 0 1 0-0
Mar 26 SUNY Niagara L, 1-0 2 0 0 0-0
Mar 29 at Onondaga L, 20-4 2 0 0 0-0
Apr 2 vs. Mohawk Valley L, 1-0 1 0 0 0-0
Apr 5 Nassau L, 12-10 2 0 2 0-0
Apr 12 Cayuga W, 14-2 1 0 0 0-0
Apr 16 at SUNY Broome W, 21-7 1 0 0 0-0
Apr 19 at Finger Lakes W, 25-3 3 0 1 0-0
Apr 23 Jefferson (NY) W, 19-11 6 0 1 0-0
Apr 26 vs. Onondaga L, 18-6 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 4 9 6 15 0 0 38 23.7 29 76.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 1 3 4 7 0 0 18 16.7 13 72.2
Away 6 3 4 2 6 0 0 16 25.0 12 75.0
Neutral 2 - 2 0 2 0 0 4 50.0 4 100.0
                       
Wins 6 1 4 3 7 0 0 14 28.6 11 78.6
Losses 9 3 5 3 8 0 0 24 20.8 18 75.0
                       
March 8 4 4 4 8 0 0 20 20.0 16 80.0
April 7 - 5 2 7 0 0 18 27.8 13 72.2
  gp gs gb to ct fo
Total 15 4 31 1 11 0-0
Exhibition - - - 0 - 0-0
             
Home 7 1 15 0 6 0-0
Away 6 3 13 1 5 0-0
Neutral 2 - 3 0 0 0-0
             
Wins 6 1 14 1 4 0-0
Losses 9 3 17 0 7 0-0
             
March 8 4 15 1 7 0-0
April 7 - 16 0 4 0-0