gp
4
gs
0
min
120:00
ga
28
gaa
14.00
sv
23
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 4 | - |
| Games started | 0 | - |
| Minutes | 120:00 | - |
| Goals against | 28 | - |
| Goals-against average | 14.00 | - |
| Saves | 23 | - |
| Save pct | 45.1 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | - |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 # | at Catholic University | - | - | - | - | - | |
| Feb 15 # | at Rosemont College | - | - | - | - | - | |
| Mar 10 | vs. Morris | W, 17-2 | - | - | - | - | - |
| Mar 12 | vs. Delaware Tech-Terry | W, 11-5 | - | - | - | - | - |
| Mar 14 | vs. Southern Maryland | W, 13-9 | - | - | - | - | - |
| Mar 16 | vs. Brookdale | W, 12-7 | - | - | - | - | - |
| Mar 22 | at ASA New York | W, 10-9 | - | 0:00 | - | - | 0.0 |
| Mar 23 | at Union | W, 11-5 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at Nassau | L, 18-4 | - | 0:00 | - | - | 0.0 |
| Apr 2 | vs. Cecil | W, 17-4 | 0 | 30:00 | 2 | 4 | 66.7 |
| Apr 5 | Anne Arundel | L, 9-7 | - | 0:00 | - | - | 0.0 |
| Apr 8 | at Harford | L, 20-3 | - | 0:00 | - | - | 0.0 |
| Apr 10 | vs. CCBC Essex | L, 23-5 | 0 | 30:00 | 10 | 6 | 37.5 |
| Apr 12 | at Howard (MD) | L, 10-9 | - | - | - | - | - |
| Apr 14 | at Northern Virginia | L, 16-6 | 0 | 30:00 | 8 | 7 | 46.7 |
| Apr 17 | vs. Monroe CC | L, 10-9 | - | 0:00 | - | - | 0.0 |
| Apr 18 | at Stevenson University JV | L, 14-0 | - | - | - | - | - |
| Apr 22 | at Anne Arundel | L, 15-7 | 0 | 30:00 | 8 | 6 | 42.9 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 120:00 | 28 | 14.00 | 23 | 45.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | 2 | 0 | 60:00 | 16 | 16.00 | 13 | 44.8 |
| Neutral | 2 | 0 | 60:00 | 12 | 12.00 | 10 | 45.5 |
| Wins | 1 | 0 | 30:00 | 2 | 4.00 | 4 | 66.7 |
| Losses | 3 | 0 | 90:00 | 26 | 17.33 | 19 | 42.2 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 4 | 0 | 120:00 | 28 | 14.00 | 23 | 45.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |