SUNY-Delhi at Tompkins Cortland Co
@ Dryden, N.Y.
4/17/2014 at 6:00 PM
@ Dryden, N.Y.
4/17/2014 at 6:00 PM
|
SUNY-Delhi
15 |
Tompkins Cortland
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY-Delhi (11-2) | 11 | 1 | 1 | 2 | 15 |
| Tompkins Cortland (4-7) | 4 | 2 | 4 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Tompkins Cortland | ||
| SUNY-Delhi | 13:56 | Colby Treat (Pat Schneck ) | 1 | 0 |
| SUNY-Delhi | 13:21 | Colby Treat (Paul Hylan ) | 2 | 0 |
| SUNY-Delhi | 12:39 | Bryan Kelly (James Lennon ) | 3 | 0 |
| SUNY-Delhi | 12:18 | Jake Guy (unassisted) | 4 | 0 |
| SUNY-Delhi | 12:03 | James Lennon (unassisted) | 5 | 0 |
| Tompkins Cortland | 11:38 | Orazio Ciaschi (unassisted) | 5 | 1 |
| SUNY-Delhi | 10:56 | Pat Schneck (Bryan Kelly ) | 6 | 1 |
| SUNY-Delhi | 09:21 | Connor Filiberto (Ryan Vollmer ) | 7 | 1 |
| SUNY-Delhi | 07:28 | Chris Apuzzo (Zak Flaten ) | 8 | 1 |
| SUNY-Delhi | 03:56 | Bryan Kelly (Colby Treat ) | 9 | 1 |
| Tompkins Cortland | 02:58 | Max Bosworth (unassisted) | 9 | 2 |
| SUNY-Delhi | 02:39 | James Kirk (unassisted) | 10 | 2 |
| Tompkins Cortland | 01:23 | Max Bosworth (Orazio Ciaschi ) | 10 | 3 |
| SUNY-Delhi | 01:10 | James Lennon (Mitch Grahnert ) | 11 | 3 |
| Tompkins Cortland | 01:00 | Austin Recor (unassisted) | 11 | 4 |
| -- 2nd -- | SUNY-Delhi | Tompkins Cortland | ||
| Tompkins Cortland | 12:00 | Orazio Ciaschi (Austin Recor ) | 11 | 5 |
| SUNY-Delhi | 09:21 | Bryan Kelly (unassisted) | 12 | 5 |
| Tompkins Cortland | 01:25 | Austin Recor (Josh Maxson ) | 12 | 6 |
| -- 3rd -- | SUNY-Delhi | Tompkins Cortland | ||
| SUNY-Delhi | 10:28 | James Kirk (Zak Flaten ) | 13 | 6 |
| Tompkins Cortland | 10:01 | Austin Recor (Orazio Ciaschi ) | 13 | 7 |
| Tompkins Cortland | 03:19 | Austin Recor (unassisted) | 13 | 8 |
| Tompkins Cortland | 02:39 | Orazio Ciaschi (unassisted) | 13 | 9 |
| Tompkins Cortland | 01:37 | Nick Velazquez (Jorge Berenguer ) | 13 | 10 |
| -- 4th -- | SUNY-Delhi | Tompkins Cortland | ||
| SUNY-Delhi | 03:40 | Chris Apuzzo (Rob Steinert ) | 14 | 10 |
| Tompkins Cortland | 03:17 | Nick Velazquez (unassisted) | 14 | 11 |
| SUNY-Delhi | 02:42 | Rob Steinert (unassisted) | 15 | 11 |
| Tompkins Cortland | 00:47 | Orazio Ciaschi (unassisted) | 15 | 12 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mitch Grahnert * | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 2 | McKinley Ridenour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | John Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zak Flaten | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ray Maeang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rob Steinert | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Connor Filiberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Vollmer * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Joe Manna * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 21 | RJ Parascandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Apuzzo | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | James Lennon | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Bryan Kelly | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pat Schneck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Kirk | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Jake Guy * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Colby Treat * | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 92 | Gavin Schlosser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 0 | 0 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Rob Rohan | 12 | 60:00 | 17 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 15-20; James Kirk 3-6 | |||||||||
| PIM: Mitch Grahnert 2-120; McKinley Ridenour 1-60; Dylan Bates 1-30; Ray Maeang 1-30; Joe McAnlis 1-60; Ryan Vollmer 3-90; Joe Manna 1-30; Dan Guererri 1-60; Shaun Stey 1-60 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orazio Ciaschi * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jon Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Josh Maxson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Velazquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Henrichsen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luke Stevenson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eh Tha Dah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Salisbury * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Wes Swanson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Max Bosworth * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jorge Berenguer * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Austin Recor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Eh Tha Dah | 15 | 60:00 | 18 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Luke Stevenson 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 17 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 38 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 18 -26 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 30 seconds | 00:00 | Ryan Vollmer : - TOO MANY PLAYERS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Shaun Stey : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Manna : - DELAY OF GAME | ||
| Tompkins Cortland | 60 seconds | 00:00 | Luke Stevenson : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY-Delhi | 60 seconds | 00:00 | Dan Guererri : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Joe McAnlis : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | McKinley Ridenour : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY-Delhi | 30 seconds | 00:00 | Dylan Bates : - PUSHING | ||
| -- 3rd -- | |||||
| SUNY-Delhi | 60 seconds | 00:00 | Mitch Grahnert : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Ryan Vollmer : - ILLEGAL PROCEDURE | ||
| SUNY-Delhi | 30 seconds | 00:00 | Ray Maeang : - TOO MANY PLAYERS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mitch Grahnert : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Ryan Vollmer : - TOO MANY PLAYERS | ||
| Tompkins Cortland | 60 seconds | 00:00 | Luke Stevenson : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Robert Backus |
| Starter * |