Dean College at Mohawk Valley Community College
@ Proctor Field
4/13/2014 at 12:00 PM
@ Proctor Field
4/13/2014 at 12:00 PM
|
Dean
18 |
Mohawk Valley
1 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Dean (,) | 18 | 0 | 0 | 0 | 18 |
| Mohawk Valley (,) | 1 | 0 | 0 | 0 | 1 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Dean | Mohawk Valley | |||
| Dean | 00:00 | Jesse Beatty (unassisted) | 1 | 0 | |
| Dean | 00:00 | Connor Martin (Jesse Beatty ) | 2 | 0 | |
| Dean | 00:00 | Michael Patjane (Jesse Beatty ) | 3 | 0 | |
| Dean | 00:00 | Tyler Osborn (Ryan Dotson ) | 4 | 0 | |
| Dean | 00:00 | Michael Jednak (Jesse Beatty ) | 5 | 0 | |
| Dean | 00:00 | Jesse Beatty (unassisted) | 6 | 0 | |
| Dean | 00:00 | Jesse Beatty (unassisted) | 7 | 0 | |
| Dean | 00:00 | Ryan Dotson (Jesse Beatty ) | 8 | 0 | |
| Dean | 00:00 | Jesse Beatty (Ryan Dotson ) | 9 | 0 | |
| Dean | 00:00 | Ryan Dotson (Jesse Beatty ) | 10 | 0 | |
| Dean | 00:00 | Ryan Dotson (Michael Patjane ) | 11 | 0 | |
| Dean | 00:00 | Jesse Beatty (Michael Patjane ) | 12 | 0 | |
| Dean | 00:00 | Kyle Hewlett (Michael Jednak ) | 13 | 0 | |
| Dean | 00:00 | Michael Patjane (unassisted) | 14 | 0 | |
| Dean | 00:00 | Marcus Richardson (Jesse Beatty ) | 15 | 0 | |
| Dean | 00:00 | Jesse Beatty (Michael Patjane ) | 16 | 0 | |
| Dean | 00:00 | Kyle Hewlett (Michael Jednak ) | 17 | 0 | |
| Dean | 00:00 | Tyler Osborn (Jesse Beatty ) | 18 | 0 | |
| Mohawk Valley | 00:00 | Team (unassisted) | 18 | 1 | |
| -- 2nd -- | Dean | Mohawk Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Dean | Mohawk Valley | |||
| (no scoring) | |||||
| -- 4th -- | Dean | Mohawk Valley | |||
| (no scoring) | |||||
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Langello | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Ian Robie * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Michael Jednak * | 1 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 4 | Marcus Richardson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Justin Athanase * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | Edwin Romero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Dimitri Claude * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Quinn Campbell | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Devin Costa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Michael Carlucci | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Grant Woolard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Connor Martin | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 15 | Kyle Hewlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Corey Joe * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17 | Bennett Sikes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Osborn | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 19 | Sean Gallahue | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Michael Patjane * | 2 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 22 | Jesse Beatty * | 6 | 7 | 8 | 0 | 2 | 0 | 0 | |
| 23 | Ryan Dotson * | 3 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Shippee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Josh Turbesi | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 27 | Robert Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nicholas Lee | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 33 | Matt Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 43 | 0 | 48 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Devin Costa | 0 | 45:00 | 10 | 10 |
| 27 | Robert Johnston | 1 | 15:00 | 5 | 6 |
| Totals | 1 | 60:00 | 15 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dimitri Claude 9-11; Quinn Campbell 7-9 |
Mohawk Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 15 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 48 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 16 -20 |
| Mohawk Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mohawk Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Mohawk Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Proctor Field Attendance: 0 Officials and game personnel: John Jackson |
| Starter * |