Hudson Valley Commun at Herkimer County Comm
@ Wehrum Stadium
4/9/2014 at 7:00 PM
@ Wehrum Stadium
4/9/2014 at 7:00 PM
|
Hudson Valley
12 |
Herkimer
19 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Hudson Valley (,) | 2 | 3 | 2 | 5 | 12 |
| Herkimer (,) | 5 | 4 | 5 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley | Herkimer | ||
| Herkimer | 14:10 | Joel Braun (Jonathan Camera ) | 0 | 1 |
| Hudson Valley | 11:52 | Anthony Massaroni (unassisted) | 1 | 1 |
| Herkimer | 09:42 | Jonathan Camera (Joel Braun ) | 1 | 2 |
| Herkimer | 08:48 | Michael Fuoco (Jeremy Mowrey ) | 1 | 3 |
| Herkimer | 08:24 | Tony Karam (unassisted) | 1 | 4 |
| Herkimer | 07:01 | Jeremy Mowrey (Joel Braun ) | 1 | 5 |
| Hudson Valley | 05:43 | Anthony Massaroni (unassisted) | 2 | 5 |
| -- 2nd -- | Hudson Valley | Herkimer | ||
| Hudson Valley | 13:57 | Anthony Massaroni (unassisted) | 3 | 5 |
| Herkimer | 13:09 | Tony Karam (Jeremy Mowrey ) | 3 | 6 |
| Herkimer | 11:02 | Jonathan Camera (unassisted) | 3 | 7 |
| Hudson Valley | 09:50 | Anthony Massaroni (unassisted) | 4 | 7 |
| Herkimer | 09:38 | Jeremy Mowrey (Michael Fuoco ) | 4 | 8 |
| Hudson Valley | 07:40 | Allen Martin (unassisted) | 5 | 8 |
| Herkimer | 00:19 | Kyle Lee (unassisted) | 5 | 9 |
| -- 3rd -- | Hudson Valley | Herkimer | ||
| Herkimer | 14:47 | Tony Karam (unassisted) | 5 | 10 |
| Herkimer | 11:04 | Kyle Lee (unassisted) | 5 | 11 |
| Hudson Valley | 08:31 | Kennedy Gozalez (unassisted) | 6 | 11 |
| Hudson Valley | 07:05 | Anthony Massaroni (unassisted) | 7 | 11 |
| Herkimer | 02:56 | Kyle Lee (unassisted) | 7 | 12 |
| Herkimer | 02:29 | Jonathan Camera (Jeremy Mowrey ) | 7 | 13 |
| Herkimer | 00:35 | Jonathan Camera (Joel Braun ) | 7 | 14 |
| -- 4th -- | Hudson Valley | Herkimer | ||
| Herkimer | 09:45 | Joel Braun (unassisted) | 7 | 15 |
| Herkimer | 09:34 | Jeremy Mowrey (Michael Fuoco ) | 7 | 16 |
| Herkimer | 08:58 | Joel Braun (unassisted) | 7 | 17 |
| Hudson Valley | 07:04 | Anthony Massaroni (unassisted) | 8 | 17 |
| Hudson Valley | 06:55 | Scott Greg (unassisted) | 9 | 17 |
| Hudson Valley | 06:18 | Victor Terry (unassisted) | 10 | 17 |
| Herkimer | 01:58 | Jeremy Mowrey (Jonathan Camera ) | 10 | 18 |
| Herkimer | 01:22 | Michael Fuoco (unassisted) | 10 | 19 |
| Hudson Valley | 01:05 | Anthony Massaroni (unassisted) | 11 | 19 |
| Hudson Valley | 00:32 | Anthony Massaroni (unassisted) | 12 | 19 |
Hudson Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chaz Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kennedy Gozalez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Victor Terry | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Che Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Scott Greg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Alex Whittet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Allen Martin | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Nick Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Eric LaRoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joe Toomey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Anthony Massaroni | 8 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 29 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Joe Toomey | 19 | 60:00 | 14 | 33 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Kyle Lee * | 3 | 0 | 0 | 5 | 3 | 0 | 0 | |
| 03 | Jonathan Camera * | 4 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 04 | Douglas Rothmon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Jeremy Mowrey | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 06 | Joel Braun * | 3 | 3 | 0 | 2 | 8 | 0 | 0 | |
| 07 | Richard Ferrucci * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 08 | Mario Diaz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Austin Loeffel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Tony Karam * | 3 | 0 | 0 | 3 | 5 | 0 | 0 | |
| 15 | Greg Valachovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Fuoco | 2 | 2 | 0 | 3 | 5 | 0 | 0 | |
| 22 | Cristian OJeda | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 23 | Reno Romito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christopher Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nicholo CianFarani * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Kyle Dunn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Nashwan Hoffman * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 0 | 22 | 44 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Mario Diaz | 5 | 30:00 | 5 | 10 |
| 09 | Austin Loeffel | 7 | 30:00 | 8 | 15 |
| Totals | 12 | 60:00 | 13 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Douglas Rothmon 10-18; Cristian OJeda 2-4 | |||||||||
| PIM: Jonathan Camera 1-60; Douglas Rothmon 2-120; Michael Fuoco 2-90; Cristian OJeda 2-90; Kyle Dunn 3-150; Nashwan Hoffman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 14 |
| Herkimer | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer | 30 seconds | 12:29 | Cristian OJeda : - PUSHING | ||
| Herkimer | 60 seconds | 11:29 | Kyle Dunn : - CROSS-CHECK | ||
| Herkimer | 30 seconds | 01:23 | Michael Fuoco : - PUSHING | ||
| Herkimer | 60 seconds | 00:12 | Kyle Dunn : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Herkimer | 60 seconds | 07:40 | Douglas Rothmon : - SLASHING | ||
| Herkimer | 30 seconds | 04:13 | Kyle Dunn : - TRIPPING | ||
| Herkimer | 30 seconds | 04:02 | Nashwan Hoffman : - HOLDING | ||
| Herkimer | 60 seconds | 02:45 | Michael Fuoco : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Herkimer | 60 seconds | 14:34 | Cristian OJeda : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Herkimer | 60 seconds | 11:25 | Jonathan Camera : - SLASHING | ||
| Herkimer | 60 seconds | 01:07 | Douglas Rothmon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Giorgio Varlaro |
| Starter * |